Air Force vs California Baptist
3/9/2025
Totman Stadium
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 | 6 | 0 | 
Win: Orozco, Julian (1-1)Loss: Miller, Easton (0-2)Save: Palmer, Ryne (1)
Scoring Summary
| Team | AF2025 | CBU | 
|---|---|---|
|  2nd C. Ramirez singled to shortstop, advanced to second on a fielding error by ss, 2 RBI (3-2 KFBFBB); B. Castelli scored; C. Ross scored. | 0 | 2 | 
|  5th Oster, T.J. grounded out to p, RBI (0-2 KS); Elmore, L. advanced to third; Peters, Z. scored. | 1 | 2 | 
|  6th C. Ross doubled to right center, 2 RBI (1-0 B); J. Brown scored; N. Dumesnil scored. | 1 | 4 | 
|  9th Adams, A. grounded out to 2b, SAC, RBI (1-2 KSB); Zapp, W. scored. | 2 | 4 | 
 Air Force
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Spencer, Chase | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Niednagel, Ben | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Zapp, Walker | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Garrish, Tripp | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Adams, Alex | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Peters, Zach | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Elmore, Luke | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Boyd, Landon | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Oster, T.j | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
|  Miller, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mitchell, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 5 | 2 | 4 | 0 | 6 | 3 | 
Batting
3B: Zapp, Walker (1)
SH: Adams, Alex (1); Boyd, Landon (1)
Baserunning 
CS: Spencer, Chase (1); Garrish, Tripp (1)
Fielding 
E: Niednagel, Ben (1)
DP: Niednagel, Ben (2); Adams, Alex (2); Oster, T.j (1)
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bubba Rocha | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Andrew Walters | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Nick Dumesnil | CF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 
| Ryan Kim | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jake Brown | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Connor Ross | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Ben Castelli | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Brock Wirthgen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carter Eberhard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Trevor Spainhoward | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Chris Ramirez | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Ryan Kittredge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Orozco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Teper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryne Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 4 | 6 | 4 | 7 | 0 | 8 | 5 | 
 Air Force
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Miller, Easton | 3.1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 4 | 61 | 
|  Estridge, Gaines | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 33 | 
|  Mitchell, John | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 42 | 
| Totals | 6 | 4 | 4 | 7 | 8 | 0 | 0 | 1 | 0 | 25 | 33 | 3 | 8 | 136 | 
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kittredge | 4.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 6 | 4 | 62 | 
| J. Orozco | 3.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 4 | 52 | 
| Cameron Teper | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 | 
| Ryne Palmer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 
| Totals | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 28 | 34 | 9 | 10 | 132 | 
Win: Orozco, Julian (1-1)
Loss: Miller, Easton (0-2)
HBP: Miller, Easton (1)
      ; 
    
Save: 
      
    Palmer, Ryne (1)
PB: Zapp, Walker (1)
      ; 
    












































