Grand Canyon vs California Baptist
Scoring Summary
Team | GCU | CBU |
---|---|---|
2nd Paton, E. homered to right field, 2 RBI (0-0); Peery, C. scored. | 2 | 0 |
2nd Diaz, M. homered to right center, RBI (2-0 BB). | 3 | 0 |
2nd J. Alvarez grounded into double play ss to 2b to 1b (1-2 BFSF); J. Brown out on the play; R. Kim scored. | 3 | 1 |
4th A. Walters homered to right field, 2 RBI (1-0 B); J. Brown scored. | 3 | 3 |
4th B. Rocha doubled to left center, RBI (1-0 B); C. Ramirez scored. | 3 | 4 |
5th B. Castelli homered to right center, RBI (0-0). | 3 | 5 |
7th Diaz, M. homered to right center, 3 RBI (0-1 K); Paton, E. scored; Peery, C. scored. | 6 | 5 |
8th Paton, E. doubled to left center, RBI (0-0); Yorke, Z. advanced to third; Pelc, E. scored. | 7 | 5 |
8th Sanders, T. singled through the left side, 2 RBI (0-0); Diaz, M. advanced to second; Paton, E. scored; Yorke, Z. scored. | 9 | 5 |
8th Wakefield, J hit by pitch, RBI (1-0 B); Galvan, M. advanced to second; Sanders, T. advanced to third; Diaz, M. scored. | 10 | 5 |
9th Diaz, M. singled to third base, RBI (1-1 SB); Paton, E. advanced to second; Yorke, Z. scored. | 11 | 5 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wakefield, Josh | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ohland, Carson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pelc, Eddy | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Yorke, Zach | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Peery, Cannon | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Paton, Eli | 2B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Diaz, Michael | LF | 4 | 3 | 3 | 5 | 1 | 1 | 0 | 0 |
Sanders, Troy | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Galvan, Marcus | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ahern, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunnings, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 11 | 4 | 1 | 4 | 6 |
Batting
2B: Paton, Eli (1)
HR: Paton, Eli (1); Diaz, Michael (2)
Baserunning
HBP: Wakefield, Josh (1); Pelc, Eddy (1)
Fielding
E: Sanders, Troy (1)
DP: Yorke, Zach (3); Paton, Eli (2); Sanders, Troy (3); Cunnings, Cam (1)
California Baptist
Batting
Fielding
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahern, Garrett | 6.0 | 9 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 9 | 90 |
Cunnings, Cam | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
Quinn, Walter | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 39 |
Totals | 11 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 39 | 2 | 15 | 150 |