Grand Canyon vs California Baptist
Scoring Summary
Team | GCU | CBU |
---|---|---|
1st Paton, E. hit by pitch, RBI (0-0); Peery, C. advanced to second; Pelc, E. advanced to third; Ohland, C. scored. | 1 | 0 |
1st Diaz, M. singled to right field, 2 RBI (0-1 K); Paton, E. advanced to second; Peery, C. scored; Pelc, E. scored. | 3 | 0 |
1st Huff, K singled to right field, RBI (2-2 BSSB); Diaz, M. advanced to third; Paton, E. scored. | 4 | 0 |
1st Huff, K advanced to second on a wild pitch; Diaz, M. scored on a wild pitch. | 5 | 0 |
1st C. Ross doubled to left center, 2 RBI (0-1 F); B. Castelli scored; N. Dumesnil scored. | 5 | 2 |
2nd Pelc, E. grounded into double play ss to 2b to 1b (0-1 K); Ohland, C. out on the play; Wakefield, J scored. | 6 | 2 |
3rd N. Dumesnil homered, RBI (1-0 B). | 6 | 3 |
3rd A. Walters hit by pitch, RBI (2-2 BKSB); J. Brown advanced to second; B. Castelli advanced to third; R. Kim scored. | 6 | 4 |
4th Ohland, C. singled to center field, RBI (1-2 BKFF); Wakefield, J advanced to second; Sanders, T. scored. | 7 | 4 |
4th Peery, C. doubled down the rf line, 2 RBI (3-2 BKBBK); Ohland, C. scored; Wakefield, J scored. | 9 | 4 |
4th Paton, E. reached on a fielding error by 2b, RBI (1-0 B); Peery, C. scored. | 10 | 4 |
5th C. Ross advanced to second on a wild pitch; B. Castelli scored on a wild pitch. | 10 | 5 |
6th Paton, E. singled to right field, RBI (1-1 BK); Peery, C. advanced to third; Pelc, E. scored. | 11 | 5 |
6th Diaz, M. singled to left field, RBI (0-0); Paton, E. advanced to third; Peery, C. scored. | 12 | 5 |
6th Sanders, T. singled to left center, advanced to second on the throw, 2 RBI (2-0 BB); Huff, K advanced to third; Diaz, M. scored; Paton, E. scored. | 14 | 5 |
6th N. Dumesnil tripled to center field, RBI (3-2 BBBKK); C. Ramirez scored. | 14 | 6 |
6th R. Kim singled to right center, RBI (2-2 BKFB); N. Dumesnil scored. | 14 | 7 |
7th Diaz, M. homered to right center, 4 RBI (2-0 BB); Peery, C. scored; Yorke, Z. scored; Pelc, E. scored. | 18 | 7 |
7th B. Rocha hit by pitch, RBI (1-0 B); C. Ramirez advanced to second; A. Walters advanced to third; C. Ross scored, unearned. | 18 | 8 |
7th N. Dumesnil walked, RBI (3-1 BSBBB); B. Rocha advanced to second; C. Ramirez advanced to third; A. Walters scored, unearned. | 18 | 9 |
7th N. Dumesnil advanced to second on a passed ball; B. Rocha advanced to third on a passed ball; C. Ramirez scored on a passed ball, unearned. | 18 | 10 |
8th C. Ross homered to left field, 2 RBI (0-1 K); B. Castelli scored. | 18 | 12 |
8th C. Ramirez doubled to center field, RBI (3-2 BKFBB); A. Walters scored. | 18 | 13 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wakefield, Josh | RF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Ohland, Carson | DH | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Pelc, Eddy | CF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Yorke, Zach | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Peery, Cannon | 3B | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Paton, Eli | 2B | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Diaz, Michael | LF | 6 | 3 | 3 | 7 | 0 | 0 | 1 | 1 |
Huff, Kade | C | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
Sanders, Troy | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Key, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higginbottom, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunnings, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 20 | 16 | 5 | 0 | 5 | 8 |
Batting
2B: Pelc, Eddy (3); Peery, Cannon (2); Huff, Kade (1)
HR: Diaz, Michael (1)
Baserunning
CS: Wakefield, Josh (1)
HBP: Peery, Cannon (1); Paton, Eli (1)
Fielding
E: Yorke, Zach (1); Peery, Cannon (1)
California Baptist
Batting
Baserunning
Fielding
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key, Chance | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 65 |
Higginbottom, Elijah | 3.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 53 |
Smith, Jace | 1.0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 22 |
Clark, Ross | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
Cunnings, Cam | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 |
Totals | 15 | 13 | 10 | 4 | 9 | 2 | 0 | 3 | 0 | 44 | 51 | 8 | 10 | 197 |
California Baptist
Win: Higginbottom, Elijah (3-0)
Loss: Kittredge, Ryan (2-1)
HBP: Key, Chance (1); Smith, Jace (2)
;
Kittredge, Ryan (2)
PB: Huff, Kade (1)
;