Pepperdine vs California Baptist
2/20/2025
Totman Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 8 | X | 12 | 12 | 0 |
Win: Vizcaino, David (1-0)Loss: Croghan, Kam (0-1)Save: Teper, Cameron (1)
Scoring Summary
Team | PEPP25 | CBU |
|---|---|---|
Nunez advanced to third; Rubin scored on a wild pitch. | 1 | 0 |
Aude singled to left field, RBI (0-0); Nunez scored. | 2 | 0 |
N. Dumesnil doubled to right field, RBI (2-2 BSFB); C. Ramirez advanced to third; B. Castelli scored. | 2 | 1 |
J. Brown reached on a fielder's choice, RBI (0-0); J. Alvarez out at second ss to 2b; N. Dumesnil advanced to third; C. Ramirez scored. | 2 | 2 |
C. Howarth doubled down the rf line, 2 RBI (1-1 KB); J. Brown scored; N. Dumesnil scored. | 2 | 4 |
C. Ramirez out at first 1b to 2b, SAC, bunt, RBI (0-0); B. Castelli advanced to second; A. Walters scored. | 2 | 5 |
N. Dumesnil homered to left field, 2 RBI (1-2 SSFFB); B. Castelli scored. | 2 | 7 |
J. Brown homered to left field, 3 RBI (2-2 BKBF); R. Kim scored; J. Alvarez scored. | 2 | 10 |
C. Ramirez singled down the rf line, 2 RBI (2-1 KBB); B. Castelli advanced to third; A. Walters scored; M. Chavez scored. | 2 | 12 |
Pepperdine
Rubin, Justin | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nunez, Julian | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Bernal, Max | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walczykowski, Devon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aude, Max | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Conley, Cam | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Danny | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bitove, Brodey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cardinale, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Upstill, Nick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Damelio, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimerson, Rj | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Croghan, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plisinski, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 1 | 4 | 0 | 9 | 3 |
Batting
SF: Bernal, Max (1)
Baserunning CS: Nunez, Julian (1)
Fielding
E: Bernal, Max (1); Plisinski, Austin (1)
California Baptist
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | |
| LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 12 | 12 | 12 | 4 | 0 | 6 | 7 |
Pepperdine
Cole, Jordan | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 58 |
Croghan, Kam | 0.0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 20 |
Plisinski, Austin | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 25 |
Guentz, Braden | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
Preston, Winston | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 |
| Totals | 12 | 12 | 12 | 4 | 6 | 0 | 0 | 2 | 0 | 30 | 37 | 7 | 4 | 139 |
California Baptist
| 1.2 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 38 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 36 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 21 | |
| Totals | 3 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 21 | 26 | 7 | 3 | 106 |
Loss: Croghan, Kam (0-1)
HBP: Croghan, Kam (1); Preston, Winston (1)
;
Save:
Teper, Cameron (1)
PB:
Chavez, Matt (1)












































