California Baptist vs Sacramento State
Scoring Summary
| Team | CBU | SAC | 
|---|---|---|
|  2nd Poturnak homered to left field, 3 RBI (0-0); Kligman, E scored; Smith, JP scored. | 0 | 3 | 
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bubba Rocha | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Ben Castelli | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nick Dumesnil | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Ryan Kim | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Jake Brown | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Andrew Walters | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Carter Eberhard | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Julian Alvarez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Trevor Spainhoward | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Riley Hunsaker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Matt Chavez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Ramirez | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Cody New | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Orozco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 0 | 7 | 0 | 0 | 0 | 10 | 7 | 
Batting
Fielding 
 Sacramento State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pimentel-guerrero, L | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Masciangelo, Matt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  White, Tyler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Smith, JP | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Kligman, Elie | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Poturnak, Jakob | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 
|  Christiansen, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Sewell, Cameron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Perazzo, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gibbons, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brown, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 7 | 3 | 2 | 0 | 8 | 7 | 
Batting
2B: Smith, JP (1)
HR: Poturnak, Jakob (1)
Baserunning 
SB: Christiansen, Ryan (1)
HBP: Smith, JP (1)
Fielding 
E: Perazzo, Michael (1)
DP: Smith, JP (1); Sewell, Cameron (1); Perazzo, Michael (1)
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody New | 7.0 | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 2 | 11 | 106 | 
| J. Orozco | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 | 
| Sam Burgess | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 
| Totals | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 34 | 3 | 12 | 129 | 
 Sacramento State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gibbons, Evan | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 9 | 88 | 
|  Brown, Kade | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 35 | 
| Totals | 7 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 34 | 34 | 7 | 9 | 123 | 













































