California Baptist vs Sacramento State
Scoring Summary
| Team | CBU | SAC | 
|---|---|---|
|  1st J. Brown singled to right field, RBI (1-1 FB); R. Kim advanced to second; N. Dumesnil scored. | 1 | 0 | 
|  1st Smith, JP homered to left field, 2 RBI (0-0); White scored. | 1 | 2 | 
|  2nd White flied out to cf, SF, RBI (2-0 BB); Perazzo no advance; Walton advanced to third; Pimentel-Gue scored. | 1 | 3 | 
|  3rd Pimentel-Gue doubled to left center, out at third lf to ss to 1b, RBI (2-1 FBB); Poturnak scored, unearned. | 1 | 4 | 
|  4th Beasley singled to left center, RBI (0-0); Walton scored. | 1 | 5 | 
|  5th Pimentel-Gue singled through the left side, RBI (0-2 KFF); Smith, JP scored. | 1 | 6 | 
|  7th TSpainhoward singled up the middle, RBI (2-2 KSBFBF); C. Ramirez scored, unearned. | 2 | 6 | 
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bubba Rocha | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Nick Dumesnil | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ben Castelli | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Ryan Kim | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jake Brown | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Andrew Walters | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Chris Ramirez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Julian Alvarez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Matt Chavez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Trevor Spainhoward | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Orozco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Teper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Vizcaino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Hunsaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 2 | 7 | 2 | 3 | 0 | 9 | 8 | 
 Sacramento State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  White, Tyler | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Masciangelo, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Christiansen, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smith, JP | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Poturnak, Jakob | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sewell, Cameron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Pimentel-guerrero, L | DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Walton, Myles | RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Beasley, Nikhil | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Perazzo, Michael | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Lay, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Monson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 6 | 9 | 6 | 1 | 0 | 6 | 6 | 
Batting
2B: Smith, JP (1); Pimentel-guerrero, L (1)
3B: Walton, Myles (1)
HR: Smith, JP (1)
SH: Perazzo, Michael (1)
SF: White, Tyler (1)
Baserunning HBP: White, Tyler (1); Pimentel-guerrero, L (1); Beasley, Nikhil (1)
Fielding 
DP: Smith, JP (1); Sewell, Cameron (1); Perazzo, Michael (1)
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 25 | 
| J. Orozco | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Cameron Teper | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 15 | 
| Luis Becerra | 2.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 28 | 
| David Vizcaino | 3.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 13 | 15 | 4 | 3 | 55 | 
| Riley Hunsaker | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Totals | 9 | 6 | 5 | 1 | 6 | 2 | 0 | 3 | 0 | 30 | 36 | 10 | 6 | 142 | 
 Sacramento State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lay, Ethan | 6.0 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 5 | 98 | 
|  Monson, Andrew | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 28 | 
|  Brown, Kade | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 | 
| Totals | 7 | 2 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 33 | 37 | 10 | 7 | 147 | 
Win: Lay, Ethan (3-2)
Loss: Wilson, Jacob (2-2)
HBP: Becerra, Luis (1); Vizcaino, David (2)
      ; 
    Monson, Andrew (1)
Save: 
      
    Brown, Kade (11)
PB: 
      
    Beasley, Nikhil (1)














































