California Baptist vs Seattle U
5/9/2025
Bannerwood Park
11:00am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 11 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 3 |
Win: New, Cody (6-3)Loss: Smith, Blake (1-5)
Scoring Summary
Team | CBU | SU |
|---|---|---|
1st B. Castelli out at first 1b to p, RBI (1-2 BFK); C. Ramirez scored. | 1 | 0 |
1st J. Brown flied out to rf, SAC, RBI (2-2 BKBF); N. Dumesnil scored. | 2 | 0 |
1st R. Kim singled to third base (0-1 K); J. Alvarez advanced to third; A. Walters advanced to third, scored on an error by 1b, unearned. | 3 | 0 |
6th N. Dumesnil singled to left center, RBI (3-2 FFBFBFB); C. Ross scored. | 4 | 0 |
7th Johnson, T flied out to rf, SAC, RBI (3-2 SFBBB); Feliciano, V scored. | 4 | 1 |
7th Komine, H singled to right field, RBI (0-1 K); Stevenson, J scored. | 4 | 2 |
8th N. Dumesnil singled to third base, RBI (1-2 KSB); C. Ramirez advanced to second; C. Ross out at third 3b unassisted; R. Kim scored. | 5 | 2 |
8th J. Brown walked, RBI (3-2 SBBFBB); B. Castelli advanced to second; N. Dumesnil advanced to third; C. Ramirez scored. | 6 | 2 |
8th K. Winters advanced to second on a wild pitch; B. Castelli advanced to third on a wild pitch; N. Dumesnil scored on a wild pitch. | 7 | 2 |
8th A. Walters tripled to center field, 2 RBI (0-0); K. Winters scored; B. Castelli scored. | 9 | 2 |
8th J. Alvarez singled to second base, RBI (1-2 SBKFF); A. Walters scored. | 10 | 2 |
9th N. Dumesnil tripled to right field, RBI (0-0); C. Ross scored, unearned. | 11 | 2 |
9th Cunnigan, J homered to right field, 2 RBI (1-1 KB); Stevenson, J scored. | 11 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Ramirez | SS | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Dumesnil | CF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Ben Castelli | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jake Brown | LF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kenny Winters | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Walters | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Julian Alvarez | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Kim | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Connor Ross | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matt Chavez | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cody New | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rudd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Finazzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 9 | 4 | 0 | 4 | 9 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ishikawa, Kenny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kane, Sam | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterson, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wagoner, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feliciano, Vicente | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stevenson, Jared | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Johnson, Tervell | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Cunnigan, Josh | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Harmon, Reese | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lopez, Sebastian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stinnett, Brandon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsoukalas, Michael | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Komine, Hunter | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lind, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madariaga, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvin, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 1 | 0 | 11 | 5 |
Batting
2B: Wagoner, Jake (1); Feliciano, Vicente (1)
HR: Cunnigan, Josh (1)
SF: Johnson, Tervell (1)
Baserunning SB: Stevenson, Jared (2)
Fielding
E: Ishikawa, Kenny (1); Peterson, Tyler (1); Smith, Blake (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody New | 7.0 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 5 | 87 |
| Andrew Rudd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| Kade Finazzo | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Totals | 7 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 9 | 109 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Blake | 5.2 | 8 | 4 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 23 | 30 | 7 | 7 | 94 |
Madariaga, Reid | 2.0 | 5 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 51 |
Galvin, Patrick | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 9 |
| Totals | 14 | 11 | 9 | 4 | 4 | 2 | 0 | 5 | 0 | 38 | 48 | 11 | 9 | 154 |









































