Tarleton vs California Baptist
5/2/2025
Totman Stadium
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | X | 6 | 10 | 2 |
Win: New, Cody (5-3)Loss: Panneton, Brian (5-3)Save: Rudd, Andrew (1)
Scoring Summary
Team | TSU | CBU |
|---|---|---|
1st N. Dumesnil doubled to right center, RBI (0-0); C. Ramirez scored. | 0 | 1 |
4th B. Castelli homered to right field, RBI (1-1 SB). | 0 | 2 |
5th N. Dumesnil doubled to right field, RBI (2-2 BFFB); B. Rocha advanced to third; C. Ramirez scored. | 0 | 3 |
5th J. Brown flied out to lf, SF, RBI (0-2 FS); N. Dumesnil advanced to third; B. Rocha scored. | 0 | 4 |
6th Lorch, C. doubled to right field, 2 RBI (0-1 S); McCloud, S. advanced to third; Perez, J. scored; Heinrich, R. scored. | 2 | 4 |
6th A. Walters homered to left field, 2 RBI (1-1 BK); R. Kim scored. | 2 | 6 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heinrich, Rayner | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morrison, Trace | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, Jaime | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mccloud, Slade | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Lorch, Carson | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Guerra, Sergio | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drake, Tyson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shirey, Ike | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Brester, Lane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Smith, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panneton, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaques, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beagle, Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 9 | 7 |
Batting
2B: Heinrich, Rayner (1); Lorch, Carson (1)
Baserunning
CS: Mccloud, Slade (1)
HBP: Perez, Jaime (1); Guerra, Sergio (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Ramirez | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bubba Rocha | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Dumesnil | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jake Brown | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ben Castelli | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ryan Kim | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Walters | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Connor Ross | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Alvarez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Chavez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody New | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rudd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 0 | 0 | 4 | 5 |
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panneton, Brian | 5.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 73 |
Carter, Brendon | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 14 |
Jaques, Ethan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 16 |
Beagle, Parrish | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 10 | 6 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 33 | 35 | 9 | 11 | 119 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody New | 5.2 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 22 | 25 | 8 | 2 | 107 |
| Andrew Rudd | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 51 |
| Totals | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 2 | 0 | 33 | 36 | 11 | 6 | 158 |
Win: New, Cody (5-3)
Loss: Panneton, Brian (5-3)
HBP: Carter, Brendon (1)
;
New, Cody (2)
Save:
Rudd, Andrew (3)
PB: Guerra, Sergio (1)
;









































