California Baptist vs UC San Diego
Scoring Summary
Team | CBU | UCSD |
---|---|---|
1st Crossland, M doubled to right field, 2 RBI (0-0); Lazuka, N. scored; Potestio, A. scored. | 0 | 2 |
1st Gonzalez, E. doubled to right center, RBI (0-0); Crossland, M scored. | 0 | 3 |
2nd C. Ross doubled to left center, RBI (1-2 SSBFF); M. Chavez advanced to third; B. Rocha scored, unearned. | 1 | 3 |
2nd J. Alvarez grounded out to ss, RBI (0-2 KF); C. Ross advanced to third; M. Chavez scored. | 2 | 3 |
2nd C. Ramirez singled to right field, RBI (0-0); C. Ross scored. | 3 | 3 |
2nd R. Kim homered to left field, 3 RBI, unearned (1-2 KBS); N. Dumesnil scored, unearned; C. Ramirez scored, unearned. | 6 | 3 |
2nd Potestio, A. singled through the right side, RBI (3-1 BBKB); Hackworth, P scored. | 6 | 4 |
6th Potestio, A. singled through the right side, RBI (1-1 KB); Allen, J. scored. | 6 | 5 |
7th Hackworth, P doubled to right center, RBI (1-2 KKB); Gonzalez, E. scored. | 6 | 6 |
8th R. Kim singled through the left side, RBI (1-0 B); A. Walters advanced to second; N. Dumesnil scored. | 7 | 6 |
9th N. Dumesnil reached on an error by 2b (1-1 SB); C. Ramirez scored, unearned. | 8 | 6 |
9th Gonzalez, E. flied out to lf, SAC, RBI (2-1 FBB); Crossland, M scored. | 8 | 7 |
9th Lanier, D. reached on a fielder's choice (2-2 BBKKFF); Hackworth, P out at second ss to 2b; Allen, J. scored, unearned; Camacho, G. scored on an error by 2b, unearned. | 8 | 9 |
California Baptist
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Potestio, Anthony | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Thacker, Cooper | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazuka, Noah | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Leopard, Alex | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Crossland, Michael | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
Camacho, Gabe | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Emiliano | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Allen, J.c. | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Hackworth, Patrick | LF/2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Martinez, Trevian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lanier, Delshaun | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seid, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rector, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murdock, Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasegawa, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 9 | 0 | 6 | 9 |
Batting
2B: Crossland, Michael (1); Gonzalez, Emiliano (1); Allen, J.c. (1); Hackworth, Patrick (1); Martinez, Trevian (1)
SF: Gonzalez, Emiliano (1)
Baserunning SB: Gonzalez, Emiliano (1)
HBP: Lazuka, Noah (1); Crossland, Michael (1)
Fielding
E: Lazuka, Noah (1); Hackworth, Patrick (1)
California Baptist
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seid, Spencer | 1.1 | 3 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 49 |
King, Devon | 0.1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Rector, Trevor | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 26 |
Murdock, Steele | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 3 | 41 |
Hasegawa, Sam | 4.0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 6 | 52 |
Totals | 12 | 8 | 3 | 6 | 13 | 0 | 0 | 1 | 1 | 40 | 47 | 2 | 11 | 190 |
Win: Hasegawa, Sam (1-0)
Loss: Smith, Noah (1-1)
HBP: Orozco, Julian (1); Smith, Noah (1)
;
Rector, Trevor (1)