UC San Diego vs California Baptist
3/25/2025
Totman Stadium
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 1 | |
| 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | X | 10 | 14 | 1 | 
Win: Wilson, Jacob (2-1)Loss: Ries, N. (1-2)
Scoring Summary
| Team | UCSD | CBU | 
|---|---|---|
|  2nd C. Ross grounded out to 2b, RBI (1-0 B); J. Brown advanced to third; R. Kim scored. | 0 | 1 | 
|  2nd C. Ramirez tripled to left center, RBI (2-1 BFB); J. Brown scored. | 0 | 2 | 
|  2nd J. Alvarez doubled to right center, RBI (2-2 KBKB); C. Ramirez scored. | 0 | 3 | 
|  3rd Camacho, G. doubled to right center, 2 RBI (2-0 BB); Lazuka, N. scored; Thacker, C. scored, unearned. | 2 | 3 | 
|  3rd B. Castelli doubled down the rf line, RBI (1-2 KBS); N. Dumesnil scored. | 2 | 4 | 
|  3rd J. Brown homered, 2 RBI (0-0); B. Castelli scored. | 2 | 6 | 
|  4th Lomanto, C. scored on a wild pitch. | 3 | 6 | 
|  4th B. Castelli homered, 3 RBI (2-1 BFB); B. Rocha scored; J. Alvarez scored. | 3 | 9 | 
|  8th Crossland, M homered to right center, RBI (1-1 KB). | 4 | 9 | 
|  8th N. Dumesnil doubled down the rf line, RBI (1-1 BF); J. Alvarez scored. | 4 | 10 | 
|  9th Camacho, G. homered to right field, 2 RBI (0-0); Lazuka, N. scored. | 6 | 10 | 
 UC San Diego
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lazuka, N. | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Camacho, G. | RF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 
|  Crossland, M | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 
|  Allen, J. | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 
|  Martinez, T. | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
|  Lanier, D. | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Hackworth, P | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Lomanto, C. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Gonzalez, E. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Leopard, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Thacker, C. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Ambriz, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ries, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cazares, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Huy, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marchetti, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pelzman, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Weber, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 7 | 5 | 7 | 0 | 14 | 7 | 
Batting
2B: Camacho, G. (1); Lomanto, C. (1)
HR: Camacho, G. (1); Crossland, M (1)
Baserunning 
CS: Crossland, M (1)
HBP: Hackworth, P (1)
Fielding 
E: Allen, J. (1)
DP: Lazuka, N. (1); Allen, J. (1); Martinez, T. (1)
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Julian Alvarez | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Bubba Rocha | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Nick Dumesnil | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Ben Castelli | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 
| Ryan Kim | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Jake Brown | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Cole Howarth | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Chavez | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brock Wirthgen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Spainhoward | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Ross | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Chris Ramirez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Nico Urquidi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Teper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Rudd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Vizcaino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Orozco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Malki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 10 | 14 | 10 | 3 | 0 | 7 | 7 | 
Batting
2B: Alvarez, Julian (1); Dumesnil, Nicholas (2); Castelli, Ben (1); Brown, Jake (1); Ross, Connor (1)
Baserunning 
CS: Brown, Jake (1)
HBP: Castelli, Ben (1)
Fielding 
 UC San Diego
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ries, N. | 3.2 | 11 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 1 | 96 | 
|  Cazares, J. | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 | 
|  Huy, N. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 | 
|  Marchetti, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
|  Pelzman, H. | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 | 
|  Weber, C. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 
| Totals | 14 | 10 | 10 | 3 | 7 | 0 | 0 | 1 | 0 | 37 | 41 | 11 | 4 | 164 | 
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Urquidi | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 38 | 
| Jacob Wilson | 2.0 | 2 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 41 | 
| Noah Smith | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 | 
| Cameron Teper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 
| Andrew Rudd | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | 
| Sam Burgess | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 
| David Vizcaino | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 | 
| J. Orozco | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Michael Malki | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 | 
| Luis Becerra | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Totals | 7 | 6 | 5 | 7 | 14 | 1 | 0 | 1 | 0 | 32 | 40 | 7 | 4 | 161 | 
Win: Wilson, Jacob (2-1)
Loss: Ries, N. (1-2)
HBP: Pelzman, H. (1)
      ; 
    Teper, Cameron (1)
PB: Martinez, T. (1)
      ; 
    



















































