Portland vs California Baptist
2/14/2025
6:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 8 | 0 |
Win: Smith, Noah (1-0)Loss: Gaston, Carter (0-1)Save: Capacete, Alfredo (1)
Scoring Summary
Team | POR | CBU |
---|---|---|
2nd M. Chavez singled to third base (0-2 SSF); J. Alvarez advanced to third; B. Rocha advanced to third, scored on a fielding error by 1b, unearned. | 0 | 1 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bean, Brady | RF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salk, Jonas | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Louis, Aaron | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Toglia, Zach | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Howard, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Spencer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Landwehr, JT | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nitowitz, Cody | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jace Miller | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Muench, Henry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gaston, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 2 | 0 | 9 | 3 |
Baserunning
HBP: Bean, Brady (1)
Fielding
E: Scott, Spencer (1)
California Baptist
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaston, Carter | 5.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 7 | 71 |
Rembisz, Ryan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 40 |
Segel, Kaden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Totals | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 29 | 32 | 5 | 10 | 127 |
California Baptist
Win: Smith, Noah (1-0)
Loss: Gaston, Carter (0-1)
HBP: Gaston, Carter (1); Rembisz, Ryan (1)
;
Wilson, Jacob (1)
Save:
Capacete, Alfredo (1)