Portland vs California Baptist
Scoring Summary
| Team | POR | CBU | 
|---|---|---|
|  2nd SWYGART, T homered to left field, 2 RBI (1-1 BS); HOWARD, T scored. | 2 | 0 | 
|  2nd NITOWITZ, C singled through the right side, RBI (2-0 BB); RUTIGLIANO,F advanced to second; MUENCH, H scored. | 3 | 0 | 
|  3rd N. Dumesnil flied out to rf, SAC, RBI (1-1 SB); C. Eberhard scored. | 3 | 1 | 
|  4th HOWARD, T homered to left center, RBI (1-2 KFB). | 4 | 1 | 
|  4th J. Brown doubled to left center, RBI (0-0); M. Chavez advanced to third, out at home lf to ss to c; B. Rocha scored. | 4 | 2 | 
|  5th TOGLIA, Z homered to left center, 3 RBI (3-2 BSKBB); BEAN, B scored; NITOWITZ, C scored. | 7 | 2 | 
|  9th TOGLIA, Z flied out to rf, SAC, RBI (3-2 BBBSF); SALK, J advanced to third on the throw; NITOWITZ, C scored. | 8 | 2 | 
|  9th SALK, J scored on a passed ball, unearned. | 9 | 2 | 
 Portland
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nitowitz, Cody | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Bean, Brady | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 
|  Salk, Jonas | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Toglia, Zach | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 
|  Katayama-stall, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Howard, Tyler | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Swygart, Trey | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 
|  Muench, Henry | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Rutigliano, Frankie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 
|  Codron, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 9 | 8 | 8 | 5 | 0 | 15 | 5 | 
Batting
HR: Toglia, Zach (1); Howard, Tyler (1); Swygart, Trey (1)
SF: Toglia, Zach (1)
Baserunning HBP: Katayama-stall, Cole (1); Muench, Henry (1)
Fielding 
E: Rutigliano, Frankie (1)
 California Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nick Dumesnil | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Julian Alvarez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bubba Rocha | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Andrew Walters | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Castelli | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Connor Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Matt Chavez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Brown | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Carter Eberhard | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ryan Kim | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chris Ramirez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Luis Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Orozco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryne Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nico Urquidi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Malki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 5 | 2 | 0 | 0 | 5 | 3 | 
 Portland
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Codron, Morgan | 6.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 10 | 81 | 
|  Rembisz, Ryan | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 51 | 
| Totals | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 10 | 11 | 132 | 
 California Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Becerra | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 32 | 
| J. Orozco | 3.1 | 2 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 0 | 64 | 
| Sam Burgess | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 33 | 
| Ryne Palmer | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 
| Nico Urquidi | 0.2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 25 | 
| Michael Malki | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 
| Lucas Zack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Totals | 8 | 9 | 8 | 5 | 15 | 1 | 0 | 2 | 0 | 33 | 41 | 9 | 2 | 179 | 
Win: Codron, Morgan (1-0)
Loss: Becerra, Luis (0-1)
HBP: Codron, Morgan (1)
      ; 
    Becerra, Luis (1); Urquidi, Niko (1)
Save: Rembisz, Ryan (1)
      ; 
    
PB: 
      
    Chavez, Matt (1)















































