Portland vs California Baptist
2/17/2025
Totman Stadium
11:05 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 1 | |
0 | 0 | 8 | 5 | 0 | 0 | 5 | 0 | X | 18 | 16 | 1 |
Win: New, Cody (1-0)Loss: Swygart, Trey (0-1)
Scoring Summary
Team | POR | CBU |
---|---|---|
1st BEAN, B homered to left field, 2 RBI (1-0 B); NITOWITZ, C scored, unearned. | 2 | 0 |
3rd N. Dumesnil homered down the lf line, 2 RBI (0-1 K); C. Ramirez scored. | 2 | 2 |
3rd R. Kim singled to left center, RBI (0-1 K); J. Brown advanced to third; B. Rocha scored. | 2 | 3 |
3rd B. Castelli singled to right field, RBI (0-1 K); R. Kim advanced to third; J. Brown scored. | 2 | 4 |
3rd M. Chavez grounded out to 1b unassisted, SAC, bunt, RBI (0-1 K); B. Castelli advanced to second; R. Kim scored. | 2 | 5 |
3rd C. Howarth singled up the middle, RBI (0-0); B. Castelli scored. | 2 | 6 |
3rd N. Dumesnil doubled to left center, 2 RBI (3-2 BKBFBF); C. Ramirez scored; C. Howarth scored. | 2 | 8 |
4th B. Castelli reached on a fielder's choice, RBI (2-1 BKB); R. Kim out at second 1b to ss; J. Brown advanced to third; B. Rocha scored. | 2 | 9 |
4th B. Castelli stole second, advanced to third on the throw; J. Brown scored. | 2 | 10 |
4th B. Castelli scored on a wild pitch. | 2 | 11 |
4th C. Ramirez singled to right field, RBI (2-1 FBB); C. Ross advanced to third; C. Howarth scored. | 2 | 12 |
4th N. Dumesnil singled up the middle, RBI (0-2 KSF); C. Ramirez advanced to second; C. Ross scored. | 2 | 13 |
7th BEAN, B singled to left center, RBI (0-2 KF); TSUKADA, J advanced to third; MCCARTHY, R scored. | 3 | 13 |
7th SALK, J grounded out to 3b, RBI (2-2 KSFBB); BEAN, B advanced to second; TSUKADA, J scored. | 4 | 13 |
7th J. Brown doubled to left field, RBI (1-2 FBF); TSpainhoward advanced to third; K. Winters scored. | 4 | 14 |
7th R. Kim flied out to rf, RBI (1-0 B); J. Brown advanced to third; TSpainhoward scored. | 4 | 15 |
7th J. Brown scored on a passed ball, unearned. | 4 | 16 |
7th C. Eberhard reached on a fielding error by ss, RBI (1-2 KSB); B. Wirthgen advanced to second; R. Hunsaker scored, unearned; B. Castelli scored. | 4 | 18 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nitowitz, Cody | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jace Miller | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bean, Brady | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Salk, Jonas | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Toglia, Zach | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Miller, Nolan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Howard, Tyler | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
Scott, Spencer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mccarthy, Riley | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Tsukada, Justin | CF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bruce, Gage | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swygart, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katayama-stall, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umlandt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 4 | 0 | 8 | 11 |
Batting
2B: Salk, Jonas (1)
HR: Bean, Brady (1)
SH: Salk, Jonas (1)
Baserunning
HBP: Tsukada, Justin (1)
Fielding
E: Salk, Jonas (1)
California Baptist
Batting
2B: Dumesnil, Nicholas (1); Brown, Jake (1); Kim, Ryan (1); Chavez, Matt (1); Ross, Connor (1); Ramirez, Chris (1)
SH: Chavez, Matt (1)
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swygart, Trey | 2.2 | 7 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 4 | 54 |
Katayama-stall, Cole | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Louis, Aaron | 1.0 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 0 | 2 | 39 |
Umlandt, Nolan | 2.1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 35 |
Anderson, Logan | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 43 |
Totals | 16 | 18 | 16 | 6 | 8 | 1 | 0 | 4 | 0 | 39 | 50 | 6 | 9 | 178 |
California Baptist
Win: New, Cody (1-0)
Loss: Swygart, Trey (0-1)
HBP: Louis, Aaron (2); Umlandt, Nolan (1); Anderson, Logan (1)
;
Kittredge, Ryan (1)
PB: Mccarthy, Riley (1)
;