UTAH vs California Baptist
Scoring Summary
Team | UTAH | CBU |
---|---|---|
1st Quinn, T. singled to left field, RBI (0-2 FS); Flaharty, M. scored. | 1 | 0 |
1st J. Brown doubled down the lf line, RBI (2-0 BB); R. Kim advanced to third; A. Walters scored. | 1 | 1 |
1st C. Howarth flied out to rf, SAC, RBI (0-2 KS); J. Brown advanced to third; R. Kim scored. | 1 | 2 |
3rd Jackson, C. doubled to right center, RBI (0-1 F); Roellig, A. scored. | 2 | 2 |
4th Jackson, C. doubled to left center, 2 RBI (1-1 BF); Flaharty, M. advanced to third; Roellig, A. scored; Panaro, S. scored. | 4 | 2 |
4th Quinn, T. grounded out to p, RBI (1-0 B); Jackson, C. advanced to third; Flaharty, M. scored. | 5 | 2 |
5th N. Dumesnil doubled down the lf line, RBI (2-2 FBKB); A. Walters advanced to third; C. Ramirez scored. | 5 | 3 |
6th Jackson, C. doubled down the lf line, RBI (0-0); Flaharty, M. scored. | 6 | 3 |
7th C. Howarth doubled to right center, 2 RBI (1-1 KB); J. Brown scored; N. Dumesnil scored. | 6 | 5 |
8th Quinn, T. singled down the rf line, RBI (3-0 BBB); Jackson, C. advanced to third; Roellig, A. scored. | 7 | 5 |
8th Kilgore, C. grounded out to p, SAC, bunt, RBI (0-1 K); Quinn, T. advanced to second; Jackson, C. scored. | 8 | 5 |
9th Flaharty, M. hit by pitch, RBI (2-2 BKBFFF); Roellig, A. advanced to second; Panaro, S. advanced to third; Long, J. scored. | 9 | 5 |
9th Jackson, C. singled to left field, RBI (1-2 BFKF); Flaharty, M. advanced to second; Roellig, A. advanced to third; Panaro, S. scored. | 10 | 5 |
9th Quinn, T. singled to right field, 2 RBI (1-1 BK); Jackson, C. advanced to second; Flaharty, M. scored; Roellig, A. scored. | 12 | 5 |
9th Long, J. walked, RBI (3-1 BBKBB); Carpenter, K advanced to second; Quinn, T. advanced to third; Jackson, C. scored. | 13 | 5 |
UTAH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Flaharty, Matt | 2B | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Jackson, Core | SS | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 0 |
Quinn, Tyler | 1B | 6 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
Gurney, Cameron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kilgore, Cal | PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Carpenter, Kaden | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Long, Jake | LF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Smith, Derek | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kleveno, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panaro, Santino | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Roellig, Austen | 3B | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
Mcanelly, Colter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamant, Demitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 6 | 0 | 7 | 11 |
Batting
2B: Flaharty, Matt (2); Jackson, Core (3); Quinn, Tyler (1); Roellig, Austen (2)
SH: Flaharty, Matt (1); Kilgore, Cal (1)
Baserunning
HBP: Flaharty, Matt (1); Carpenter, Kaden (1); Smith, Derek (1); Panaro, Santino (2)
Fielding
DP: Flaharty, Matt (1); Jackson, Core (1); Quinn, Tyler (1)
California Baptist
UTAH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcanelly, Colter | 4.1 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 22 | 4 | 5 | 92 |
Nielson, Cameron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Jones, Easton | 3.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 64 |
Diamant, Demitri | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Totals | 5 | 5 | 5 | 7 | 10 | 1 | 0 | 2 | 0 | 30 | 40 | 6 | 10 | 181 |
California Baptist
Win: Nielson, Cameron (2-0)
Loss: Orozco, Julian (0-1)
HBP: Mcanelly, Colter (2)
;
Orozco, Julian (1); Becerra, Luis (2); Malki, Michael (2)