UNLV vs California Baptist
3/31/2025
Totman Stadium
2:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | |
13 | 0 | 0 | 3 | 0 | 3 | X | 19 | 12 | 0 |
Win: Vizcaino, David (2-0)Loss: Hanson, Jordan (0-1)
Scoring Summary
Team | LV | CBU |
---|---|---|
1st TOIGO homered to right field, RBI (2-2 FBFB). | 1 | 0 |
1st R. Kim walked, RBI (3-2 BKKBBB); B. Castelli advanced to second; N. Dumesnil advanced to third; B. Rocha scored. | 1 | 1 |
1st J. Brown walked, RBI (3-1 BBBFB); R. Kim advanced to second; B. Castelli advanced to third; N. Dumesnil scored. | 1 | 2 |
1st A. Walters walked, RBI (3-1 BKBBB); J. Brown advanced to second; R. Kim advanced to third; B. Castelli scored. | 1 | 3 |
1st TSpainhoward homered to left field, 4 RBI (1-0 B); C. Howarth scored; A. Walters scored; J. Brown scored. | 1 | 7 |
1st N. Dumesnil singled to left field, RBI (1-1 SB); B. Rocha scored. | 1 | 8 |
1st B. Castelli stole second; N. Dumesnil stole home. | 1 | 9 |
1st R. Kim doubled down the lf line, RBI (3-1 KBBB); B. Castelli scored. | 1 | 10 |
1st A. Walters homered, 3 RBI (1-1 KB); J. Brown scored; R. Kim scored. | 1 | 13 |
4th B. Castelli singled to right field, RBI (3-2 BBBKF); C. Ramirez scored. | 1 | 14 |
4th R. Kim homered to left field, 2 RBI (2-2 FBBK); B. Castelli scored. | 1 | 16 |
6th ALLEN II homered to left field, 2 RBI (3-2 BBKBF); CRUZ JR. scored. | 3 | 16 |
6th A. Walters walked, RBI (3-1 BBBKB); R. Hunsaker advanced to second; B. Wirthgen advanced to third; K. Winters scored. | 3 | 17 |
6th C. Howarth singled to shortstop, RBI (3-2 KBBFFBF); A. Walters advanced to second; R. Hunsaker advanced to third; B. Wirthgen scored. | 3 | 18 |
6th TSpainhoward hit by pitch, RBI (2-1 BFB); C. Howarth advanced to second; A. Walters advanced to third; R. Hunsaker scored. | 3 | 19 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sheff, Cooper | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ditmar, Chase | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Toigo, Dean | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Isaac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koniarsky, Cole | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cruz Jr., Mikey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Allen II, Dwight | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rodriguez, Elijah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garritano, Nicky | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tallakson, Connor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gamberdella, Vincent | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Myro IV, Paul | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hertel, Jayden | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarette, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byers, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillow, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Cruz Jr., Mikey (1)
HR: Toigo, Dean (1); Allen II, Dwight (1)
Baserunning
California Baptist
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanson, Jordan | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
Navarette, Alex | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
Byers, Caden | 0.2 | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 38 |
Dillow, Mason | 2.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 10 | 14 | 3 | 3 | 61 |
Albright, Cody | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
Fowler, Ross | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 0 | 34 |
Totals | 12 | 19 | 19 | 10 | 5 | 1 | 0 | 5 | 0 | 30 | 45 | 8 | 5 | 197 |
California Baptist
Loss: Hanson, Jordan (0-1)
HBP: Byers, Caden (1); Dillow, Mason (3); Fowler, Ross (1)
;
PB: Gamberdella, Vincent (1)
;
Spainhoward, Trevor (1)