California Baptist vs Utah Valley
Scoring Summary
Team | CBU | UVU |
---|---|---|
1st Strong, M homered to left field, 2 RBI (1-0 B); Iverson, L scored. | 0 | 2 |
2nd A. Walters grounded out to 3b, RBI (1-1 BS); J. Brown scored, unearned. | 1 | 2 |
4th M. Chavez grounded out to 2b, RBI (1-0 B); C. Eberhard advanced to second; A. Walters advanced to third; R. Kim scored. | 2 | 2 |
5th Massey, DJ advanced to third on a wild pitch; Bach, N scored on a wild pitch. | 2 | 3 |
5th Iverson, L lined out to rf, SF, RBI (1-1 BS); Massey, DJ scored, unearned. | 2 | 4 |
7th De Anda, J singled up the middle, RBI (0-2 KKF); Bach, N scored. | 2 | 5 |
7th Smith, J singled up the middle, 2 RBI (1-2 KBF); Massey, DJ scored; De Anda, J scored. | 2 | 7 |
7th Frei, L singled to right field, RBI (0-2 KF); Smith, J scored. | 2 | 8 |
7th Strong, M homered to left field, 2 RBI (2-0 BB); Frei, L scored. | 2 | 10 |
California Baptist
Batting
Baserunning
Fielding
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Iverson, Luke | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Smith, Jayden | CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Frei, Landon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Strong, Mason | DH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Longo II, Dominic | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Block, Brody | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bach, Nate | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
DE Anda, Jimmy | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Massey, DJ | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albrecht, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 7 | 9 | 6 | 0 | 5 | 3 |
Batting
HR: Strong, Mason (2)
SF: Iverson, Luke (1)
Baserunning SB: Iverson, Luke (1); Frei, Landon (1); DE Anda, Jimmy (2)
Fielding
E: Bach, Nate (1)
DP: Iverson, Luke (1); Frei, Landon (1); Bach, Nate (1); Massey, DJ (2)
California Baptist
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Colton | 7.0 | 8 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 4 | 9 | 117 |
Albrecht, George | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Kimmel, Luke | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Totals | 10 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 10 | 148 |