2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hansen, Cole | .382 | 1.030 | 19 - 16 | 68 | 9 | 26 | 7 | 1 | 2 | 13 | 41 | .603 | 5 | 1 | 10 | 1 | .427 | 1 | 1 | 1 - 1 |
| 13 | Hunsaker, Riley | .367 | .980 | 20 - 16 | 60 | 15 | 22 | 3 | 1 | 1 | 7 | 30 | .500 | 13 | 1 | 10 | 1 | .480 | 1 | 0 | 7 - 10 |
| 8 | McFeely, Bryce | .333 | 1.013 | 23 - 23 | 102 | 21 | 34 | 11 | 0 | 6 | 28 | 63 | .618 | 6 | 5 | 19 | 2 | .395 | 1 | 0 | 5 - 6 |
| 28 | Chavez, Matt | .333 | .904 | 19 - 14 | 54 | 13 | 18 | 2 | 0 | 3 | 8 | 29 | .537 | 3 | 1 | 14 | 2 | .367 | 2 | 1 | 1 - 4 |
| 1 | Ramirez, Chris | .330 | .922 | 23 - 22 | 88 | 23 | 29 | 7 | 0 | 2 | 13 | 42 | .477 | 16 | 4 | 8 | 2 | .445 | 2 | 0 | 9 - 13 |
| 7 | Ross, Connor | .316 | .983 | 22 - 21 | 76 | 18 | 24 | 3 | 0 | 4 | 18 | 39 | .513 | 16 | 7 | 23 | 2 | .470 | 1 | 1 | 4 - 7 |
| 25 | Castelli, Ben | .304 | .957 | 23 - 23 | 92 | 18 | 28 | 7 | 0 | 5 | 17 | 50 | .543 | 13 | 5 | 25 | 1 | .414 | 1 | 0 | 4 - 5 |
| 39 | Toth, Diesel | .220 | .729 | 19 - 19 | 59 | 14 | 13 | 4 | 1 | 1 | 8 | 22 | .373 | 10 | 3 | 7 | 4 | .356 | 1 | 0 | 2 - 3 |
| 2 | Eberhard, Carter | .188 | .698 | 23 - 14 | 64 | 15 | 12 | 4 | 0 | 4 | 13 | 28 | .438 | 5 | 2 | 16 | 1 | .260 | 2 | 2 | 3 - 3 |
| 37 | Lopez, Samuel | .450 | 1.060 | 11 - 5 | 20 | 3 | 9 | 1 | 0 | 0 | 4 | 10 | .500 | 2 | 3 | 3 | 0 | .560 | 0 | 1 | 0 - 0 |
| 10 | Andrews, Camden | .429 | 1.029 | 4 - 1 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 2 | 1 | 1 | .600 | 0 | 0 | 1 - 1 |
| 5 | Dykstra, Ryder | .344 | .856 | 16 - 8 | 32 | 6 | 11 | 2 | 0 | 0 | 6 | 13 | .406 | 6 | 1 | 5 | 0 | .450 | 1 | 4 | 1 - 2 |
| 12 | Howarth, Cole | .308 | .822 | 16 - 11 | 39 | 7 | 12 | 2 | 0 | 1 | 9 | 17 | .436 | 5 | 0 | 14 | 2 | .386 | 0 | 1 | 0 - 1 |
| 20 | Entrekin, Thomas | .235 | .762 | 7 - 5 | 17 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .412 | 1 | 2 | 3 | 0 | .350 | 0 | 0 | 0 - 0 |
| 29 | Bline, Matthew | .167 | .536 | 16 - 7 | 24 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .250 | 4 | 0 | 8 | 0 | .286 | 0 | 1 | 1 - 1 |
| 16 | Ruiz, Eric | .167 | .619 | 9 - 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 11 | Rocha, Bubba | .000 | .333 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .309 | .904 | 23-23 | 810 | 170 | 250 | 56 | 3 | 30 | 149 | 402 | .496 | 108 | 37 | 171 | 19 | .408 | 13 | 12 | 39-57 | |
| Opponents | .221 | .655 | 23-23 | 784 | 97 | 173 | 28 | 4 | 21 | 82 | 272 | .347 | 84 | 16 | 295 | 14 | .308 | 1 | 7 | 8-21 |



























