2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Hansen, Cole | .421 | 1.071 | 31 - 27 | 114 | 19 | 48 | 9 | 1 | 4 | 28 | 71 | .623 | 7 | 1 | 17 | 1 | .448 | 3 | 1 | 2 - 2 |
| 1 | Ramirez, Chris | .374 | .993 | 37 - 36 | 147 | 41 | 55 | 13 | 1 | 3 | 27 | 79 | .537 | 23 | 4 | 11 | 3 | .456 | 6 | 0 | 13 - 19 |
| 13 | Hunsaker, Riley | .368 | .950 | 28 - 22 | 87 | 20 | 32 | 5 | 1 | 1 | 14 | 42 | .483 | 16 | 1 | 15 | 1 | .467 | 1 | 0 | 7 - 10 |
| 25 | Castelli, Ben | .299 | .976 | 37 - 37 | 137 | 32 | 41 | 10 | 1 | 7 | 26 | 74 | .540 | 27 | 7 | 41 | 1 | .436 | 1 | 1 | 8 - 11 |
| 28 | Chavez, Matt | .298 | .817 | 32 - 26 | 94 | 19 | 28 | 4 | 0 | 4 | 14 | 44 | .468 | 7 | 2 | 23 | 3 | .349 | 3 | 1 | 2 - 6 |
| 8 | McFeely, Bryce | .297 | .931 | 37 - 37 | 165 | 33 | 49 | 12 | 0 | 11 | 43 | 94 | .570 | 11 | 6 | 28 | 4 | .361 | 1 | 0 | 6 - 7 |
| 7 | Ross, Connor | .292 | .916 | 36 - 35 | 120 | 29 | 35 | 6 | 0 | 5 | 29 | 56 | .467 | 26 | 10 | 30 | 2 | .449 | 2 | 3 | 7 - 11 |
| 39 | Toth, Diesel | .291 | .846 | 33 - 33 | 110 | 28 | 32 | 5 | 1 | 3 | 16 | 48 | .436 | 18 | 5 | 15 | 4 | .410 | 1 | 0 | 4 - 6 |
| 2 | Eberhard, Carter | .202 | .711 | 35 - 20 | 89 | 23 | 18 | 5 | 0 | 5 | 17 | 38 | .427 | 9 | 2 | 27 | 2 | .284 | 2 | 5 | 4 - 4 |
| 10 | Andrews, Camden | .364 | .864 | 9 - 1 | 11 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 1 | 2 | 3 | 1 | .500 | 0 | 0 | 1 - 1 |
| 5 | Dykstra, Ryder | .353 | .895 | 23 - 14 | 51 | 12 | 18 | 5 | 0 | 0 | 8 | 23 | .451 | 8 | 2 | 7 | 0 | .444 | 2 | 4 | 1 - 2 |
| 37 | Lopez, Samuel | .344 | .856 | 20 - 8 | 32 | 4 | 11 | 2 | 0 | 0 | 5 | 13 | .406 | 3 | 4 | 8 | 0 | .450 | 1 | 3 | 0 - 1 |
| 12 | Howarth, Cole | .333 | .829 | 27 - 21 | 72 | 12 | 24 | 4 | 0 | 1 | 17 | 31 | .431 | 9 | 0 | 20 | 3 | .398 | 2 | 1 | 0 - 1 |
| 16 | Ruiz, Eric | .273 | .840 | 14 - 2 | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .455 | 2 | 0 | 5 | 0 | .385 | 0 | 0 | 0 - 0 |
| 20 | Entrekin, Thomas | .235 | .762 | 7 - 5 | 17 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .412 | 1 | 2 | 3 | 0 | .350 | 0 | 0 | 0 - 0 |
| 29 | Bline, Matthew | .194 | .564 | 26 - 9 | 36 | 3 | 7 | 3 | 0 | 0 | 5 | 10 | .278 | 5 | 0 | 12 | 0 | .286 | 1 | 1 | 1 - 2 |
| 11 | Rocha, Bubba | .000 | .333 | 6 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .316 | .902 | 37-37 | 1295 | 283 | 409 | 85 | 5 | 45 | 255 | 639 | .493 | 174 | 48 | 266 | 25 | .409 | 26 | 20 | 56-83 | |
| Opponents | .227 | .663 | 37-37 | 1256 | 153 | 285 | 44 | 4 | 35 | 131 | 442 | .352 | 132 | 23 | 435 | 18 | .311 | 3 | 10 | 16-31 |



























