2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Hansen, Cole | .398 | 1.047 | 42 - 38 | 161 | 25 | 64 | 12 | 1 | 7 | 39 | 99 | .615 | 10 | 2 | 26 | 2 | .432 | 3 | 1 | 2 - 2 |
| 1 | Ramirez, Chris | .394 | 1.064 | 49 - 48 | 203 | 58 | 80 | 19 | 1 | 7 | 41 | 122 | .601 | 26 | 5 | 17 | 5 | .463 | 6 | 0 | 19 - 26 |
| 12 | Howarth, Cole | .356 | .874 | 39 - 28 | 104 | 18 | 37 | 8 | 0 | 1 | 24 | 48 | .462 | 12 | 0 | 27 | 4 | .412 | 3 | 1 | 1 - 2 |
| 13 | Hunsaker, Riley | .325 | .868 | 40 - 30 | 123 | 27 | 40 | 5 | 1 | 3 | 21 | 56 | .455 | 18 | 1 | 25 | 2 | .413 | 1 | 1 | 9 - 12 |
| 28 | Chavez, Matt | .313 | .852 | 43 - 35 | 131 | 29 | 41 | 6 | 0 | 6 | 21 | 65 | .496 | 8 | 3 | 28 | 4 | .356 | 4 | 1 | 3 - 7 |
| 8 | McFeely, Bryce | .312 | .974 | 49 - 49 | 205 | 43 | 64 | 15 | 0 | 14 | 52 | 121 | .590 | 18 | 7 | 32 | 4 | .384 | 2 | 0 | 8 - 10 |
| 7 | Ross, Connor | .310 | 1.027 | 48 - 47 | 158 | 41 | 49 | 10 | 0 | 10 | 40 | 89 | .563 | 36 | 12 | 41 | 4 | .464 | 3 | 3 | 7 - 11 |
| 39 | Toth, Diesel | .281 | .795 | 44 - 42 | 153 | 34 | 43 | 9 | 1 | 3 | 19 | 63 | .412 | 21 | 5 | 22 | 4 | .383 | 1 | 0 | 8 - 11 |
| 25 | Castelli, Ben | .280 | .922 | 49 - 49 | 186 | 39 | 52 | 13 | 1 | 10 | 37 | 97 | .522 | 31 | 7 | 58 | 4 | .400 | 1 | 3 | 9 - 13 |
| 2 | Eberhard, Carter | .235 | .779 | 44 - 24 | 102 | 27 | 24 | 6 | 0 | 6 | 20 | 48 | .471 | 10 | 2 | 30 | 2 | .308 | 3 | 6 | 5 - 5 |
| 37 | Lopez, Samuel | .333 | .833 | 23 - 8 | 33 | 5 | 11 | 2 | 0 | 0 | 5 | 13 | .394 | 3 | 4 | 8 | 0 | .439 | 1 | 3 | 0 - 1 |
| 16 | Ruiz, Eric | .333 | .994 | 19 - 6 | 21 | 3 | 7 | 3 | 0 | 1 | 4 | 13 | .619 | 2 | 0 | 8 | 0 | .375 | 1 | 0 | 0 - 0 |
| 5 | Dykstra, Ryder | .313 | .844 | 32 - 20 | 80 | 16 | 25 | 7 | 0 | 1 | 13 | 35 | .438 | 11 | 3 | 14 | 0 | .406 | 2 | 5 | 1 - 2 |
| 10 | Andrews, Camden | .278 | .758 | 14 - 3 | 18 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | .278 | 2 | 5 | 5 | 1 | .480 | 0 | 0 | 1 - 1 |
| 20 | Bline, Matthew | .200 | .683 | 8 - 5 | 20 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .350 | 2 | 2 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 29 | Entrekin, Thomas | .189 | .549 | 29 - 9 | 37 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | .270 | 5 | 0 | 12 | 0 | .279 | 1 | 1 | 1 - 2 |
| 11 | Rocha, Bubba | .000 | .500 | 9 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .318 | .918 | 49-49 | 1737 | 380 | 553 | 118 | 5 | 70 | 347 | 891 | .513 | 217 | 58 | 358 | 36 | .405 | 32 | 25 | 74-105 | |
| Opponents | .239 | .706 | 49-49 | 1666 | 220 | 398 | 69 | 7 | 51 | 196 | 634 | .381 | 175 | 42 | 546 | 27 | .325 | 7 | 14 | 23-44 |


























