California Baptist vs Abilene Christian
04/04/2026
Crutcher Scott Field at Bullock Brothers Ballpark
11:38 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 15 | 1 |
Win: Whiteaker, Evan (3-3)Loss: Rudd, Andrew (0-2)
Scoring Summary
Team | CBU | ACU |
|---|---|---|
1st Ross,Connor grounded out to third base, 3b to 1b, RBI (1-2 FKBF); Ramirez,Chris scored; Castelli,Ben advanced to third base. | 1 | 0 |
1st Cardenas,Diego homered to center field, 15th of season, RBI (0-0). | 1 | 1 |
1st Arias,Nick homered to center field, 3rd of season, RBI (3-2 BBKFB). | 1 | 2 |
3rd Ross,Connor homered to center field, 5th of season, 2RBI (0-0); Castelli,Ben scored from first base. | 3 | 2 |
3rd Ladusau,Brady singled to left field, RBI (2-2 BKKBF); Watkins,Grant scored from second base. | 3 | 3 |
5th Toth,Diesel singled to third base, RBI (1-1 BK); McFeely,Bryce scored; Castelli,Ben advanced to third base; Ross,Connor advanced to second base. | 4 | 3 |
5th Toth,Diesel advanced to second base on a passed ball; Ross,Connor advanced to third base on a passed ball; Castelli,Ben scored on a passed ball. | 5 | 3 |
5th Chavez,Matt homered to center field, 4th of season, 3RBI (2-1 BKB); Ross,Connor scored; Toth,Diesel scored from second base. | 8 | 3 |
6th Ladusau,Brady infield singled in the infield (2-2 FBFB); Jones,Ryan scored from second base on play and a throwing error by Ramirez,Chris (E6). | 8 | 4 |
6th Sundgren,Kanon grounded out to short, ss to 1b, RBI (2-2 SBKB); Ladusau,Brady scored. | 8 | 5 |
6th Brzozowski,Gavin homered to right center, 1st of season, RBI (0-0). | 8 | 6 |
7th Arias,Nick homered to right field, 4th of season, RBI (1-1 KB). | 8 | 7 |
8th Payne,Zandt homered to right center, 9th of season, RBI (1-0 B). | 8 | 8 |
9th Ladusau,Brady homered to right field, walk off, 2nd of season, RBI (1-2 SKB). | 8 | 9 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Chris | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| McFeely, Bryce | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Castelli, Ben | 2B | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 2 |
| Ross, Connor | 3B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Dykstra, Ryder | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Howarth, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunsaker, Riley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toth, Diesel | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eberhard, Carter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Chavez, Matt | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lopez, Samuel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bline, Matthew | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peck, Bryan | P | ||||||||
| Teper, Cameron | P | ||||||||
| Smathers, Kody | P | ||||||||
| Burgess, Sam | P | ||||||||
| Yates, Zachary | P | ||||||||
| Rudd, Andrew | P | ||||||||
Totals | 33 | 8 | 8 | 7 | 8 | 0 | 10 | 7 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Payne, Zandt | SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Cardenas, Diego | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Watkins, Grant | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Arias, Nick | 3B | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
Jones, Ryan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ladusau, Brady | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Thompson, Jt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sundgren, Kanon | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Brzozowski, Gavin | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
McGarrh, Cade | P | ||||||||
Mannis, Baron | P | ||||||||
Whiteaker, Evan | P | ||||||||
Totals | 39 | 9 | 15 | 8 | 3 | 1 | 11 | 9 |
Batting
2B: Watkins, Grant (1); Jones, Ryan (2)
HR: Cardenas, Diego (1); Arias, Nick (2); Ladusau, Brady (1); Brzozowski, Gavin (1); Payne, Zandt (1)
Fielding
E: McGarrh, Cade (1)
DP: Watkins, Grant (1); Thompson, Jt (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peck, Bryan | 3.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 65 |
| Teper, Cameron | 2.2 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 41 |
| Smathers, Kody | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Burgess, Sam | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Yates, Zachary | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 18 |
| Rudd, Andrew | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 15 | 9 | 9 | 3 | 11 | 2 | 0 | 0 | 1 | 39 | 42 | 6 | 7 | 158 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGarrh, Cade | 4.0 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 1 | 6 | 76 |
Mannis, Baron | 3.0 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 55 |
Whiteaker, Evan | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 37 |
| Totals | 8 | 8 | 8 | 8 | 10 | 1 | 0 | 1 | 0 | 33 | 42 | 6 | 8 | 168 |















































