California Baptist vs Brigham Young
3/5/2026
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 2 | 0 | 1 | 4 | 0 | 13 | 20 | 1 | |
| 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 11 | 16 | 1 |
Win: Burgess, Sam (1-0)Loss: Ashton Johnson (2-1)Save: Capacete, Alfredo (3)
Scoring Summary
Team | CBU | BYU |
|---|---|---|
1st McFeely, Bry singled through the right side, RBI; Ramirez, Chr scored. | 1 | 0 |
3rd McFeely, Bry homered to left field, 3 RBI; Hunsaker, Ry scored; Toth, Diesel scored. | 4 | 0 |
3rd Hansen, Cole doubled to center field, 2 RBI; Ross, Connor scored; Castelli, Be scored. | 6 | 0 |
4th Easton Jones homered to center field, RBI. | 6 | 1 |
5th Ross, Connor homered to right center, RBI. | 7 | 1 |
5th Eberhard, Ca homered to right field, RBI. | 8 | 1 |
5th Matt Hansen singled to center field, RBI; Crew McChesn scored. | 8 | 2 |
5th Bryker Hurds homered to center field, 2 RBI; Matt Hansen scored. | 8 | 4 |
5th Easton Jones homered to left field, 2 RBI; Ridge Ericks scored. | 8 | 6 |
5th Ryder Robins singled up the middle, RBI; Ezra McNaugh advanced to second; Luke Anderso scored. | 8 | 7 |
5th Crew McChesn homered to right center, 3 RBI; Ryder Robins scored; Ezra McNaugh scored. | 8 | 10 |
6th Luke Anderso singled to right center, out at second cf to ss, RBI; Cooper Jones scored. | 8 | 11 |
7th Ramirez, Chr walked, RBI; Toth, Diesel advanced to second; Chavez, Matt advanced to third; Hansen, Cole scored. | 9 | 11 |
8th McFeely, Bry homered to left field, RBI. | 10 | 11 |
8th Howarth, Col singled to center field, RBI; Hansen, Cole advanced to second; Ross, Connor advanced to third; Castelli, Be scored. | 11 | 11 |
8th Chavez, Matt flied out to rf, SAC, RBI; Hansen, Cole advanced to third; Ross, Connor scored. | 12 | 11 |
8th Toth, Diesel flied out to cf, SAC, RBI; Hansen, Cole scored. | 13 | 11 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Chr | SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Hunsaker, Ry | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| McFeely, Bry | RF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Castelli, Be | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Ross, Connor | 3B | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| Hansen, Cole | DH | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Eberhard, Ca | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Howarth, Col | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chavez, Matt | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Toth, Diesel | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bline, Matth | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malki, Miche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudd, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urquidi, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates, Zacha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgess, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capacete, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 20 | 13 | 3 | 0 | 9 | 9 |
Brigham Young
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Anderson | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Ezra McNaughton | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryder Robinson | SS | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Crew McChesney | CF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
Matt Hansen | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Bryker Hurdsman | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
Ridge Erickson | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Easton Jones | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Cooper Jones | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Garrison Sumner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Brousseau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justis Reiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 16 | 11 | 4 | 0 | 13 | 11 |
Batting
2B: Crew McChesney (1); Cooper Jones (1)
HR: Crew McChesney (1); Bryker Hurdsman (1); Easton Jones (2)
Baserunning
HBP: Ezra McNaughton (2)
Fielding
E: Garrison Sumner (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malki, Miche | 4.0 | 7 | 5 | 5 | 4 | 6 | 1 | 0 | 2 | 0 | 19 | 25 | 3 | 3 | 0 |
| Rudd, Andrew | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Urquidi, Nic | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Yates, Zacha | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Burgess, Sam | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Capacete, Al | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 16 | 11 | 11 | 4 | 13 | 1 | 0 | 2 | 0 | 43 | 49 | 7 | 6 | 0 |
Brigham Young
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrison Sumner | 5.0 | 10 | 8 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 2 | 0 |
Dan Brousseau | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Ashton Johnson | 1.2 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 0 | 0 |
Justis Reiser | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 0 |
| Totals | 20 | 13 | 13 | 3 | 9 | 0 | 0 | 2 | 0 | 44 | 51 | 11 | 5 | 0 |
Win: Burgess, Sam (1-0)
Loss: Ashton Johnson (2-1)
HBP: Malki, Michael (2)
;
Garrison Sumner (1); Justis Reiser (1)
Save: Capacete, Alfredo (3)
;














































