CBU vs Cal State Fullerton
Scoring Summary
Team | CBU | CSF |
|---|---|---|
4th Meyer, H. reached on a fielding error by cf, advanced to second (0-0); O'Hara, C. scored, unearned. | 0 | 1 |
4th Lopez, E. singled to left field, advanced to second on the throw, RBI (2-2 KFFBBF); Thomas, T. advanced to second, advanced to third on the throw; Meyer, H. scored, unearned. | 0 | 2 |
6th Eberhard, Ca singled down the lf line, RBI (1-2 FBFF); Toth, Diesel advanced to second; Ramirez, Chr scored. | 1 | 2 |
7th Lopez, E. singled to center field, RBI (1-2 BKF); Thomas, T. scored. | 1 | 3 |
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Chris | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| McFeely, Bryce | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Toth, Diesel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bline, Matthew | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eberhard, Carter | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ross, Connor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Castelli, Ben | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Chavez, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Howarth, Cole | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunsaker, Ryley | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| New, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudd, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capacete, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgess, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 5 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Ty | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Lopez, Eli | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Kim, Cameron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ortega, Max | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Contreras, Paul | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Meyer, Hunter | RF/CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirchner, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Beeson, Britton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
O'hara, Cade | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Burdick, Cam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 2 | 4 | 0 | 13 | 11 |
Batting
2B: Thomas, Ty (1)
Baserunning
CS: Contreras, Paul (1)
HBP: Thomas, Ty (1); Contreras, Paul (1)
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New, Cody | 2.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 53 |
| Rudd, Andrew | 2.1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 41 |
| Capacete, Alfredo | 2.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 45 |
| Burgess, Sam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 8 | 3 | 1 | 4 | 13 | 0 | 0 | 2 | 0 | 32 | 38 | 6 | 4 | 157 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negrete, Mikiah | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 7 | 69 |
Mayer, Brock | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
Goff, Dylan | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Wright, Andrew | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 37 |
| Totals | 7 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 7 | 10 | 157 |











































