CBU vs Cal State Fullerton
2/15/2026
Goodwin Field
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Malki, Michael (2-0)Loss: Mahoney, Bobby (0-1)Save: Capacete, Alfredo (1)
Scoring Summary
Team | CBU | CSF |
|---|---|---|
1st Toth, Diesel walked, RBI (3-0 BBBB); Castelli, Be advanced to second; McFeely, Bry advanced to third; Ramirez, Chr scored. | 1 | 0 |
1st Howarth, Col reached on a fielder's choice to shortstop, RBI (1-1 KB); Toth, Diesel out at second ss to 2b; Castelli, Be advanced to third; McFeely, Bry scored. | 2 | 0 |
1st Howarth, Col out at second c to 2b, caught stealing; Castelli, Be scored. | 3 | 0 |
5th Eberhard, Ca flied out to cf, SF, RBI (1-2 SSB); Ramirez, Chr scored, unearned. | 4 | 0 |
8th Chavez, Matt reached on a throwing error by 3b, advanced to second (1-0 B); Rocha, Bubba advanced to third; Dykstra, Ryd scored, unearned. | 5 | 0 |
9th McFeely, Bry singled to left field, RBI (0-0); Ramirez, Chr scored. | 6 | 0 |
9th Hunsaker, Ry singled to right field, RBI (0-2 KK); McFeely, Bry scored. | 7 | 0 |
CBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Chris | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| McFeely, Bryce | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eberhard, Carter | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Castelli, Ben | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toth, Diesel | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hunsaker, Ryley | PR/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Howarth, Cole | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dykstra, Ryder | PH/DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bline, Matthew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocha, Bubba | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Chavez, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Samuel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Malki, Micheal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teper, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capacete, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 5 | 5 | 0 | 3 | 9 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Ty | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lopez, Eli | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kim, Cameron | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ortega, Max | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilkinson, Bren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirchner, Andrew | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Contreras, Paul | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, Hunter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, Nick | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Olazaba, Esteban | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mahoney, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasso, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hara, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieto, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 1 | 0 | 8 | 5 |
Batting
2B: Thomas, Ty (1); Kim, Cameron (1); Contreras, Paul (1)
Baserunning
SB: Kirchner, Andrew (1)
Fielding
E: Thomas, Ty (1); Olazaba, Esteban (2)
CBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malki, Micheal | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 59 |
| Teper, Cameron | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
| Capacete, Alfredo | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 41 |
| Totals | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 8 | 124 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney, Bobby | 4.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 18 | 7 | 4 | 63 |
Goff, Dylan | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 23 |
Jasso, Joseph | 2.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 36 |
O'hara, Cade | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 15 |
Nieto, Dylan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Totals | 8 | 7 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 34 | 43 | 13 | 10 | 150 |
Win: Malki, Michael (2-0)
Loss: Mahoney, Bobby (0-1)
HBP:
Mahoney, Bobby (2)
Save: Capacete, Alfredo (1)
;













































