Harvard vs California Baptist
3/14/2026
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 2 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | X | 11 | 16 | 3 |
Win: Becerra, Luis (2-0)Loss: Alagheband (0-1)
Scoring Summary
Team | HU | CBU |
|---|---|---|
1st Rickheim, J. homered to left center, RBI (1-2 BFS). | 1 | 0 |
1st Bryce McFeely homered down the lf line, 2 RBI (0-0); Connor Ross scored. | 1 | 2 |
2nd Diesel Toth doubled to left center, RBI (0-1 K); Riley Hunsaker scored. | 1 | 3 |
2nd Connor Ross reached on a fielder's choice, RBI (1-0 B); Chris Ramirez out at second 3b to 2b; Camden Andrews advanced to third; Diesel Toth scored. | 1 | 4 |
2nd Bryce McFeely doubled down the lf line, RBI (0-1 K); Connor Ross advanced to third; Camden Andrews scored. | 1 | 5 |
4th Wilson, L. singled to left center, RBI (0-2 KF); Shulman, T. advanced to second; Kang, J. scored. | 2 | 5 |
4th Ben Castelli doubled down the rf line, RBI (0-1 K); Connor Ross advanced to third; Camden Andrews scored. | 2 | 6 |
5th Mooney, R. advanced to second on a throwing error by 3b; Smith, G. scored. | 3 | 6 |
5th Lane, M. reached first on a fielding error by 2b (3-2 BFFBFFBF); Rickheim, J. advanced to third; Mooney, R. scored, unearned. | 4 | 6 |
5th Camden Andrews advanced to second on a wild pitch; Riley Hunsaker scored on a wild pitch. | 4 | 7 |
5th Chris Ramirez doubled to right field, RBI (2-1 BBK); Camden Andrews scored. | 4 | 8 |
5th Connor Ross homered to left field, 2 RBI (1-2 BKF); Chris Ramirez scored. | 4 | 10 |
7th Bryce McFeely singled to left field, RBI (0-0); Connor Ross advanced to second; Camden Andrews scored. | 4 | 11 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickheim, J. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lane, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kang, J. | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Colasante, G | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Shulman, T. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson, L. | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brancel, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Witkow, M. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stone, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, G. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
King, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mooney, R. | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Khozozian, Z | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alagheband | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sams, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tahnk, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 2 | 3 | 0 | 14 | 5 |
Batting
HR: Rickheim, J. (1)
Baserunning
SB: Smith, G. (1)
CS: Lane, M. (1)
HBP: Rickheim, J. (1); Lane, M. (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Ramirez | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Connor Ross | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bryce McFeely | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Ben Castelli | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Samuel Lopez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Hansen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eric Ruiz | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Hunsaker | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matthew Bline | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Howarth | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Carter Eberhard | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Diesel Toth | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Camden Andrews | C | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| Bryan Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 10 | 5 | 0 | 7 | 10 |
Batting
2B: Ramirez, Chris (1); McFeely, Bryce (1); Castelli, Ben (1); Ruiz, Eric (1); Howarth, Cole (1); Toth, Diesel (1)
Baserunning
HBP: Andrews, Camden (1)
Fielding
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alagheband | 4.2 | 9 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 3 | 90 |
Sams, D. | 2.1 | 6 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 53 |
Tahnk, O. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 16 | 11 | 11 | 5 | 7 | 2 | 0 | 1 | 0 | 39 | 45 | 10 | 6 | 166 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Peck | 4.0 | 4 | 4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 17 | 20 | 1 | 6 | 89 |
| Luis Becerra | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Sam Burgess | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 41 |
| Lucas Zack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 4 | 4 | 3 | 3 | 14 | 2 | 0 | 2 | 0 | 31 | 36 | 5 | 7 | 152 |
Win: Becerra, Luis (2-0)
Loss: Alagheband (0-1)
HBP: Alagheband (1)
;
Peck, Bryan (1); Burgess, Sam (1)














































