Seattle U vs California Baptist
2/19/2026
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | |
| 1 | 0 | 4 | 2 | 2 | 0 | 5 | 0 | X | 14 | 16 | 3 |
Win: Teper, Cameron (1-0)Loss: C. Oram (0-2)
Scoring Summary
Team | SU | CBUU |
|---|---|---|
1st C. Ross singled down the rf line, RBI; C. Ramirez scored, unearned. | 0 | 1 |
3rd B. Castelli singled to left field, advanced to second, RBI; C. Ross advanced to third; B. McFeely scored. | 0 | 2 |
3rd D. Toth grounded out to ss, RBI; B. Castelli advanced to third; C. Ross scored. | 0 | 3 |
3rd T. Entrekin homered to right field, 2 RBI; B. Castelli scored. | 0 | 5 |
4th J. Cunnigan singled to left field, advanced to second, RBI; R. Manale advanced to third, scored on a fielding error by 3b. | 1 | 5 |
4th H. Carlson grounded out to ss; J. Cunnigan advanced to third, scored on a throwing error by 1b, unearned. | 2 | 5 |
4th B. McFeely singled to center field, RBI; R. Hunsaker scored. | 2 | 6 |
4th B. McFeely advanced to third on a throwing error by c, scored, unearned. | 2 | 7 |
5th J. Stevenson homered to left center, RBI. | 3 | 7 |
5th T. Horner doubled to left center, RBI; P. Knowles scored. | 4 | 7 |
5th R. Manale singled to left center, RBI; T. Horner scored. | 5 | 7 |
5th C. Hansen singled to right field, RBI; D. Toth advanced to third; B. Castelli scored. | 5 | 8 |
5th R. Hunsaker singled, bunt, RBI; C. Hansen advanced to second; D. Toth scored. | 5 | 9 |
6th P. Knowles grounded out to ss, RBI; J. Stevenson advanced to third; B. Stinnett scored, unearned. | 6 | 9 |
7th B. McFeely singled to right field, 2 RBI; C. Ramirez advanced to second; M. Chavez scored; T. Entrekin scored. | 6 | 11 |
7th C. Eberhard singled to center field, RBI; B. McFeely advanced to third; C. Ramirez scored. | 6 | 12 |
7th B. Castelli singled to right field, 2 RBI; C. Ross advanced to second; C. Eberhard scored; B. McFeely scored. | 6 | 14 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
P. Knowles | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
K. Rhein | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
T. Horner | 1B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
J. Beauchain | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R. Manale | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
J. Cunnigan | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
H. Komine | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Armstrong | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Carlson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Lopez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Stinnett | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
T. Jackson | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Stevenson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
C. Oram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Hallam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Hoffarth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 3 | 0 | 12 | 6 |
Batting
2B: T. Horner (1); R. Manale (1); J. Stevenson (1)
HR: J. Stevenson (1)
Baserunning
CS: K. Rhein (1); T. Horner (1)
Fielding
E: K. Rhein (1); J. Cunnigan (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Ramirez | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| B. McFeely | RF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| R. Dykstra | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Eberhard | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Ross | 3B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| B. Castelli | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| S. Lopez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Toth | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| E. Ruiz | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Entrekin | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| C. Hansen | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| M. Chavez | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Hunsaker | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| M. Bline | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Smathers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Teper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 13 | 4 | 0 | 6 | 7 |
Batting
Baserunning
SB: Ramirez, Chris (1); McFeely, Bryce (1); Eberhard, Carter (1); Ross, Connor (1); Hunsaker, Riley (1)
CS: Ross, Connor (1)
HBP: Toth, Diesel (1)
Fielding
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Oram | 3.0 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 69 |
I. Hallam | 3.0 | 5 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 13 | 15 | 1 | 3 | 58 |
R. Stone | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 30 |
H. Hoffarth | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 16 | 14 | 12 | 4 | 6 | 2 | 0 | 1 | 0 | 40 | 45 | 8 | 9 | 177 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Smathers | 4.1 | 7 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 3 | 78 |
| C. Teper | 3.0 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 59 |
| J. Carlson | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 15 |
| Totals | 11 | 6 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | 36 | 39 | 6 | 6 | 152 |














































