Evansville vs California Baptist
3/20/2026
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | X | 11 | 10 | 0 |
Win: Teper, Cameron (4-0)Loss: Max Hansmann (2-2)Save: Yates, Zachary (2)
Scoring Summary
Team | UE | CBU |
|---|---|---|
1st Drew McConnell singled up the middle, RBI (1-2 SBS); Reid Haire scored. | 1 | 0 |
1st Ben Castelli homered to left center, 2 RBI (2-2 BFBFF); Chris Ramirez scored. | 1 | 2 |
2nd Ximi Baftiri doubled down the rf line, RBI (2-0 BB); Ryan Seddon scored. | 2 | 2 |
2nd Reid Haire walked, RBI (3-1 BBKBB); Spike Magill advanced to second; Simon Schulz advanced to third; Ximi Baftiri scored. | 3 | 2 |
2nd Carter Eberhard homered to left field, 2 RBI (3-1 BBBK); Diesel Toth scored. | 3 | 4 |
3rd Ryder Dykstra singled up the middle, RBI (1-2 FSFB); Cole Hansen scored, unearned. | 3 | 5 |
5th Ben Castelli doubled down the lf line, RBI (0-0); Bryce McFeely scored. | 3 | 6 |
6th Reid Haire doubled down the lf line, 2 RBI (2-2 KKBB); Spike Magill scored; Ximi Baftiri scored. | 5 | 6 |
6th Carter Eberhard advanced to second on a wild pitch; Diesel Toth advanced to third on a wild pitch; Matt Chavez scored on a wild pitch, unearned. | 5 | 7 |
6th Chris Ramirez flied out to lf, sacrifice fly, RBI (2-2 BKKB); Carter Eberhard advanced to third; Diesel Toth scored, unearned. | 5 | 8 |
6th Connor Ross reached on a fielder's choice, advanced to third (1-2 BSK); Carter Eberhard scored on a throwing error by ss, unearned. | 5 | 9 |
7th Ryan Seddon singled to right center, RBI (0-0); Drew McConnell scored. | 6 | 9 |
8th Connor Ross grounded out to p, SAC, bunt, RBI (0-0); Chris Ramirez advanced to second; Diesel Toth scored. | 6 | 10 |
8th Bryce McFeely doubled to left field, RBI (0-0); Chris Ramirez scored. | 6 | 11 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spike Magill | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Reid Haire | CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Charlie Longmeier | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Drew McConnell | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Reagan Reeder | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ryan Seddon | LF/RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Benji Kautto | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Aaron Nehls | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ximi Baftiri | 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Tate Deal | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simon Schulz | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Max Hansmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McCormack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 6 | 0 | 9 | 10 |
Batting
2B: Reid Haire (2); Drew McConnell (1); Ximi Baftiri (1)
Baserunning
CS: Ryan Seddon (1); Simon Schulz (1)
HBP: Ryan Seddon (1)
Fielding
E: Drew McConnell (2); Reagan Reeder (1); Tate Deal (1)
DP: Reagan Reeder (1); Simon Schulz (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Ramirez | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Connor Ross | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryce McFeely | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ben Castelli | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Cole Hansen | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ryder Dykstra | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matt Chavez | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diesel Toth | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Carter Eberhard | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Micheal Malki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Teper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Burgess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Yates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 9 | 3 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Hansmann | 5.0 | 7 | 6 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 21 | 24 | 1 | 8 | 97 |
Chris McCormack | 3.0 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 17 | 4 | 4 | 57 |
| Totals | 10 | 11 | 7 | 3 | 6 | 1 | 0 | 2 | 0 | 33 | 41 | 5 | 12 | 154 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micheal Malki | 1.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 41 |
| Cameron Teper | 4.1 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 69 |
| Luis Becerra | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Sam Burgess | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Zachary Yates | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 24 |
| Totals | 12 | 6 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 36 | 43 | 7 | 8 | 163 |
Win: Teper, Cameron (4-0)
Loss: Max Hansmann (2-2)
HBP: Max Hansmann (2)
;
Teper, Cameron (1)
Save:
Yates, Zachary (2)











































