California Baptist vs Utah Valley
05/01/2026
UCCU Ballpark
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 14 | 17 | 1 | |
| 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 10 | 16 | 0 |
Win: Malki, Michael (10-0)Loss: Baack, Cohen (0-1)
Scoring Summary
Team | CBU | UVU |
|---|---|---|
1st Block,Brody homered to left field (328 ft), 3rd of season, 2RBI (1-1 BK); Katschke,Hunter scored from first base. | 0 | 2 |
2nd Chavez,Matt singled up the middle, RBI (0-0); Howarth,Cole scored. | 1 | 2 |
2nd Ramirez,Chris homered to left field (377 ft), 5th of season, 2RBI (2-2 SBKB); Chavez,Matt scored from first base. | 3 | 2 |
2nd Katschke,Hunter homered to deep center field (425 ft), 18th of season, 2RBI (2-0 BB); Hamlin,Mason scored. | 3 | 4 |
4th Dykstra,Ryder doubled to left field, RBI (2-1 BSB); Chavez,Matt scored. | 4 | 4 |
4th Ramirez,Chris homered to left center (411 ft), 6th of season, 2RBI (3-2 BKFFBB); Dykstra,Ryder scored from second base. | 6 | 4 |
4th Katschke,Hunter doubled to right center, RBI (1-1 BF); Massey,DJ scored from first base. | 6 | 5 |
5th Toth,Diesel doubled down the left field line, RBI (2-1 BBS); Castelli,Ben scored from first base. | 7 | 5 |
5th Chavez,Matt homered to left field (390 ft), 6th of season, 2RBI (0-0); Toth,Diesel scored from second base. | 9 | 5 |
5th Houston,Derek doubled to left field, RBI (1-0 B); Beck,Chipper scored, unearned; Strong,Mason advanced from first base to third base. | 9 | 6 |
6th Katschke,Hunter homered to deep left field (415 ft), 19th of season, RBI (2-2 KKFBBF). | 9 | 7 |
6th Carpenter,Kaden homered to right field (340 ft), 11th of season, RBI (2-1 KBB). | 9 | 8 |
8th Castelli,Ben homered to left center (393 ft), 1st of season, 4RBI (0-0); Ramirez,Chris scored; McFeely,Bryce scored from second base; Ross,Connor scored from first base. | 13 | 8 |
9th Dykstra,Ryder singled up the middle, RBI (0-1 S); Chavez,Matt scored from second base. | 14 | 8 |
9th Brass,Cooper sacrifice fly to cf, RBI (1-2 BKK); Strong,Mason scored; Applegate,Will advanced to third base. | 14 | 9 |
9th Massey,DJ doubled to left field, RBI (3-2 BSBSB); Applegate,Will scored. | 14 | 10 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramirez, Chris | SS | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Hansen, Cole | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| McFeely, Bryce | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ross, Connor | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Castelli, Ben | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
| Howarth, Cole | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hunsaker, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eberhard, Carter | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toth, Diesel | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chavez, Matt | C | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Dykstra, Ryder | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Malki, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urquidi, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becerra, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 14 | 4 | 0 | 8 | 5 |
Batting
2B: Castelli, Ben (1); Ramirez, Chris (1); Dykstra, Ryder (1); Toth, Diesel (1); Chavez, Matt (1); Howarth, Cole (1)
Baserunning
Fielding
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katschke, Hunter | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 1 |
Block, Brody | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Carpenter, Kaden | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Beck, Chipper | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Strong, Mason | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Houston, Derek | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Applegate, Will | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamlin, Mason | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rowan, Trenton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Anda, Jimmy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brass, Cooper | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Massey, Dj | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Albrecht, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baack, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 16 | 10 | 0 | 0 | 9 | 9 |
Batting
2B: Hamlin, Mason (1); Houston, Derek (1); Massey, Dj (1); Katschke, Hunter (1)
HR: Carpenter, Kaden (1); Block, Brody (1); Katschke, Hunter (2)
SF: Brass, Cooper (1)
Baserunning SB: Strong, Mason (1)
HBP: Applegate, Will (1); Katschke, Hunter (1)
Fielding
DP: Block, Brody (1); Hamlin, Mason (1); Massey, Dj (1); Katschke, Hunter (2)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malki, Michael | 5.0 | 10 | 6 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 26 | 27 | 6 | 4 | 106 |
| Urquidi, Niko | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Becerra, Luis | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 11 |
| Yates, Zachary | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 37 |
| Totals | 16 | 10 | 9 | 0 | 9 | 2 | 0 | 2 | 0 | 43 | 46 | 9 | 9 | 172 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albrecht, George | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 28 |
Baack, Cohen | 2.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 48 |
Miller, Garrett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Kennedy, Colton | 5.0 | 8 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 6 | 84 |
| Totals | 17 | 14 | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 42 | 46 | 8 | 9 | 165 |












































