Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2023 Men's Water Polo Cumulative Statistics

Team (20-18, 3-3)

Overall Team Statistics
Statistic California Baptist Opponents
Offense
Goals 545 456
Assists 376 238
Points 921 694
Goals Per Game 14.3 12.0
Shots 1186 1004
Shots Per Game 31.2 26.4
Shot Percentage .460 .454
Sprints 98-34 36-34
Goals By Period
1st Period 147 108
2nd Period 117 119
3rd Period 141 114
4th Period 137 113
Overtime 0 2
Defense
Steals 403 253
Field Blocks 85 62
Saves 330 305
Saves Per Game 8.7 8.0
Special Teams
Power Play 122 114
Penalty Shots 26 35
Penalties
Exclusions 381 296
Yellow Cards 2 5
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Cullen, Cameron Cullen, Cameron 38 143 64 42 106 .448 22 11 0 0 0 30 4 39-9
6 Teraoka, Caleb Teraoka, Caleb 38 103 49 49 98 .476 26 25 0 0 0 37 4 0-0
7 Puhl, Logan Puhl, Logan 38 115 55 37 92 .478 25 21 0 0 0 22 3 5-6
11 Lodewyk, Marcus Lodewyk, Marcus 38 60 27 42 69 .450 19 2 0 0 0 32 7 3-0
13 de Wit, Thomas de Wit, Thomas 36 69 35 33 68 .507 34 9 1 0 0 11 2 25-8
9 Bowden, Bodhi Bowden, Bodhi 38 118 55 10 65 .466 38 12 0 0 0 37 16 1-0
8 Calder, Jaedan Calder, Jaedan 38 56 24 35 59 .429 19 12 0 0 0 31 9 16-4
20 Stanley, Toring Stanley, Toring 38 79 33 25 58 .418 21 13 1 0 0 19 10 2-2
10 Escoto, Ian Escoto, Ian 38 41 14 38 52 .341 22 5 0 0 0 29 4 2-1
15 Bumgardner, Toby Bumgardner, Toby 38 80 33 5 38 .413 45 8 0 0 0 19 7 0-0
4 Olsen, Matt Olsen, Matt 38 64 34 1 35 .531 19 58 0 0 0 8 3 1-1
5 Righetti, Alex Righetti, Alex 38 67 31 1 32 .463 13 27 0 0 0 19 6 0-0
2 Bugbee, Wyatt Bugbee, Wyatt 35 36 18 13 31 .500 13 2 0 0 0 14 1 2-2
21 Taylor, Simon Taylor, Simon 36 35 10 21 31 .286 12 1 0 0 0 17 1 2-1
18/14 White, Collin White, Collin 38 42 23 3 26 .548 8 10 0 0 0 10 3 0-0
19 Imbriolo, Luca Imbriolo, Luca 35 25 14 5 19 .560 21 1 0 0 0 18 2 0-0
22 Olson, Aidan Olson, Aidan 26 27 11 8 19 .407 8 1 0 0 0 11 2 0-0
17 Overbeck, Tanner Overbeck, Tanner 24 15 12 0 12 .800 6 1 0 0 0 0 0 0-0
1A Benge, Trevor Benge, Trevor 35 1 0 5 5 .000 0 0 0 0 0 29 0 0-0
12 Rice, George Rice, George 29 9 4 0 4 .444 10 1 0 0 0 3 0 0-0
1A Whitstone, William Whitstone, William 15 0 0 2 2 .000 0 0 0 0 0 4 1 0-0
1C Alamilo, Trevor Alamilo, Trevor 8 1 0 1 1 .000 0 0 0 0 0 3 0 0-0
HC Rosa, kevin Rosa, kevin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
Total 38 1186 546 376 922 .460 381 220 2 0 0 403 85 98-34
Opponents 38 1004 465 238 703 .463 296 182 5 0 0 253 62 36-84

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Benge, Trevor Benge, Trevor 35 863:25 352 13.05 270 .434 5 29
1A Whitstone, William Whitstone, William 15 210:02 52 7.92 45 .464 2 4
1C Alamilo, Trevor Alamilo, Trevor 8 59:30 22 11.83 15 .405 1 3
11 Lodewyk, Marcus Lodewyk, Marcus 38 00:20 0 .00 0 .000 42 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Teraoka, Caleb Teraoka, Caleb 3 12 7 2 9 .583 4 1 0 0 0 2 0 0-0
3 Cullen, Cameron Cullen, Cameron 3 15 6 2 8 .400 2 1 0 0 0 4 0 4-2
7 Puhl, Logan Puhl, Logan 3 13 5 1 6 .385 1 0 0 0 0 2 0 0-0
13 de Wit, Thomas de Wit, Thomas 3 11 4 2 6 .364 4 0 1 0 0 0 0 2-2
9/1B Bowden, Bodhi Bowden, Bodhi 3 11 5 0 5 .455 3 0 0 0 0 2 1 0-0
5 Righetti, Alex Righetti, Alex 3 3 3 0 3 1.000 1 1 0 0 0 0 0 0-0
20 Stanley, Toring Stanley, Toring 3 8 2 1 3 .250 3 0 0 0 0 0 0 0-0
11 Lodewyk, Marcus Lodewyk, Marcus 3 3 1 2 3 .333 1 0 0 0 0 4 0 0-0
15 Bumgardner, Toby Bumgardner, Toby 3 5 2 0 2 .400 4 2 0 0 0 0 1 0-0
8 Calder, Jaedan Calder, Jaedan 3 5 1 1 2 .200 1 0 0 0 0 0 0 0-1
4 Olsen, Matt Olsen, Matt 3 6 1 0 1 .167 3 1 0 0 0 0 1 0-0
22 Olson, Aidan Olson, Aidan 3 2 1 0 1 .500 0 0 0 0 0 0 0 0-0
14 White, Collin White, Collin 3 3 1 0 1 .333 0 1 0 0 0 0 0 0-0
10 Escoto, Ian Escoto, Ian 3 2 0 1 1 .000 2 0 0 0 0 1 0 1-0
1 Benge, Trevor Benge, Trevor 3 0 0 0 0 .000 0 0 0 0 0 3 0 0-0
2 Bugbee, Wyatt Bugbee, Wyatt 3 1 0 0 0 .000 2 1 0 0 0 0 0 0-0
19 Imbriolo, Luca Imbriolo, Luca 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
17 Overbeck, Tanner Overbeck, Tanner 3 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Rice, George Rice, George 3 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Taylor, Simon Taylor, Simon 3 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
1A Whitstone, William Whitstone, William 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 103 39 12 51 .379 32 8 1 0 0 19 3 7-5
Opponents 3 107 50 19 69 .467 30 13 0 0 0 28 7 5-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Whitstone, William Whitstone, William 2 12:30 5 12.80 5 .500 0 0
1 Benge, Trevor Benge, Trevor 3 83:30 45 17.25 28 .384 0 3

Game-By-Game

California Baptist

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Southern California L 12-17 25 12 11 23 .480 10 9 0 0 0 9 5 1-0
9/02/23 vs UC Irvine L 10-18 31 10 9 19 .323 13 7 0 0 0 6 2 2-0
9/03/23 vs Stanford L 11-19 23 11 8 19 .478 0 7 0 0 0 10 2 3-0
9/03/23 vs UC Santa Barbara W 11-10 30 11 11 22 .367 16 8 0 0 0 12 1 2-2
9/08/23 at Princeton L 7-15 21 7 7 14 .333 0 4 0 0 0 10 3 1-0
9/08/23 vs Long Island University W 24-6 30 24 24 48 .800 10 10 0 0 0 20 3 4-0
9/09/23 vs Bucknell W 14-8 26 14 10 24 .538 0 8 0 0 0 21 1 3-0
9/09/23 vs George Washington W 19-9 31 19 16 35 .613 0 5 0 0 0 17 7 4-0
9/14/23 Concordia W 20-5 31 20 18 38 .645 9 7 0 0 0 25 3 3-1
9/14/23 at Biola W 10-8 28 10 10 20 .357 5 6 0 0 0 20 2 2-2
9/22/23 vs Princeton L 8-16 31 8 6 14 .258 15 4 0 0 0 9 1 1-3
9/22/23 vs Stanford L 10-20 33 10 5 15 .303 10 5 0 0 0 8 1 1-3
9/23/23 vs Santa Clara L 11-12 29 11 9 20 .379 7 11 0 0 0 7 1 3-1
9/24/23 vs UC San Diego L 11-12 29 11 8 19 .379 15 16 0 0 0 11 3 1-3
9/29/23 vs Wagner W 18-11 36 18 7 25 .500 8 1 0 0 0 3 1 4-0
9/29/23 vs Ottawa Arizona W 25-11 36 25 13 38 .694 10 5 0 0 0 1 0 3-1
9/30/23 vs Loyola Marymount L 14-18 35 14 8 22 .400 10 13 0 0 0 10 3 5-1
9/30/23 vs Long Beach State L 11-12 25 11 11 22 .440 10 5 0 0 0 12 3 4-0
10/01/23 vs UC Irvine L 7-11 28 7 5 12 .250 7 7 0 0 0 11 0 3-1
10/01/23 vs UC San Diego L 9-12 27 9 6 15 .333 10 11 0 0 0 8 4 2-2
10/05/23 Santa Clara W 15-14 33 15 10 25 .455 9 5 0 0 0 4 3 5-1
10/06/23 vs Fresno Pacific W 24-7 40 24 13 37 .600 5 0 0 0 0 18 0 4-0
10/06/23 vs UC Merced W 25-5 41 25 15 40 .610 7 0 0 0 0 23 1 3-1
10/07/23 vs Westcliff W 19-10 38 19 8 27 .500 13 0 0 0 0 11 2 2-0
10/07/23 vs Toronto W 26-7 31 26 16 42 .839 8 0 0 0 0 11 2 3-1
10/14/23 at Pacific W 17-16 34 17 0 17 .500 12 0 0 0 0 1 1 2-2
10/20/23 vs Long Island University W 21-4 40 21 15 36 .525 12 9 0 0 0 4 4 3-1
10/21/23 vs Fordham L 10-15 22 10 7 17 .455 9 9 0 0 0 3 1 3-1
10/21/23 vs Harvard L 10-11 27 10 8 18 .370 9 7 0 0 0 1 2 3-1
10/28/23 Pepperdine L 11-16 30 11 7 18 .367 11 0 0 0 0 5 1 2-2
10/28/23 at Redlands W 16-10 31 16 13 29 .516 6 5 0 0 0 15 5 3-1
11/05/23 Air Force W 15-14 36 15 13 28 .417 6 0 0 0 0 9 2 3-1
11/09/23 at Loyola Marymount L 11-18 39 11 5 16 .282 9 8 0 0 0 13 1 3-1
11/11/23 San Jose State L 13-16 37 13 5 18 .351 11 3 0 0 0 12 3 3-1
11/11/23 Cal State Fullerton W 13-12 29 13 12 25 .448 14 4 0 0 0 9 2 4-0
11/17/23 vs Santa Clara W 11-9 25 11 8 19 .440 7 2 0 0 0 13 4 0-0
11/18/23 at Pepperdine W 20-13 35 20 15 35 .571 10 7 0 0 0 9 2 0-0
11/19/23 vs San Jose State L 6-9 33 6 4 10 .182 7 12 0 0 0 12 3 0-0
California Baptist 545-456 1186 545 376 921 .460 330 220 0 0 0 403 85 98-34
Opponents 456-545 1004 456 238 694 .454 307 182 0 0 0 253 62 36-84

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 vs Southern California 12-17 32:00 17 17.00 11 .393 0 0
9/02/23 vs UC Irvine 10-18 32:00 18 18.00 11 .379 0 0
9/03/23 vs Stanford 11-19 32:00 19 19.00 7 .269 0 1
9/03/23 vs UC Santa Barbara 11-10 32:00 10 10.00 16 .615 1 1
9/08/23 at Princeton 7-15 32:00 15 15.00 9 .375 0 2
9/08/23 vs Long Island University 24-6 16:00 1 2.00 4 .800 1 0
9/09/23 vs Bucknell 14-8 28:10 8 9.23 10 .556 0 2
9/09/23 vs George Washington 19-9 32:00 9 9.00 14 .609 0 0
9/14/23 Concordia 20-5 32:00 5 5.00 7 .583 1 1
9/14/23 at Biola 10-8 32:00 8 8.00 4 .333 0 3
9/22/23 vs Princeton 8-16 32:00 16 16.00 12 .429 0 1
9/22/23 vs Stanford 10-20 32:00 20 20.00 9 .310 0 0
9/23/23 vs Santa Clara 11-12 00:00 0 .00 0 .000 0 0
9/24/23 vs UC San Diego 11-12 32:00 12 12.00 6 .333 0 1
9/29/23 vs Wagner 18-11 32:00 11 11.00 13 .542 0 0
9/29/23 vs Ottawa Arizona 25-11 32:00 11 11.00 8 .421 0 0
9/30/23 vs Loyola Marymount 14-18 32:00 18 18.00 10 .357 0 1
9/30/23 vs Long Beach State 11-12 32:00 12 12.00 8 .400 1 2
10/01/23 vs UC Irvine 7-11 32:00 11 11.00 11 .500 0 0
10/01/23 vs UC San Diego 9-12 32:00 12 12.00 8 .400 0 0
10/05/23 Santa Clara 15-14 41:00 14 11.05 12 .462 0 1
10/06/23 vs Fresno Pacific 24-7 00:00 0 .00 0 .000 0 0
10/06/23 vs UC Merced 25-5 32:00 5 5.00 6 .545 1 6
10/07/23 vs Westcliff 19-10 32:00 10 10.00 2 .167 0 2
10/07/23 vs Toronto 26-7 16:00 1 2.00 5 .833 0 0
10/14/23 at Pacific 17-16 32:00 16 16.00 13 .448 0 1
10/20/23 vs Long Island University 21-4 32:00 4 4.00 7 .636 0 0
10/21/23 vs Fordham 10-15 32:00 15 15.00 6 .286 0 1
10/21/23 vs Harvard 10-11 32:00 11 11.00 7 .389 1 0
10/28/23 Pepperdine 11-16 32:00 16 16.00 10 .385 0 2
10/28/23 at Redlands 16-10 40:00 10 8.00 10 .500 0 3
11/05/23 Air Force 15-14 32:00 14 14.00 12 .462 0 0
11/09/23 at Loyola Marymount 11-18 32:00 18 18.00 10 .357 0 0
11/11/23 San Jose State 13-16 32:00 16 16.00 7 .304 0 2
11/11/23 Cal State Fullerton 13-12 31:58 12 12.20 7 .368 1 0
11/17/23 vs Santa Clara 11-9 32:00 9 9.00 14 .609 0 1
11/18/23 at Pepperdine 20-13 32:00 13 13.00 15 .536 0 1
11/19/23 vs San Jose State 6-9 32:09 9 9.00 9 .500 0 1
California Baptist 545-456 1133:17 426 12.03 330 .437 7 36
Opponents 456-545 1099:14 509 14.82 305 .375 17 37

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Southern California W 17-12 17 17 12 29 1.000 9 12 0 0 0 7 1 0-0
9/02/23 vs UC Irvine W 18-10 38 18 16 34 .474 8 0 0 0 0 5 1 2-2
9/03/23 vs Stanford W 19-11 28 19 0 19 .679 0 0 0 0 0 0 0 0-0
9/03/23 vs UC Santa Barbara L 10-11 10 10 9 19 1.000 8 3 0 0 0 0 0 2-2
9/08/23 Princeton W 15-7 15 15 0 15 1.000 0 0 0 0 0 0 0 0-0
9/08/23 vs Long Island University L 6-24 19 6 6 12 .316 10 10 0 0 0 8 2 0-4
9/09/23 vs Bucknell L 8-14 8 8 0 8 1.000 0 0 0 0 0 0 0 0-0
9/09/23 vs George Washington L 9-19 9 9 0 9 1.000 0 0 0 0 0 0 0 0-0
9/14/23 at Concordia L 5-20 17 5 1 6 .294 9 2 0 0 0 13 0 1-1
9/14/23 Biola L 8-10 18 8 8 16 .444 6 5 0 0 0 7 2 2-2
9/22/23 vs Princeton W 16-8 36 16 8 24 .444 4 15 0 0 0 10 5 3-1
9/22/23 vs Stanford W 20-10 33 20 12 32 .606 5 10 0 0 0 6 5 3-1
9/23/23 vs Santa Clara W 12-11 29 12 8 20 .414 11 6 0 0 0 7 1 1-3
9/24/23 vs UC San Diego W 12-11 26 12 9 21 .462 17 14 0 0 0 14 1 3-1
9/29/23 vs Wagner L 11-18 32 11 5 16 .344 9 0 0 0 0 2 1 0-4
9/29/23 vs Ottawa Arizona L 11-25 25 11 5 16 .440 5 7 0 0 0 4 1 1-3
9/30/23 vs Loyola Marymount W 18-14 36 18 14 32 .500 13 9 0 0 0 8 3 1-5
9/30/23 vs Long Beach State W 12-11 28 12 11 23 .429 5 10 0 0 0 10 1 0-4
10/01/23 vs UC Irvine W 11-7 31 11 9 20 .355 7 7 0 0 0 16 5 1-3
10/01/23 vs UC San Diego W 12-9 28 12 9 21 .429 11 10 0 0 0 12 5 2-2
10/05/23 at Santa Clara L 14-15 38 14 5 19 .368 11 1 0 0 0 5 0 1-5
10/06/23 vs Fresno Pacific L 7-24 23 7 2 9 .304 7 0 0 0 0 5 3 0-4
10/06/23 vs UC Merced L 5-25 16 5 1 6 .313 2 0 0 0 0 3 0 1-3
10/07/23 vs Westcliff L 10-19 22 10 2 12 .455 9 0 0 0 0 12 3 0-2
10/07/23 vs Toronto L 7-26 23 7 2 9 .304 13 0 0 0 0 2 0 1-3
10/14/23 Pacific L 16-17 40 16 5 21 .400 12 5 0 0 0 7 1 2-2
10/20/23 vs Long Island University L 4-21 25 4 3 7 .160 15 9 0 0 0 3 1 1-3
10/21/23 vs Fordham W 15-10 25 15 11 26 .600 14 4 0 0 0 6 0 1-3
10/21/23 vs Harvard W 11-10 27 11 9 20 .407 7 9 0 0 0 1 0 1-3
10/28/23 at Pepperdine W 16-11 34 16 3 19 .471 12 0 0 0 0 6 1 2-2
10/28/23 Redlands L 10-16 28 10 6 16 .357 7 4 0 0 0 11 4 1-3
11/05/23 at Air Force L 14-15 33 14 5 19 .424 9 0 0 0 0 2 2 1-3
11/09/23 Loyola Marymount W 18-11 33 18 11 29 .545 8 8 0 0 0 15 5 1-3
11/11/23 at San Jose State W 16-13 29 16 1 17 .552 13 0 0 0 0 5 1 1-3
11/11/23 at Cal State Fullerton L 12-13 28 12 5 17 .429 8 1 0 0 0 8 1 0-4
11/17/23 vs Santa Clara L 9-11 31 9 7 16 .290 3 5 0 0 0 10 1 0-0
11/18/23 Pepperdine L 13-20 40 13 12 25 .325 8 9 0 0 0 12 1 0-0
11/19/23 vs San Jose State W 9-6 26 9 6 15 .346 12 7 0 0 0 11 4 0-0
California Baptist 456-545 1004 456 238 694 .454 307 182 0 0 0 253 62 36-84
Opponents 545-456 1186 545 376 921 .460 330 220 0 0 0 403 85 98-34

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 vs Southern California 17-12 32:00 12 12.00 6 .333 0 0
9/02/23 vs UC Irvine 18-10 32:00 10 10.00 14 .583 1 0
9/03/23 vs Stanford 19-11 21:35 11 16.50 0 .000 0 0
9/03/23 vs UC Santa Barbara 10-11 32:00 11 11.00 12 .522 1 0
9/08/23 Princeton 15-7 24:00 6 8.00 0 .000 0 0
9/08/23 vs Long Island University 6-24 32:00 24 24.00 5 .172 0 0
9/09/23 vs Bucknell 8-14 28:10 14 16.15 0 .000 0 0
9/09/23 vs George Washington 9-19 24:00 19 25.33 0 .000 0 0
9/14/23 at Concordia 5-20 32:00 20 20.00 5 .200 0 4
9/14/23 Biola 8-10 32:00 10 10.00 10 .500 1 2
9/22/23 vs Princeton 16-8 32:00 8 8.00 10 .556 1 1
9/22/23 vs Stanford 20-10 32:00 10 10.00 12 .545 2 1
9/23/23 vs Santa Clara 12-11 00:00 0 .00 0 .000 0 0
9/24/23 vs UC San Diego 12-11 32:00 11 11.00 10 .476 0 1
9/29/23 vs Wagner 11-18 32:00 18 18.00 10 .357 0 1
9/29/23 vs Ottawa Arizona 11-25 32:00 25 25.00 6 .194 0 1
9/30/23 vs Loyola Marymount 18-14 31:57 14 14.24 12 .462 2 0
9/30/23 vs Long Beach State 12-11 32:00 11 11.00 7 .389 0 2
10/01/23 vs UC Irvine 11-7 32:00 7 7.00 8 .533 1 1
10/01/23 vs UC San Diego 12-9 32:00 9 9.00 5 .357 0 4
10/05/23 at Santa Clara 14-15 41:00 15 11.84 13 .464 1 0
10/06/23 vs Fresno Pacific 7-24 00:00 0 .00 0 .000 0 0
10/06/23 vs UC Merced 5-25 32:00 25 25.00 7 .219 0 1
10/07/23 vs Westcliff 10-19 32:00 19 19.00 8 .296 0 1
10/07/23 vs Toronto 7-26 32:00 26 26.00 3 .103 0 1
10/14/23 Pacific 16-17 32:00 17 17.00 12 .414 1 0
10/20/23 vs Long Island University 4-21 00:32 21 1260.00 15 .417 2 1
10/21/23 vs Fordham 15-10 32:00 10 10.00 9 .474 0 2
10/21/23 vs Harvard 11-10 32:00 10 10.00 9 .474 1 0
10/28/23 at Pepperdine 16-11 32:00 11 11.00 13 .542 0 2
10/28/23 Redlands 10-16 32:00 16 16.00 5 .238 0 2
11/05/23 at Air Force 14-15 32:00 15 15.00 11 .423 1 0
11/09/23 Loyola Marymount 18-11 32:00 11 11.00 13 .542 1 1
11/11/23 at San Jose State 16-13 32:00 13 13.00 12 .480 0 0
11/11/23 at Cal State Fullerton 12-13 32:00 13 13.00 6 .316 0 3
11/17/23 vs Santa Clara 9-11 32:00 11 11.00 10 .476 1 4
11/18/23 Pepperdine 13-20 32:00 20 20.00 9 .310 0 1
11/19/23 vs San Jose State 9-6 32:00 6 6.00 18 .750 0 0
Opponents 456-545 1099:14 509 14.82 305 .375 17 37
California Baptist 545-456 1133:17 426 12.03 330 .437 7 36

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Southern California L 12-17 25/17 12/17 11/12 23/29 .480/1.000 10/9 9/12 0/0 0/0 0/0 9/7 5/1 1-0
9/02/23 vs UC Irvine L 10-18 31/38 10/18 9/16 19/34 .323/.474 13/8 7/0 0/0 0/0 0/0 6/5 2/1 2-0
9/03/23 vs Stanford L 11-19 23/28 11/19 8/0 19/19 .478/.679 0/0 7/0 0/0 0/0 0/0 10/0 2/0 3-0
9/03/23 vs UC Santa Barbara W 11-10 30/10 11/10 11/9 22/19 .367/1.000 16/8 8/3 0/0 0/0 0/0 12/0 1/0 2-2
9/08/23 at Princeton L 7-15 21/15 7/15 7/0 14/15 .333/1.000 0/0 4/0 0/0 0/0 0/0 10/0 3/0 1-0
9/08/23 vs Long Island University W 24-6 30/19 24/6 24/6 48/12 .800/.316 10/10 10/10 0/0 0/0 0/0 20/8 3/2 4-0
9/09/23 vs Bucknell W 14-8 26/8 14/8 10/0 24/8 .538/1.000 0/0 8/0 0/0 0/0 0/0 21/0 1/0 3-0
9/09/23 vs George Washington W 19-9 31/9 19/9 16/0 35/9 .613/1.000 0/0 5/0 0/0 0/0 0/0 17/0 7/0 4-0
9/14/23 Concordia W 20-5 31/17 20/5 18/1 38/6 .645/.294 9/9 7/2 0/0 0/0 0/0 25/13 3/0 3-1
9/14/23 at Biola W 10-8 28/18 10/8 10/8 20/16 .357/.444 5/6 6/5 0/0 0/0 0/0 20/7 2/2 2-2
9/22/23 vs Princeton L 8-16 31/36 8/16 6/8 14/24 .258/.444 15/4 4/15 0/0 0/0 0/0 9/10 1/5 1-3
9/22/23 vs Stanford L 10-20 33/33 10/20 5/12 15/32 .303/.606 10/5 5/10 0/0 0/0 0/0 8/6 1/5 1-3
9/23/23 vs Santa Clara L 11-12 29/29 11/12 9/8 20/20 .379/.414 7/11 11/6 0/0 0/0 0/0 7/7 1/1 3-1
9/24/23 vs UC San Diego L 11-12 29/26 11/12 8/9 19/21 .379/.462 15/17 16/14 0/0 0/0 0/0 11/14 3/1 1-3
9/29/23 vs Wagner W 18-11 36/32 18/11 7/5 25/16 .500/.344 8/9 1/0 0/0 0/0 0/0 3/2 1/1 4-0
9/29/23 vs Ottawa Arizona W 25-11 36/25 25/11 13/5 38/16 .694/.440 10/5 5/7 0/0 0/0 0/0 1/4 0/1 3-1
9/30/23 vs Loyola Marymount L 14-18 35/36 14/18 8/14 22/32 .400/.500 10/13 13/9 0/0 0/0 0/0 10/8 3/3 5-1
9/30/23 vs Long Beach State L 11-12 25/28 11/12 11/11 22/23 .440/.429 10/5 5/10 0/0 0/0 0/0 12/10 3/1 4-0
10/01/23 vs UC Irvine L 7-11 28/31 7/11 5/9 12/20 .250/.355 7/7 7/7 0/0 0/0 0/0 11/16 0/5 3-1
10/01/23 vs UC San Diego L 9-12 27/28 9/12 6/9 15/21 .333/.429 10/11 11/10 0/0 0/0 0/0 8/12 4/5 2-2
10/05/23 Santa Clara W 15-14 33/38 15/14 10/5 25/19 .455/.368 9/11 5/1 0/0 0/0 0/0 4/5 3/0 5-1
10/06/23 vs Fresno Pacific W 24-7 40/23 24/7 13/2 37/9 .600/.304 5/7 0/0 0/0 0/0 0/0 18/5 0/3 4-0
10/06/23 vs UC Merced W 25-5 41/16 25/5 15/1 40/6 .610/.313 7/2 0/0 0/0 0/0 0/0 23/3 1/0 3-1
10/07/23 vs Westcliff W 19-10 38/22 19/10 8/2 27/12 .500/.455 13/9 0/0 0/0 0/0 0/0 11/12 2/3 2-0
10/07/23 vs Toronto W 26-7 31/23 26/7 16/2 42/9 .839/.304 8/13 0/0 0/0 0/0 0/0 11/2 2/0 3-1
10/14/23 at Pacific W 17-16 34/40 17/16 0/5 17/21 .500/.400 12/12 0/5 0/0 0/0 0/0 1/7 1/1 2-2
10/20/23 vs Long Island University W 21-4 40/25 21/4 15/3 36/7 .525/.160 12/15 9/9 0/0 0/0 0/0 4/3 4/1 3-1
10/21/23 vs Fordham L 10-15 22/25 10/15 7/11 17/26 .455/.600 9/14 9/4 0/0 0/0 0/0 3/6 1/0 3-1
10/21/23 vs Harvard L 10-11 27/27 10/11 8/9 18/20 .370/.407 9/7 7/9 0/0 0/0 0/0 1/1 2/0 3-1
10/28/23 Pepperdine L 11-16 30/34 11/16 7/3 18/19 .367/.471 11/12 0/0 0/0 0/0 0/0 5/6 1/1 2-2
10/28/23 at Redlands W 16-10 31/28 16/10 13/6 29/16 .516/.357 6/7 5/4 0/0 0/0 0/0 15/11 5/4 3-1
11/05/23 Air Force W 15-14 36/33 15/14 13/5 28/19 .417/.424 6/9 0/0 0/0 0/0 0/0 9/2 2/2 3-1
11/09/23 at Loyola Marymount L 11-18 39/33 11/18 5/11 16/29 .282/.545 9/8 8/8 0/0 0/0 0/0 13/15 1/5 3-1
11/11/23 San Jose State L 13-16 37/29 13/16 5/1 18/17 .351/.552 11/13 3/0 0/0 0/0 0/0 12/5 3/1 3-1
11/11/23 Cal State Fullerton W 13-12 29/28 13/12 12/5 25/17 .448/.429 14/8 4/1 0/0 0/0 0/0 9/8 2/1 4-0
11/17/23 vs Santa Clara W 11-9 25/31 11/9 8/7 19/16 .440/.290 7/3 2/5 0/0 0/0 0/0 13/10 4/1 0-0
11/18/23 at Pepperdine W 20-13 35/40 20/13 15/12 35/25 .571/.325 10/8 7/9 0/0 0/0 0/0 9/12 2/1 0-0
11/19/23 vs San Jose State L 6-9 33/26 6/9 4/6 10/15 .182/.346 7/12 12/7 0/0 0/0 0/0 12/11 3/4 0-0
California Baptist 545-456 1186/1004 545/456 376/238 921/694 .460/.454 330/307 220/182 0/0 0/0 0/0 403/253 85/62 98-34
Opponents 456-545 1004/1186 456/545 238/376 694/921 .454/.460 307/330 182/220 0/0 0/0 0/0 253/403 62/85 36-84

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 UC Merced (10/06/23)
GOALS 26 Toronto (10/07/23)
ASSISTS 24 Long Island University (9/08/23)
POINTS 48 Long Island University (9/08/23)
EXCLUSIONS 16 UC Santa Barbara (9/03/23)
STEALS 25 Concordia (9/14/23)
FIELD BLOCKS 7 George Washington (9/09/23)
SAVES 16 UC Santa Barbara (9/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Logan Puhl San Jose State (11/11/23)
GOALS 7 Logan Puhl San Jose State (11/11/23)
ASSISTS 5 Marcus Lodewyk; Simon Taylor Concordia (9/14/23); Long Island University (9/08/23)
POINTS 8 Marcus Lodewyk Concordia (9/14/23)
EXCLUSIONS 3 Caleb Teraoka; Toby Bumgardner; Matt Olsen; Bodhi Bowden; Thomas de Wit; Jaedan Calder Loyola Marymount (9/30/23); Long Beach State (9/30/23); Westcliff (10/07/23); San Jose State (11/11/23); UC Irvine (9/02/23); Princeton (9/08/23); Princeton (9/22/23); Santa Clara (9/23/23); UC San Diego (9/24/23); Pacific (10/14/23)
STEALS 5 Aidan Olson UC Merced (10/06/23)
FIELD BLOCKS 2 Bodhi Bowden; Toring Stanley; Logan Puhl; Cameron Cullen Loyola Marymount (9/30/23); UC San Diego (10/01/23); San Jose State (11/11/23); Southern California (9/02/23); George Washington (9/09/23); Redlands (10/28/23); San Jose State (11/19/23)
SAVES 16 Trevor Benge UC Santa Barbara (9/03/23)