Men's Water Polo History vs LMU from October 22, 2000 - October 16, 2024
Wins
10
Losses
17
Home Record
5-5
Away Record
2-9
Conference Record
3-9
Streak
W1
First Matchup
L 9-15
10/22/2000
Last 10 Matchups
5-5
1/23/2021 - 10/16/2024
Largest Margin of Victory
W 14-6
2/6/2021
Smallest Margin of Victory
W 13-12
9/2/2018
Total Goals
296
Average Goals
11
History from October 22, 2000 - October 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, October 16 | 2024 | Home Riverside, Calif. | W13-8 | |
Thursday, November 9 | 2023 | Away Los Angeles, Calif. | L11-18 | |
Saturday, September 30 | 2023 | Away Irvine, Calif. | L14-18 | |
Thursday, October 27 | 2022 | Home Riverside, Calif. | L12-20 | |
Thursday, October 28 | 2021 | Away Los Angeles | W19-17 | |
Friday, March 5 | 2020 | Home Riverside, Calif. | W10-6 | |
Saturday, February 6 | 2020 | Home Riverside, Calif. | W14-6 | |
Saturday, February 6 | 2020 | Home Riverside, Calif. | L10-15 | |
Saturday, January 23 | 2020 | Away Los Angeles | L7-13 | |
Saturday, January 23 | 2020 | Away Los Angeles | W13-11 | |
Thursday, October 31 | 2019 | Home Riverside, Calif. | L15-16 | |
Thursday, October 25 | 2018 | Away Los Angeles | L8-12 | |
Sunday, September 2 | 2018 | Neutral La Jolla, Calif. (Canyonview Pool) | (OT) W13-12 | |
Friday, November 17 | 2017 | Neutral La Jolla, Calif. | W15-9 | |
Thursday, October 26 | 2017 | Home Riverside, Calif. | W13-5 | |
Sunday, November 20 | 2016 | Neutral Santa Clara, Calif. | L9-11 | |
Saturday, October 29 | 2016 | Away Los Angeles, Calif. | L6-10 | |
Friday, November 20 | 2015 | Neutral USAF Academy, Colo. | W13-12 | |
Thursday, October 29 | 2015 | Home Riverside, Calif. | L11-13 | |
Saturday, November 8 | 2014 | Away Los Angeles, California | (OT) L17-20 | |
Saturday, November 9 | 2013 | Away Westchester, CA | L12-13 | Recap |
Thursday, November 8 | 2012 | Home Riverside | L7-8 | Recap |
Thursday, October 27 | 2011 | Away Westchester, CA | L7-11 | |
Saturday, September 6 | 2008 | Away Los Angeles, Calif. | L3-18 | Recap |
Saturday, September 1 | 2007 | Neutral San Diego, CA | L7-21 | Recap |
Wednesday, October 25 | 2000 | Home Riverside, Calif. | W8-5 | |
Sunday, October 22 | 2000 | Neutral Stockton, Calif. | L9-15 |
Win
Loss
CBU Men's Water Polo vs Cal Lutheran - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Concordia - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Fresno Pacific - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Toronto - Lancer Joust
Monday, September 19