Men's Water Polo History vs Santa Clara University from October 16, 1999 - November 22, 2024
Wins
19
Losses
13
Home Record
5-1
Away Record
5-6
Conference Record
7-4
Streak
W4
First Matchup
W 11-9
10/16/1999
Last 10 Matchups
9-1
10/24/2019 - 11/22/2024
Largest Margin of Victory
W 13-6
11/2/2002
Smallest Margin of Victory
W 12-11
11/22/2024
Total Goals
339
Average Goals
11
History from October 16, 1999 - November 22, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 22 | 2024 | Neutral Stockton, CA (University of the Pacific) | W12-11 | |
Thursday, October 24 | 2024 | Away Santa Clara, CA | W13-12 | |
Friday, November 17 | 2023 | Neutral Malibu, CA | W11-9 | |
Thursday, October 5 | 2023 | Home Riverside, Calif. | W15-14 | |
Saturday, September 23 | 2023 | Neutral Los Angeles, CA | L11-12 | |
Thursday, October 20 | 2022 | Away Santa Clara, Calif. | W9-8 | |
Friday, November 19 | 2021 | Neutral Davis, Calif. | W15-10 | |
Saturday, October 30 | 2021 | Home Riverside, Calif. | W11-10 | |
Sunday, November 24 | 2019 | Home Riverside, Calif. | W12-10 | |
Thursday, October 24 | 2019 | Away Santa Clara, Calif. | W15-13 | |
Saturday, November 17 | 2018 | Neutral Fresno, Calif. | L7-10 | |
Saturday, October 27 | 2018 | Home Riverside, Calif. | (OT) W13-12 | |
Thursday, October 19 | 2017 | Away Santa Clara, Calif. | L12-14 | |
Friday, November 18 | 2016 | Away Santa Clara, Calif. | W10-8 | |
Friday, October 28 | 2016 | Home Riverside, Calif. | W13-8 | |
Thursday, October 22 | 2015 | Away Santa Clara, Calif. | L8-9 | Recap |
Friday, October 10 | 2014 | Home Riverside | L8-9 | |
Friday, November 22 | 2013 | Neutral Davis, CA | L9-10 | Recap |
Thursday, October 24 | 2013 | Away Santa Clara, CA | L8-10 | Recap |
Saturday, October 20 | 2012 | Neutral Santa Clara, CA | L6-7 | Recap |
Saturday, October 22 | 2011 | Away Santa Clara, CA | L10-11 | |
Saturday, October 23 | 2010 | Away Santa Clara, CA | L8-9 | Recap |
Saturday, October 24 | 2009 | Away Santa Clara, CA | L6-11 | Recap |
Saturday, October 25 | 2008 | Away Santa Clara, CA | W9-7 | Recap |
Saturday, September 30 | 2006 | Neutral Santa Cruz, Calif. | L9-10 | Recap |
Saturday, October 29 | 2005 | Neutral Davis, Calif. | (17-12) W8-7 | |
Sunday, October 3 | 2004 | Neutral | W10-9 | |
Sunday, November 3 | 2002 | Neutral | W12-8 | |
Saturday, November 2 | 2002 | Neutral | W13-6 | |
Saturday, September 29 | 2001 | Neutral | W17-13 | |
Sunday, October 1 | 2000 | Neutral | L8-10 | |
Saturday, October 16 | 1999 | Neutral Claremont, Calif. | OT W11-9 |
Win
Loss
CBU Men's Water Polo vs Cal Lutheran - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Concordia - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Fresno Pacific - Lancer Joust
Monday, September 19
CBU Men's Water Polo vs Toronto - Lancer Joust
Monday, September 19