Women's Volleyball History vs Dominican University of California from September 11, 1998 - November 1, 2017
Wins
12
Losses
1
Home Record
3-0
Away Record
6-0
Conference Record
9-0
Streak
W12
First Matchup
L 0-3
9/11/1998
Last 10 Matchups
10-0
9/6/2008 - 11/1/2017
Largest Margin of Victory
W 3-0
10/6/2017
Smallest Margin of Victory
W 3-2
10/17/2015
Total Points
36
Average Points
3
History from September 11, 1998 - November 1, 2017
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 1 | 2017 | Home Riverside, Calif. | (17-25, 25-8, 25-9, 25-17) W3-1 | |
Friday, October 6 | 2017 | Away San Rafael, Calif. | (25-20, 25-20, 25-15) W3-0 | |
Saturday, September 24 | 2016 | Away San Rafael, Calif. | (25-16, 25-20, 22-25, 25-16) W3-1 | |
Saturday, October 17 | 2015 | Home Riverside, Calif. | (25-17, 22-25, 20-25, 25-17, 15-8) W3-2 | |
Friday, September 26 | 2014 | Away San Rafael, CA | (25-16, 27-25, 25-17) W3-0 | |
Saturday, September 21 | 2013 | Away San Rafael, CA | W3-1 | Recap |
Thursday, November 8 | 2012 | Home Riverside | W3-0 | Recap |
Friday, November 11 | 2011 | Away San Rafael, CA | W3-1 | Recap |
Wednesday, November 9 | 2011 | Away San Rafael, CA | W3-0 | Recap |
Saturday, September 6 | 2008 | Neutral Santa Barbara, CA | W3-0 | Recap |
Friday, September 6 | 2002 | Neutral | W3-0 | |
Saturday, September 11 | 1999 | Neutral | W3-1 | |
Friday, September 11 | 1998 | Neutral | L0-3 |
Win
Loss
CBU Volleyball Hype Video 2025
Monday, September 22
CBU Volleyball Hype Video 2024
Tuesday, September 17
CBU Volleyball vs Tarleton St. (Cinematic Highlight)
Tuesday, October 17
CBU Volleyball Hype Video 2023
Monday, September 18