Women's Volleyball History vs Hawaii Pacific University from September 2, 1994 - November 8, 2017
Wins
8
Losses
5
Home Record
2-3
Away Record
6-1
Conference Record
5-4
Streak
W1
First Matchup
W 3-2
9/2/1994
Last 10 Matchups
6-4
8/30/2008 - 11/8/2017
Largest Margin of Victory
W 3-0
11/8/2017
Smallest Margin of Victory
W 3-2
9/9/1995
Total Points
29
Average Points
2
History from September 2, 1994 - November 8, 2017
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 8 | 2017 | Home Riverside, Calif. | (25-10, 25-23, 25-14) W3-0 | |
Monday, November 14 | 2016 | Home Riverside, Calif. | (25-22, 25-19, 20-25, 25-11) L1-3 | |
Saturday, October 29 | 2016 | Away Honolulu, Hawaii (St. Andrew's Priory) | (25-21, 25-20, 25-16) W3-0 | |
Friday, October 23 | 2015 | Away Honolulu, Hawaii | (21-25, 25-19, 26-24, 25-20) W3-1 | |
Thursday, November 6 | 2014 | Home Riverside | (25-21, 21-25, 25-23, 18-25, 15-12) L2-3 | |
Monday, November 11 | 2013 | Home Riverside | L1-3 | Recap |
Thursday, October 17 | 2013 | Away Honolulu, HI | W3-0 | Recap |
Monday, October 15 | 2012 | Away Honolulu, HI | L1-3 | Recap |
Thursday, October 20 | 2011 | Home Riverside | W3-1 | Recap |
Saturday, August 30 | 2008 | Away Honolulu, HI | W3-0 | Recap |
Saturday, September 9 | 1995 | Away Riverside, Calif. | W3-2 | |
Friday, September 9 | 1994 | Neutral | L0-2 | |
Friday, September 2 | 1994 | Away | W3-2 |
Win
Loss
CBU Volleyball Hype Video 2025
Monday, September 22
CBU Volleyball Hype Video 2024
Tuesday, September 17
CBU Volleyball vs Tarleton St. (Cinematic Highlight)
Tuesday, October 17
CBU Volleyball Hype Video 2023
Monday, September 18