St. Francis (PA) vs California Baptist
St. Francis (PA)
3-8

15
Final
17

California Baptist
8-9
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 5 | 4 | 15 | |
4 | 4 | 5 | 4 | 17 |
Scoring Summary
Image | Period | Time | Type | Scored By | SFU | CBU |
---|---|---|---|---|---|---|
![]() | 1st | 7:49 | G | Kyndall Burrell | 0 | 1 |
![]() | 1st | 7:10 | G | Emaly Hutton | 0 | 2 |
![]() | 1st | 4:42 | G | Celeste Almendariz | 0 | 3 |
![]() | 1st | 4:05 | G-E | Abigail Carter | 1 | 3 |
![]() | 1st | 3:10 | G-E | Abigail Carter | 2 | 3 |
![]() | 1st | 1:28 | G | Emaly Hutton | 2 | 4 |
![]() | 2nd | 7:38 | G | Caylah Olay | 3 | 4 |
![]() | 2nd | 4:18 | G-E | Jamie Hutton | 3 | 5 |
![]() | 2nd | 3:41 | G | Celeste Almendariz | 3 | 6 |
![]() | 2nd | 1:25 | G | Emese Szucs | 4 | 6 |
![]() | 2nd | 1:02 | G | Cayleigh Carter | 4 | 7 |
![]() | 2nd | 0:53 | G | Caylah Olay | 5 | 7 |
![]() | 2nd | 0:17 | G | Kayla Rhoades | 6 | 7 |
![]() | 2nd | 0:01 | G | Dora Lehoczky | 6 | 8 |
![]() | 3rd | 7:41 | G | Abigail Carter | 7 | 8 |
![]() | 3rd | 6:50 | G-E | Abigail Carter | 8 | 8 |
![]() | 3rd | 6:27 | G | Dora Lehoczky | 8 | 9 |
![]() | 3rd | 5:47 | G | Emaly Hutton | 8 | 10 |
![]() | 3rd | 5:26 | G | Taylor Halbauer | 9 | 10 |
![]() | 3rd | 4:44 | G | Haiden Lang | 10 | 10 |
![]() | 3rd | 4:10 | G | Caylah Olay | 11 | 10 |
![]() | 3rd | 3:57 | G | Cayleigh Carter | 11 | 11 |
![]() | 3rd | 1:39 | G | Taylor Frandsen | 11 | 12 |
![]() | 3rd | 0:21 | G | Melinna Galbraith | 11 | 13 |
![]() | 4th | 7:40 | G-P | Caylah Olay | 12 | 13 |
![]() | 4th | 7:27 | G | Morgan Gates | 12 | 14 |
![]() | 4th | 6:15 | G | Taylor Halbauer | 13 | 14 |
![]() | 4th | 5:24 | G-E | Emese Szucs | 14 | 14 |
![]() | 4th | 4:15 | G | Dora Lehoczky | 14 | 15 |
![]() | 4th | 3:32 | G | Celeste Almendariz | 14 | 16 |
![]() | 4th | 2:41 | G | Maddie Schwegler | 14 | 17 |
![]() | 4th | 2:06 | G | Emese Szucs | 15 | 17 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:30 | E | Emaly Hutton |
![]() | 1st | 6:02 | E | Kyndall Burrell |
![]() | 1st | 4:24 | E | Melinna Galbraith |
![]() | 1st | 3:30 | E | Jenna Dickstein |
![]() | 1st | 0:42 | E | Jenna Dickstein |
![]() | 2nd | 5:35 | E | Kyndall Burrell |
![]() | 2nd | 4:28 | E | Abigail Carter |
![]() | 2nd | 2:18 | E | Jamie Hutton |
![]() | 3rd | 7:11 | E | Jamie Hutton |
![]() | 4th | 7:40 | E-P | Jamie Hutton |
![]() | 4th | 5:42 | E | Dora Lehoczky |
![]() | 4th | 4:54 | E | Emaly Hutton |
![]() | 4th | 3:20 | E | Dora Lehoczky |
![]() | 4th | 1:03 | E | Kayla Rhoades |