Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

California Baptist (0) -VS- UC Davis (0)

Box Score

California Baptist logo
9
vs
UC Davis logo
11

California Baptist (0) -VS- UC Davis (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
California Baptist CBU 1 3 4 1 9
UCD UC Davis 3 4 1 3 11
Date:
02/12/2023
Time:
11:20 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center
VIEW
Match History vs UC Davis

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:06 UCD UCD G Kelly Hungerford
1st 5:40 UCD UCD G Alyssa Lengtat
1st 2:21 CBU CBU G Celeste Almendariz
1st 0:47 UCD UCD G Alyssa Lengtat
2nd 7:20 UCD UCD G Noelle Wijnbelt
2nd 7:04 CBU CBU G Maddie Schwegler
2nd 6:27 CBU CBU G Maddie Schwegler
2nd 5:52 UCD UCD G-E Kelly Hungerford
2nd 4:15 UCD UCD G Ally Clague
2nd 2:10 UCD UCD G Kelly Hungerford
2nd 1:39 CBU CBU G-P Dora Lehoczky
3rd 6:25 CBU CBU G Jamie Hutton
3rd 4:05 CBU CBU G Kyndall Burrell
3rd 2:25 UCD UCD G Kelly Hungerford
3rd 0:58 CBU CBU G Dora Lehoczky
3rd 0:01 CBU CBU G Maddie Schwegler
4th 6:34 UCD UCD G-E Alyssa Lengtat
4th 5:59 UCD UCD G Ashley Salem
4th 1:09 UCD UCD G-E Madison Sparre
4th 0:09 CBU CBU G-E Avery Wood

Team Statistics

Team Statistics
Statistic CBU UCD
Shots 25 39
Goals 9 11
Assists 5 10
Points 14 21
Exclusions 9 7
Steals 3 12
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:12 CBU E Taylor Frandsen
1st 4:13 CBU E Dora Lehoczky
1st 1:57 CBU E Abby Mammen
2nd 6:10 CBU E Jamie Hutton
2nd 4:52 UCD E Ashley Salem
2nd 1:39 UCD E-P Sophia Noble
3rd 4:43 CBU E-P Taylor Frandsen
3rd 4:26 UCD E Tess Fundter
3rd 3:20 CBU E Morgan Gates
3rd 2:03 UCD E Grace Pelkey
3rd 0:11 UCD E Madison Sparre
4th 6:50 CBU E Emaly Hutton
4th 2:40 CBU E-P Melinna Galbraith
4th 2:12 UCD E Tess Fundter
4th 1:26 CBU E Emaly Hutton
4th 0:20 UCD E Alyssa Lengtat

Individual Statistics

California Baptist 9

CBU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Schneider, Tyanna - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Carter, Cayleigh - 0G, 2A 3 0 2 2 0 0 0 1 0-0
3 Schwegler, Maddie - 3G, 0A 3 3 0 3 0 3 0 0 0-0
4 Mena, Anielysa - 0G, 0A 0 0 0 0 0 0 1 0 0-0
5 Hutton, Jamie - 1G, 1A 4 1 1 2 1 1 0 1 0-0
6 Galbraith, Melinna - 0G, 0A 1 0 0 0 1 0 0 0 0-0
8 Burrell, Kyndall - 1G, 1A 2 1 1 2 0 0 0 0 0-0
9 Lopez, Rayne - 0G, 0A 1 0 0 0 0 0 0 0 0-0
10 Mammen, Abby - 0G, 0A 1 0 0 0 1 1 0 0 0-0
11 Quon, Melissa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Frandsen, Taylor - 0G, 0A 0 0 0 0 2 0 0 0 1-1
13 King, Mary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Hutton, Emaly - 0G, 0A 3 0 0 0 2 0 0 0 0-0
16 Wood, Avery - 1G, 0A 1 1 0 1 0 0 0 0 0-0
17 Newton, Aubrey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Lehoczky, Dora - 2G, 0A 2 2 0 2 1 1 0 0 1-1
19 Almendariz, Celeste - 1G, 0A 3 1 0 1 0 0 0 0 0-0
20 Dickstein, Jenna - 0G, 1A 0 0 1 1 0 0 0 0 0-0
21 Engebretson, Erin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Ruffer, Devyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Gates, Morgan - 0G, 0A 1 0 0 0 1 0 0 0 0-0
24 Young, Brooklyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 9 5 14 9 6 3 2 2-2
California Baptist - Goalie Statistics
# Goalie Minutes GA Saves
1 Schneider, Tyanna - 13S 32:00 11 13
TOTALS 11 13

UC Davis 11

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Sophia Noble - 0G, 1A 0 0 1 1 1 0 1 0 0-0
2 Noelle Wijnbelt - 1G, 0A 4 1 0 1 0 2 1 0 0-0
3 Maddie Sumner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Sam Yoo - 0G, 0A 3 0 0 0 0 0 0 0 0-0
5 Kelly Hungerford - 4G, 4A 6 4 4 8 0 1 2 0 0-0
6 Ashley Salem - 1G, 1A 2 1 1 2 1 0 2 0 0-2
7 Makenna Ferguson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Hailey Williams - 0G, 0A 2 0 0 0 0 0 0 0 0-0
9 Gianna Nocetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Alyssa Lengtat - 3G, 2A 4 3 2 5 1 1 2 0 2-0
11 Madison Sparre - 1G, 0A 1 1 0 1 1 0 0 0 0-0
12 Tess Fundter - 0G, 0A 4 0 0 0 2 0 1 0 0-0
13 Morgan Polterock - 0G, 0A 0 0 0 0 0 0 2 0 0-0
14 Katie O'Laughlin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Ally Smith - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Liberty Massman - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Sarah Ellis-Keeler - 0G, 0A 2 0 0 0 0 0 0 0 0-0
21 Ally Clague - 1G, 0A 3 1 0 1 0 2 1 1 0-0
22 Ryan Sund - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Grace Pelkey - 0G, 2A 6 0 2 2 1 0 0 0 0-0
TOTALS 39 11 10 21 7 6 12 1 2-2
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Sophia Noble - 10S 32:00 9 10
TOTALS 9 10