California Baptist vs San Diego State
California Baptist
11-18

9
Final
16

San Diego State
16-14
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 5 | 2 | 9 | |
4 | 2 | 5 | 5 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | SDSU |
---|---|---|---|---|---|---|
![]() | 1st | 7:09 | G | Celeste Almendariz | 1 | 0 |
![]() | 1st | 6:20 | G-P | Claudia Valdes | 1 | 1 |
![]() | 1st | 5:36 | G | Rose Kanemy | 1 | 2 |
![]() | 1st | 2:23 | G | Mimi Stoupas | 1 | 3 |
![]() | 1st | 1:20 | G | Mary Comiskey | 1 | 4 |
![]() | 1st | 0:40 | G | Kyra Kahahawai | 2 | 4 |
![]() | 2nd | 3:08 | G | Amanda Chambers | 2 | 5 |
![]() | 2nd | 2:25 | G-E | Hannah Bell | 2 | 6 |
![]() | 3rd | 7:17 | G | Kendall Houck | 2 | 7 |
![]() | 3rd | 6:59 | G | Celeste Almendariz | 3 | 7 |
![]() | 3rd | 6:34 | G | Mimi Stoupas | 3 | 8 |
![]() | 3rd | 4:14 | G | Delilah Moreno | 4 | 8 |
![]() | 3rd | 3:10 | G | Amanda Chambers | 4 | 9 |
![]() | 3rd | 2:47 | G | Niya Bumbaca | 5 | 9 |
![]() | 3rd | 2:37 | G | Hannah Bell | 5 | 10 |
![]() | 3rd | 2:23 | G | Celeste Almendariz | 6 | 10 |
![]() | 3rd | 1:22 | G-P | Kyra Kahahawai | 7 | 10 |
![]() | 3rd | 0:49 | G-E | Danni Croteau | 7 | 11 |
![]() | 4th | 7:44 | G-E | Kyra Kahahawai | 8 | 11 |
![]() | 4th | 7:28 | G | Mimi Stoupas | 8 | 12 |
![]() | 4th | 6:39 | G | Mimi Stoupas | 8 | 13 |
![]() | 4th | 5:57 | G | Kyra Kahahawai | 9 | 13 |
![]() | 4th | 5:25 | G-E | Rose Kanemy | 9 | 14 |
![]() | 4th | 3:18 | G | Sammi Byers | 9 | 15 |
![]() | 4th | 2:36 | G-E | Makena Macedo | 9 | 16 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:21 | E-P | Dora Lehoczky |
![]() | 1st | 5:27 | E | Kendall Houck |
![]() | 1st | 4:51 | E | Cayleigh Carter |
![]() | 1st | 4:20 | E | Claudia Valdes |
![]() | 1st | 3:09 | E | Sofia Righetti |
![]() | 1st | 1:11 | E | Sydney Gish |
![]() | 2nd | 7:38 | E | Reese Beringer |
![]() | 2nd | 7:14 | E | Shannon Murphy |
![]() | 2nd | 4:22 | E | Rose Kanemy |
![]() | 2nd | 2:39 | E | Cayleigh Carter |
![]() | 2nd | 2:07 | E | Sammi Byers |
![]() | 3rd | 5:42 | E | Rose Kanemy |
![]() | 3rd | 3:58 | E | Delilah Moreno |
![]() | 3rd | 1:22 | E-P | Amanda Chambers |
![]() | 3rd | 1:05 | E | Julia Almendariz |
![]() | 3rd | 0:26 | E | Danni Croteau |
![]() | 4th | 7:59 | E | Shannon Murphy |
![]() | 4th | 5:41 | E | Delilah Moreno |
![]() | 4th | 3:44 | E | Niya Bumbaca |
![]() | 4th | 2:45 | E | Delilah Moreno |
![]() | 4th | 2:10 | E | Elena Pena |
![]() | 4th | 2:01 | E | Sydney Gish |
![]() | 4th | 1:51 | E | Madison Haworth |
![]() | 4th | 1:16 | E-MAM | Emaly Hutton |