California Baptist vs UC San Diego
California Baptist
1-5

9
Final
13

UC San Diego
6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 2 | 4 | 9 | |
3 | 2 | 4 | 4 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | UCSD |
---|---|---|---|---|---|---|
![]() | 1st | 6:24 | G | Kendall Thomas | 0 | 1 |
![]() | 1st | 4:02 | G | Lucia Doak | 0 | 2 |
![]() | 1st | 1:35 | G-E | Sofia Munatones | 0 | 3 |
![]() | 1st | 1:01 | G-E | Niya Bumbaca | 1 | 3 |
![]() | 2nd | 7:00 | G | Caroline Christl | 1 | 4 |
![]() | 2nd | 5:14 | G | Caroline Christl | 1 | 5 |
![]() | 2nd | 2:00 | G-E | Celeste Almendariz | 2 | 5 |
![]() | 2nd | 1:15 | G | Kyra Kahahawai | 3 | 5 |
![]() | 3rd | 6:13 | G-E | Caroline Christl | 3 | 6 |
![]() | 3rd | 5:41 | G | Courtney Okumura | 3 | 7 |
![]() | 3rd | 3:38 | G | Kyra Kahahawai | 4 | 7 |
![]() | 3rd | 3:13 | G | Sydney Munatones | 4 | 8 |
![]() | 3rd | 1:03 | G | Morgan Gates | 5 | 8 |
![]() | 3rd | 0:02 | G-E | Kendall Thomas | 5 | 9 |
![]() | 4th | 7:31 | G | Cascade Stensland | 5 | 10 |
![]() | 4th | 6:52 | G | Devyn Ruffer | 6 | 10 |
![]() | 4th | 6:05 | G | Courtney Okumura | 6 | 11 |
![]() | 4th | 5:39 | G-E | Celeste Almendariz | 7 | 11 |
![]() | 4th | 5:13 | G | Kendall Thomas | 7 | 12 |
![]() | 4th | 4:39 | G-E | Celeste Almendariz | 8 | 12 |
![]() | 4th | 3:36 | G-E | Lauren Bellavia | 8 | 13 |
![]() | 4th | 0:20 | G-E | Grace Bergquist | 9 | 13 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:23 | E | Morgan Gates |
![]() | 1st | 5:14 | E | Morgan Gates |
![]() | 1st | 3:41 | E | Lucia Doak |
![]() | 1st | 1:38 | E | Cayleigh Carter |
![]() | 1st | 1:14 | E | Grayson Mix |
![]() | 1st | 0:01 | E | Delilah Moreno |
![]() | 2nd | 3:14 | E | Adrianna Wong |
![]() | 2nd | 2:17 | E | Kendall Thomas |
![]() | 2nd | 0:08 | E | Kyra Kahahawai |
![]() | 3rd | 7:42 | E | Niya Bumbaca |
![]() | 3rd | 7:40 | E | Courtney Okumura |
![]() | 3rd | 6:15 | E | Madison Haworth |
![]() | 3rd | 4:36 | E | Niya Bumbaca |
![]() | 3rd | 4:05 | E | Abigail Schechter |
![]() | 3rd | 1:38 | E | Lauren Bellavia |
![]() | 3rd | 0:33 | E-P | Emily Lopez |
![]() | 3rd | 0:09 | E | Madison Haworth |
![]() | 4th | 5:49 | E | Cascade Stensland |
![]() | 4th | 4:53 | E | Lucia Doak |
![]() | 4th | 3:43 | E | Kyra Kahahawai |
![]() | 4th | 1:24 | E | Lucia Doak |
![]() | 4th | 0:35 | E | Grayson Mix |