California Baptist vs Arizona State
California Baptist
4-6, 0-0

7
Final
18

Arizona State
7-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 1 | 2 | 7 | |
6 | 4 | 4 | 4 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | ASU |
---|---|---|---|---|---|---|
![]() | 1st | 7:30 | G | Dora Lehoczky | 1 | 0 |
![]() | 1st | 6:16 | G | Zoe Frangieh | 1 | 1 |
![]() | 1st | 5:46 | G | Ani Pamp | 1 | 2 |
![]() | 1st | 4:53 | G | Zoe Frangieh | 1 | 3 |
![]() | 1st | 4:18 | G | Dora Lehoczky | 2 | 3 |
![]() | 1st | 3:24 | G | Ani Pamp | 2 | 4 |
![]() | 1st | 2:34 | G-E | Millie Quin | 2 | 5 |
![]() | 1st | 0:49 | G | Millie Quin | 2 | 6 |
![]() | 2nd | 7:34 | G-P | Kat Featherstone | 2 | 7 |
![]() | 2nd | 6:55 | G | Kinga Hnatyszyn | 2 | 8 |
![]() | 2nd | 6:10 | G | Molly Glad | 2 | 9 |
![]() | 2nd | 4:57 | G | Sophie Shorter-Robinson | 2 | 10 |
![]() | 2nd | 2:31 | G | Celeste Almendariz | 3 | 10 |
![]() | 2nd | 0:06 | G | Delilah Moreno | 4 | 10 |
![]() | 3rd | 5:56 | G | Millie Quin | 4 | 11 |
![]() | 3rd | 4:56 | G | Niya Bumbaca | 5 | 11 |
![]() | 3rd | 2:41 | G | Hannah McClaskey | 5 | 12 |
![]() | 3rd | 1:48 | G | Millie Quin | 5 | 13 |
![]() | 3rd | 0:38 | G | Millie Quin | 5 | 14 |
![]() | 4th | 7:35 | G-P | Ani Pamp | 5 | 15 |
![]() | 4th | 5:01 | G-P | Molly Glad | 5 | 16 |
![]() | 4th | 4:37 | G-E | Delilah Moreno | 6 | 16 |
![]() | 4th | 4:11 | G-P | Kyra Kahahawai | 7 | 16 |
![]() | 4th | 2:41 | G | Alison Kokorowski | 7 | 17 |
![]() | 4th | 0:46 | G | Layla Smith | 7 | 18 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:01 | E | Kinga Hnatyszyn |
![]() | 1st | 5:38 | E | Millie Quin |
![]() | 1st | 5:05 | E | Morgan Gates |
![]() | 1st | 4:27 | E | Itziar Almeda |
![]() | 1st | 2:43 | E | Delilah Moreno |
![]() | 1st | 2:12 | E-MAM | Sophie Shorter-Robinson |
![]() | 1st | 0:24 | E | Margot Chammas |
![]() | 1st | 0:13 | E | Millie Quin |
![]() | 2nd | 7:59 | E-P | Dora Lehoczky |
![]() | 2nd | 5:43 | E | Leila Meraz |
![]() | 2nd | 3:12 | E | Dora Lehoczky |
![]() | 2nd | 2:20 | E | Morgan Gates |
![]() | 2nd | 1:01 | E | Kat Featherstone |
![]() | 3rd | 6:04 | E | Emaly Hutton |
![]() | 3rd | 3:45 | E | Cayleigh Carter |
![]() | 3rd | 2:00 | E | Niya Bumbaca |
![]() | 3rd | 1:30 | E | Karly Frangieh |
![]() | 3rd | 1:10 | E | Grace Bergquist |
![]() | 4th | 7:36 | E-P | Emaly Hutton |
![]() | 4th | 6:28 | E | Ani Pamp |
![]() | 4th | 5:01 | E-P | Cayleigh Carter |
![]() | 4th | 4:48 | E | Millie Quin |
![]() | 4th | 4:11 | E-P | Layla Smith |
![]() | 4th | 3:28 | E | Leila Meraz |
![]() | 4th | 0:30 | E | Alison Kokorowski |