Azusa Pacific vs California Baptist
Azusa Pacific
17-15

15
Final
14

California Baptist
12-16
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 5 | 3 | 1 | 15 | |
1 | 6 | 3 | 4 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | APU | CBU |
---|---|---|---|---|---|---|
![]() | 1st | 7:39 | G | Laia Marsinach Ortega | 1 | 0 |
![]() | 1st | 6:08 | G | Laia Marsinach Ortega | 2 | 0 |
![]() | 1st | 5:30 | G | Laia Marsinach Ortega | 3 | 0 |
![]() | 1st | 5:19 | G-E | Delilah Moreno | 3 | 1 |
![]() | 1st | 5:04 | G | Jessie Nelson | 4 | 1 |
![]() | 1st | 4:30 | G | Alexandra Akritidou | 5 | 1 |
![]() | 1st | 0:49 | G | Alexandra Akritidou | 6 | 1 |
![]() | 2nd | 7:26 | G-P | Laia Marsinach Ortega | 7 | 1 |
![]() | 2nd | 6:29 | G-E | Madison Haworth | 7 | 2 |
![]() | 2nd | 5:53 | G-E | Laia Marsinach Ortega | 8 | 2 |
![]() | 2nd | 5:33 | G | Devyn Ruffer | 8 | 3 |
![]() | 2nd | 5:19 | G | Rachel Ahumada | 9 | 3 |
![]() | 2nd | 5:03 | G | Cayleigh Carter | 9 | 4 |
![]() | 2nd | 4:38 | G-E | Kyra Kahahawai | 9 | 5 |
![]() | 2nd | 3:34 | G | Laia Marsinach Ortega | 10 | 5 |
![]() | 2nd | 3:18 | G-E | Celeste Almendariz | 10 | 6 |
![]() | 2nd | 1:27 | G | Devyn Ruffer | 10 | 7 |
![]() | 2nd | 0:01 | G | Rachel Ahumada | 11 | 7 |
![]() | 3rd | 7:26 | G | Kaelene De Bie | 12 | 7 |
![]() | 3rd | 7:06 | G | Reese Beringer | 12 | 8 |
![]() | 3rd | 5:12 | G-E | Audrey Dexter | 13 | 8 |
![]() | 3rd | 2:22 | G | Alexandra Akritidou | 14 | 8 |
![]() | 3rd | 0:38 | G-E | Kyra Kahahawai | 14 | 9 |
![]() | 3rd | 0:00 | G | Celeste Almendariz | 14 | 10 |
![]() | 4th | 7:01 | G | Niya Bumbaca | 14 | 11 |
![]() | 4th | 6:38 | G | Catherine Ahumada | 15 | 11 |
![]() | 4th | 4:20 | G-E | Niya Bumbaca | 15 | 12 |
![]() | 4th | 3:21 | G-E | Celeste Almendariz | 15 | 13 |
![]() | 4th | 0:18 | G | Emaly Hutton | 15 | 14 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:40 | E | Alexandra Akritidou |
![]() | 1st | 5:22 | E | Laia Marsinach Ortega |
![]() | 1st | 4:18 | E | Jaeden Johnson |
![]() | 1st | 3:24 | E | Jessie Nelson |
![]() | 2nd | 7:26 | E | Kyra Kahahawai |
![]() | 2nd | 7:18 | E | Audrey Dexter |
![]() | 2nd | 6:34 | E | Rachel Ahumada |
![]() | 2nd | 6:05 | E | Reese Beringer |
![]() | 2nd | 4:38 | E | Daniela Herrero Miralles |
![]() | 2nd | 3:18 | E | Maritza Ochoa |
![]() | 2nd | 1:56 | E | Niya Bumbaca |
![]() | 2nd | 0:00 | E | Alexandra Akritidou |
![]() | 3rd | 5:56 | E | Catherine Ahumada |
![]() | 3rd | 5:40 | E | Devyn Ruffer |
![]() | 3rd | 1:35 | E | Devyn Ruffer |
![]() | 3rd | 0:43 | E | Evelyne Prado |
![]() | 3rd | 0:00 | E | Jaeden Johnson |
![]() | 4th | 4:55 | E | Maritza Ochoa |
![]() | 4th | 4:45 | E-MAM | Laia Marsinach Ortega |
![]() | 4th | 4:05 | E | Niya Bumbaca |
![]() | 4th | 3:21 | E | Jaeden Johnson |
![]() | 4th | 1:45 | E | Kohia Rego |