San Diego State vs California Baptist
San Diego State
1-0-0

19
 Final 
16

California Baptist
0-2-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 6 | 4 | 6 | 19 | |
| 4 | 4 | 4 | 4 | 16 | 
Scoring Summary
| Image | Period | Time | Type | Scored By | SDSU | CBU | 
|---|---|---|---|---|---|---|
|  | 1st | 7:34 | G | Mimi Stoupas | 1 | 0 | 
|  | 1st | 7:14 | G-P | Dora Lehoczky | 1 | 1 | 
|  | 1st | 5:18 | G | Devyn Ruffer | 1 | 2 | 
|  | 1st | 4:45 | G | Celeste Almendariz | 1 | 3 | 
|  | 1st | 3:43 | G-E | Mimi Stoupas | 2 | 3 | 
|  | 1st | 3:25 | G-E | Delilah Moreno | 2 | 4 | 
|  | 1st | 3:08 | G-P | Sydney Gish | 3 | 4 | 
|  | 2nd | 7:00 | G-P | Mimi Stoupas | 4 | 4 | 
|  | 2nd | 5:28 | G | Mimi Stoupas | 5 | 4 | 
|  | 2nd | 5:14 | G | Kyra Kahahawai | 5 | 5 | 
|  | 2nd | 4:23 | G | Delilah Moreno | 5 | 6 | 
|  | 2nd | 3:57 | G-E | Team | 6 | 6 | 
|  | 2nd | 3:39 | G | Niya Bumbaca | 6 | 7 | 
|  | 2nd | 2:55 | G | Cayleigh Carter | 6 | 8 | 
|  | 2nd | 2:36 | G | Claudia Valdes | 7 | 8 | 
|  | 2nd | 1:50 | G-P | Claudia Valdes | 8 | 8 | 
|  | 2nd | 0:33 | G-E | Makena Macedo | 9 | 8 | 
|  | 3rd | 7:27 | G-E | Shannon Murphy | 10 | 8 | 
|  | 3rd | 6:14 | G | Mimi Stoupas | 11 | 8 | 
|  | 3rd | 5:17 | G | Kyra Kahahawai | 11 | 9 | 
|  | 3rd | 4:26 | G-E | Morgan Gates | 11 | 10 | 
|  | 3rd | 3:30 | G | Hannah Bell | 12 | 10 | 
|  | 3rd | 1:45 | G | Hannah Bell | 13 | 10 | 
|  | 3rd | 0:34 | G | Kyra Kahahawai | 13 | 11 | 
|  | 3rd | 0:01 | G | Celeste Almendariz | 13 | 12 | 
|  | 4th | 7:07 | G | Niya Bumbaca | 13 | 13 | 
|  | 4th | 5:13 | G | Sydney Gish | 14 | 13 | 
|  | 4th | 4:53 | G | Celeste Almendariz | 14 | 14 | 
|  | 4th | 4:41 | G | Mimi Stoupas | 15 | 14 | 
|  | 4th | 4:12 | G | Celeste Almendariz | 15 | 15 | 
|  | 4th | 3:57 | G | Makena Macedo | 16 | 15 | 
|  | 4th | 3:36 | G | Celeste Almendariz | 16 | 16 | 
|  | 4th | 2:06 | G-P | Claudia Valdes | 17 | 16 | 
|  | 4th | 0:22 | G | Claudia Valdes | 18 | 16 | 
|  | 4th | 0:01 | G | Claudia Valdes | 19 | 16 | 
Penalties
| - | Period | Time | Type | Player | 
|---|---|---|---|---|
|  | 1st | 7:36 | E | Team | 
|  | 1st | 7:17 | E | Shannon Murphy | 
|  | 1st | 7:16 | E-P | Rose Kanemy | 
|  | 1st | 6:40 | E | Team | 
|  | 1st | 4:56 | E | Lucy Bullock | 
|  | 1st | 4:47 | E | Shannon Murphy | 
|  | 1st | 4:39 | E | Team | 
|  | 1st | 3:46 | E | Celeste Almendariz | 
|  | 1st | 3:29 | E | Team | 
|  | 1st | 3:10 | E-P | Cayleigh Carter | 
|  | 1st | 2:50 | E | Team | 
|  | 1st | 2:04 | E-P | Emaly Hutton | 
|  | 1st | 1:50 | E | Team | 
|  | 2nd | 7:39 | E | Rose Kanemy | 
|  | 2nd | 7:39 | E | Claudia Valdes | 
|  | 2nd | 7:10 | E | Kyla Cutler | 
|  | 2nd | 7:01 | E | Morgan Gates | 
|  | 2nd | 6:40 | E | Sydney Gish | 
|  | 2nd | 6:32 | E | Celeste Almendariz | 
|  | 2nd | 5:57 | E | Team | 
|  | 2nd | 4:59 | E | Emaly Hutton | 
|  | 2nd | 4:02 | E | Aubrey Newton | 
|  | 2nd | 3:07 | E | Sydney Gish | 
|  | 2nd | 2:28 | E | Lucy Bullock | 
|  | 2nd | 1:52 | E-P | Cayleigh Carter | 
|  | 2nd | 1:31 | E | Grace Bergquist | 
|  | 2nd | 0:42 | E | Dora Lehoczky | 
|  | 2nd | 0:12 | E | Team | 
|  | 3rd | 7:41 | E | Dora Lehoczky | 
|  | 3rd | 4:39 | E | Mimi Stoupas | 
|  | 3rd | 2:22 | E | Rose Kanemy | 
|  | 3rd | 0:40 | E | Team | 
|  | 4th | 6:26 | E | Delilah Moreno | 
|  | 4th | 4:26 | E | Claudia Valdes | 
|  | 4th | 2:51 | E | Makena Macedo | 
|  | 4th | 2:31 | E | Dora Lehoczky | 
|  | 4th | 2:07 | E-P | Team | 
|  | 4th | 1:45 | E | Lucy Bullock | 



























