California Baptist vs San Diego State
California Baptist
12-15

13
Final
14

San Diego State
15-13
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 3 | 3 | 13 | |
5 | 5 | 2 | 2 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | SDSU |
---|---|---|---|---|---|---|
![]() | 1st | 7:05 | G | Celeste Almendariz | 1 | 0 |
![]() | 1st | 5:07 | G | Sammi Byers | 1 | 1 |
![]() | 1st | 4:47 | G | Celeste Almendariz | 2 | 1 |
![]() | 1st | 3:24 | G-E | Mimi Stoupas | 2 | 2 |
![]() | 1st | 3:03 | G | Reese Beringer | 3 | 2 |
![]() | 1st | 1:35 | G | Amanda Chambers | 3 | 3 |
![]() | 1st | 1:11 | G | Sofia Righetti | 3 | 4 |
![]() | 1st | 0:59 | G | Delilah Moreno | 4 | 4 |
![]() | 1st | 0:13 | G-E | Devyn Ruffer | 5 | 4 |
![]() | 1st | 0:02 | G | Sammi Byers | 5 | 5 |
![]() | 2nd | 7:05 | G | Sammi Byers | 5 | 6 |
![]() | 2nd | 5:43 | G-E | Rose Kanemy | 5 | 7 |
![]() | 2nd | 4:10 | G-E | Devyn Ruffer | 6 | 7 |
![]() | 2nd | 3:23 | G | Mimi Stoupas | 6 | 8 |
![]() | 2nd | 2:57 | G | Juilanne Stark | 6 | 9 |
![]() | 2nd | 2:27 | G | Juilanne Stark | 6 | 10 |
![]() | 2nd | 1:40 | G-E | Kyra Kahahawai | 7 | 10 |
![]() | 3rd | 7:25 | G-E | Celeste Almendariz | 8 | 10 |
![]() | 3rd | 7:11 | G | Claudia Valdes | 8 | 11 |
![]() | 3rd | 4:22 | G-E | Delilah Moreno | 9 | 11 |
![]() | 3rd | 2:23 | G | Megan Holcomb | 9 | 12 |
![]() | 3rd | 1:48 | G | Cayleigh Carter | 10 | 12 |
![]() | 4th | 5:11 | G-E | Celeste Almendariz | 11 | 12 |
![]() | 4th | 4:56 | G | Mimi Stoupas | 11 | 13 |
![]() | 4th | 4:40 | G | Celeste Almendariz | 12 | 13 |
![]() | 4th | 4:24 | G | Juilanne Stark | 12 | 14 |
![]() | 4th | 3:53 | G | Kyra Kahahawai | 13 | 14 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 3:41 | E | Emaly Hutton |
![]() | 1st | 2:48 | E | Cayleigh Carter |
![]() | 1st | 0:30 | E | Sydney Gish |
![]() | 2nd | 6:00 | E | Delilah Moreno |
![]() | 2nd | 4:31 | E | Megan Holcomb |
![]() | 2nd | 1:55 | E | Sydney Gish |
![]() | 3rd | 7:40 | E | Rose Kanemy |
![]() | 3rd | 4:54 | E | Kyra Kahahawai |
![]() | 3rd | 4:34 | E | Claudia Valdes |
![]() | 3rd | 0:57 | E | Juilanne Stark |
![]() | 3rd | 0:51 | E | Sofia Righetti |
![]() | 4th | 7:08 | E | Devyn Ruffer |
![]() | 4th | 2:35 | E | Niya Bumbaca |
![]() | 4th | 2:35 | E | Claudia Valdes |
![]() | 4th | 2:10 | E | Celeste Almendariz |
![]() | 4th | 0:00 | E | Claudia Valdes |