California Baptist vs Siena
California Baptist
7-10, 0-1

19
Final
4

Siena
1-11, 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 2 | 7 | 3 | 19 | |
3 | 0 | 0 | 1 | 4 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | SC |
---|---|---|---|---|---|---|
![]() | 1st | 6:32 | G | Grace Bergquist | 1 | 0 |
![]() | 1st | 6:09 | G | Rebecca Currie | 1 | 1 |
![]() | 1st | 4:54 | G | Celeste Almendariz | 2 | 1 |
![]() | 1st | 4:06 | G | Grace Bergquist | 3 | 1 |
![]() | 1st | 3:10 | G | Emaly Hutton | 4 | 1 |
![]() | 1st | 2:30 | G | Grace Bergquist | 5 | 1 |
![]() | 1st | 1:39 | G | Rebecca Currie | 5 | 2 |
![]() | 1st | 1:11 | G | Grace Bergquist | 6 | 2 |
![]() | 1st | 0:34 | G | Quincy Frommelt | 6 | 3 |
![]() | 1st | 0:01 | G | Emaly Hutton | 7 | 3 |
![]() | 2nd | 2:23 | G | Emaly Hutton | 8 | 3 |
![]() | 2nd | 1:03 | G | Emaly Hutton | 9 | 3 |
![]() | 3rd | 7:10 | G | Niya Bumbaca | 10 | 3 |
![]() | 3rd | 6:36 | G-P | Kyra Kahahawai | 11 | 3 |
![]() | 3rd | 5:56 | G | Kyra Kahahawai | 12 | 3 |
![]() | 3rd | 5:21 | G | Madison Haworth | 13 | 3 |
![]() | 3rd | 3:32 | G | Emily Lopez | 14 | 3 |
![]() | 3rd | 1:50 | G | Reese Beringer | 15 | 3 |
![]() | 3rd | 0:06 | G | Emaly Hutton | 16 | 3 |
![]() | 4th | 6:56 | G-E | Delilah Moreno | 17 | 3 |
![]() | 4th | 5:46 | G | Lucia Fernandez Caballero | 17 | 4 |
![]() | 4th | 2:05 | G | Julia Almendariz | 18 | 4 |
![]() | 4th | 1:16 | G | Dora Lehoczky | 19 | 4 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:30 | E | Delilah Moreno |
![]() | 1st | 6:09 | E-P | Niya Bumbaca |
![]() | 1st | 1:53 | E | Dora Lehoczky |
![]() | 2nd | 3:32 | E | Delilah Moreno |
![]() | 2nd | 1:50 | E | Celeste Almendariz |
![]() | 3rd | 6:36 | E-P | Quincy Frommelt |
![]() | 3rd | 2:50 | E | Parker Thomas |
![]() | 4th | 7:03 | E | Gaylynn Kirn |
![]() | 4th | 6:01 | E | Celeste Almendariz |