Toronto vs California Baptist
Toronto
0

4
Final
13

California Baptist
6-9, 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 0 | 1 | 4 | |
2 | 3 | 4 | 4 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | TOR | CBU |
---|---|---|---|---|---|---|
![]() | 1st | 5:37 | G | Sarah August | 1 | 0 |
![]() | 1st | 4:24 | G | Delilah Moreno | 1 | 1 |
![]() | 1st | 0:57 | G | Niya Bumbaca | 1 | 2 |
![]() | 2nd | 4:20 | G | Georgia Springate | 2 | 2 |
![]() | 2nd | 3:01 | G-E | Celeste Almendariz | 2 | 3 |
![]() | 2nd | 2:36 | G-E | Delilah Moreno | 2 | 4 |
![]() | 2nd | 1:32 | G-P | Dora Lehoczky | 2 | 5 |
![]() | 2nd | 0:25 | G | Georgia Springate | 3 | 5 |
![]() | 3rd | 7:25 | G | Emaly Hutton | 3 | 6 |
![]() | 3rd | 3:35 | G-E | Celeste Almendariz | 3 | 7 |
![]() | 3rd | 2:57 | G | Delilah Moreno | 3 | 8 |
![]() | 3rd | 2:09 | G | Delilah Moreno | 3 | 9 |
![]() | 4th | 7:33 | G-E | Celeste Almendariz | 3 | 10 |
![]() | 4th | 3:52 | G | Sidney Low | 4 | 10 |
![]() | 4th | 2:15 | G | Celeste Almendariz | 4 | 11 |
![]() | 4th | 1:00 | G | Morgan Vice | 4 | 12 |
![]() | 4th | 0:03 | G-E | Amber Nielsen | 4 | 13 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:42 | E | Emaly Hutton |
![]() | 1st | 7:05 | E | Hannah Levin |
![]() | 1st | 0:14 | E | Hannah Levin |
![]() | 2nd | 7:32 | E | Grace Bergquist |
![]() | 2nd | 7:08 | E | Julia Mic |
![]() | 2nd | 3:17 | E | Georgia Springate |
![]() | 2nd | 2:43 | E | Amy Pearce |
![]() | 2nd | 1:33 | E-P | Suzie Chappuie |
![]() | 3rd | 3:42 | E | Devon Lynch |
![]() | 4th | 7:37 | E | Leanne Bolstad |
![]() | 4th | 6:56 | E | Liana Sheridan |
![]() | 4th | 6:45 | E | Leanne Bolstad |
![]() | 4th | 6:16 | E | Devyn Ruffer |
![]() | 4th | 5:14 | E | Emaly Hutton |
![]() | 4th | 0:27 | E | Leanne Bolstad |