California Baptist vs Wagner
California Baptist
7-10, 0-1

18
Final
21

Wagner
7-5, 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 5 | 4 | 18 | |
3 | 4 | 9 | 5 | 21 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | WC |
---|---|---|---|---|---|---|
![]() | 1st | 7:44 | G | Magali Ogg | 0 | 1 |
![]() | 1st | 5:43 | G | Delilah Moreno | 1 | 1 |
![]() | 1st | 4:34 | G-E | Reese Beringer | 2 | 1 |
![]() | 1st | 3:27 | G-E | Lizzy Koerper | 2 | 2 |
![]() | 1st | 3:02 | G-E | Celeste Almendariz | 3 | 2 |
![]() | 1st | 2:28 | G | Celeste Almendariz | 4 | 2 |
![]() | 1st | 1:22 | G | Magali Ogg | 4 | 3 |
![]() | 1st | 0:41 | G | Dora Lehoczky | 5 | 3 |
![]() | 2nd | 7:37 | G | Magali Ogg | 5 | 4 |
![]() | 2nd | 7:08 | G-E | Kyra Kahahawai | 6 | 4 |
![]() | 2nd | 6:52 | G | Carlota Alonso | 6 | 5 |
![]() | 2nd | 5:27 | G-E | Niya Bumbaca | 7 | 5 |
![]() | 2nd | 3:57 | G | Dora Lehoczky | 8 | 5 |
![]() | 2nd | 1:39 | G-E | Carlota Alonso | 8 | 6 |
![]() | 2nd | 1:20 | G | Kyra Kahahawai | 9 | 6 |
![]() | 2nd | 1:08 | G | Carlota Alonso | 9 | 7 |
![]() | 3rd | 7:09 | G | Carlota Alonso | 9 | 8 |
![]() | 3rd | 6:19 | G-E | Maylen Sampedro Tarela | 9 | 9 |
![]() | 3rd | 5:52 | G | Kyra Kahahawai | 10 | 9 |
![]() | 3rd | 5:27 | G | Carlota Alonso | 10 | 10 |
![]() | 3rd | 4:57 | G-E | Grace Bergquist | 11 | 10 |
![]() | 3rd | 4:44 | G | Lizzy Koerper | 11 | 11 |
![]() | 3rd | 4:15 | G-E | Reese Beringer | 12 | 11 |
![]() | 3rd | 3:55 | G | Emma Stec | 12 | 12 |
![]() | 3rd | 3:18 | G-E | Grace Coleman | 12 | 13 |
![]() | 3rd | 2:53 | G-E | Julia Almendariz | 13 | 13 |
![]() | 3rd | 2:35 | G | Carlota Alonso | 13 | 14 |
![]() | 3rd | 1:30 | G-E | Magali Ogg | 13 | 15 |
![]() | 3rd | 0:56 | G | Carlota Alonso | 13 | 16 |
![]() | 3rd | 0:39 | G-P | Dora Lehoczky | 14 | 16 |
![]() | 4th | 7:18 | G | Martina Parisi | 14 | 17 |
![]() | 4th | 6:35 | G | Carlota Alonso | 14 | 18 |
![]() | 4th | 5:15 | G | Martina Parisi | 14 | 19 |
![]() | 4th | 4:58 | G | Grace Bergquist | 15 | 19 |
![]() | 4th | 4:28 | G | Ana Arias | 15 | 20 |
![]() | 4th | 4:04 | G-P | Kyra Kahahawai | 16 | 20 |
![]() | 4th | 3:17 | G | Celeste Almendariz | 17 | 20 |
![]() | 4th | 2:14 | G | Madison Haworth | 18 | 20 |
![]() | 4th | 1:56 | G | Martina Parisi | 18 | 21 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:29 | E | Casey Taylor |
![]() | 1st | 7:11 | E | Niya Bumbaca |
![]() | 1st | 5:14 | E | Delilah Moreno |
![]() | 1st | 4:47 | E | Martina Parisi |
![]() | 1st | 3:42 | E | Dora Lehoczky |
![]() | 1st | 3:12 | E | Lizzy Koerper |
![]() | 2nd | 7:21 | E | Casey Taylor |
![]() | 2nd | 6:38 | E | Maylen Sampedro Tarela |
![]() | 2nd | 5:34 | E | Carlota Alonso |
![]() | 2nd | 3:40 | E | Reese Beringer |
![]() | 2nd | 1:49 | E | Delilah Moreno |
![]() | 2nd | 1:49 | E | Maylen Sampedro Tarela |
![]() | 2nd | 0:30 | E-P | Kyra Kahahawai |
![]() | 3rd | 6:29 | E-P | Niya Bumbaca |
![]() | 3rd | 6:19 | E | Cayleigh Carter |
![]() | 3rd | 5:03 | E | Grace Coleman |
![]() | 3rd | 4:17 | E | Casey Taylor |
![]() | 3rd | 3:40 | E | Emma Stec |
![]() | 3rd | 3:20 | E | Kyra Kahahawai |
![]() | 3rd | 3:03 | E | Ana Arias |
![]() | 3rd | 2:15 | E | Emma Stec |
![]() | 3rd | 1:49 | E | Delilah Moreno |
![]() | 3rd | 0:39 | E-P | Anna Hyde |
![]() | 4th | 4:09 | E | Lizzy Koerper |
![]() | 4th | 4:04 | E-P | Martina Parisi |
![]() | 4th | 2:56 | E | Reese Beringer |
![]() | 4th | 2:35 | E | Magali Ogg |
![]() | 4th | 1:34 | E | Ana Arias |