2026 Women's Water Polo Cumulative Statistics
# | Player | gp | sh | g | A | pts | sh% | ex | dex | yc | rc | stl | fb | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ramirez, Emmie | 23 | 148 | 70 | 49 | 119 | .473 | 14 | 27 | 0 | 0 | 43 | 7 | 2-0 |
| 2 | Bumbaca, Niya | 23 | 90 | 44 | 59 | 103 | .489 | 16 | 19 | 0 | 0 | 22 | 5 | 16-19 |
| 15 | Moreno, Delilah | 23 | 87 | 34 | 17 | 51 | .391 | 21 | 23 | 0 | 0 | 22 | 5 | 8-17 |
| 13 | Beringer, Reese | 23 | 67 | 30 | 18 | 48 | .448 | 11 | 37 | 0 | 0 | 24 | 6 | 0-0 |
| 12 | Haworth, Madison | 23 | 59 | 23 | 16 | 39 | .390 | 13 | 3 | 0 | 0 | 21 | 5 | 5-12 |
| 3 | Ruffer, Devyn | 22 | 55 | 18 | 13 | 31 | .327 | 40 | 5 | 0 | 0 | 20 | 16 | 0-0 |
| 20 | Raynes, Bella | 23 | 47 | 14 | 14 | 28 | .298 | 26 | 7 | 0 | 0 | 21 | 7 | 2-0 |
| 6 | Gates, Morgan | 23 | 31 | 11 | 14 | 25 | .355 | 9 | 3 | 0 | 0 | 11 | 0 | 0-1 |
| 10 | Newton, Aubrey | 22 | 38 | 14 | 7 | 21 | .368 | 12 | 16 | 0 | 0 | 14 | 2 | 0-0 |
| 5 | Eccles, Georgia | 23 | 29 | 7 | 12 | 19 | .241 | 8 | 2 | 0 | 0 | 12 | 5 | 4-2 |
| 8 | Almendariz, Julia | 23 | 33 | 12 | 5 | 17 | .364 | 13 | 24 | 0 | 0 | 11 | 4 | 0-0 |
| 4 | Livingston, Briana | 21 | 26 | 6 | 7 | 13 | .231 | 18 | 0 | 0 | 0 | 13 | 4 | 0-0 |
| 16 | Rosa, Bailey | 23 | 24 | 10 | 1 | 11 | .417 | 7 | 7 | 0 | 0 | 5 | 1 | 0-0 |
| 1 | Schneider, Tyanna | 22 | 0 | 0 | 8 | 8 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0-0 |
| 21 | Malenkovic, Ivana | 18 | 7 | 6 | 1 | 7 | .857 | 3 | 1 | 0 | 0 | 2 | 1 | 1-0 |
| 1D | Donahue, Kendall | 8 | 0 | 0 | 5 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 11 | Cutler, Kyla | 10 | 4 | 2 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 |
| 7 | Vice, Morgan | 10 | 6 | 3 | 1 | 4 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 1-0 |
| 1C | Antanasijevic, Aleksandra | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 1B | Urry, Amelia | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 |
| 9 | Milne, Riley | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 14 | Jang, Jessica | 9 | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total | 23 | 754 | 304 | 249 | 553 | .403 | 214 | 176 | 0 | 0 | 270 | 69 | 39-51 | |
| Opponents | 23 | 525 | 248 | 95 | 343 | .472 | 150 | 101 | 1 | 0 | 117 | 30 | 37-23 |



























