2026 Women's Water Polo Cumulative Statistics
# | Player | gp | sh | g | A | pts | sh% | ex | dex | yc | rc | stl | fb | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ramirez, Emmie | 12 | 74 | 36 | 31 | 67 | .486 | 3 | 13 | 0 | 0 | 28 | 5 | 2-0 |
| 2 | Bumbaca, Niya | 12 | 46 | 24 | 37 | 61 | .522 | 8 | 10 | 0 | 0 | 15 | 3 | 9-10 |
| 15 | Moreno, Delilah | 12 | 43 | 22 | 12 | 34 | .512 | 10 | 13 | 0 | 0 | 11 | 2 | 7-7 |
| 13 | Beringer, Reese | 12 | 37 | 18 | 10 | 28 | .486 | 7 | 20 | 0 | 0 | 16 | 4 | 0-0 |
| 12 | Haworth, Madison | 12 | 32 | 16 | 8 | 24 | .500 | 8 | 3 | 0 | 0 | 11 | 3 | 3-4 |
| 6 | Gates, Morgan | 12 | 17 | 8 | 10 | 18 | .471 | 8 | 2 | 0 | 0 | 8 | 0 | 0-0 |
| 20 | Raynes, Bella | 12 | 25 | 9 | 8 | 17 | .360 | 16 | 2 | 0 | 0 | 18 | 6 | 2-0 |
| 3 | Ruffer, Devyn | 12 | 27 | 7 | 8 | 15 | .259 | 23 | 3 | 0 | 0 | 8 | 4 | 0-0 |
| 10 | Newton, Aubrey | 11 | 20 | 7 | 4 | 11 | .350 | 8 | 7 | 0 | 0 | 6 | 0 | 0-0 |
| 5 | Eccles, Georgia | 12 | 17 | 5 | 5 | 10 | .294 | 7 | 1 | 0 | 0 | 10 | 3 | 2-0 |
| 8 | Almendariz, Julia | 12 | 22 | 6 | 2 | 8 | .273 | 5 | 11 | 0 | 0 | 6 | 3 | 0-0 |
| 16 | Rosa, Bailey | 12 | 16 | 8 | 0 | 8 | .500 | 4 | 5 | 0 | 0 | 3 | 1 | 0-0 |
| 4 | Livingston, Briana | 10 | 9 | 3 | 4 | 7 | .333 | 7 | 0 | 0 | 0 | 7 | 3 | 0-0 |
| 1 | Schneider, Tyanna | 11 | 0 | 0 | 6 | 6 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0-0 |
| 1D | Donahue, Kendall | 7 | 0 | 0 | 5 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 21/1B | Malenkovic, Ivana | 8 | 3 | 3 | 1 | 4 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 1-0 |
| 7 | Vice, Morgan | 4 | 5 | 3 | 1 | 4 | .600 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 11 | Cutler, Kyla | 5 | 3 | 2 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 1C | Antanasijevic, Aleksandra | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 1B | Urry, Amelia | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 9 | Milne, Riley | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 14 | Jang, Jessica | 4 | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total | 12 | 399 | 177 | 153 | 330 | .444 | 119 | 93 | 0 | 0 | 159 | 37 | 26-21 | |
| Opponents | 12 | 209 | 115 | 27 | 142 | .550 | 60 | 32 | 0 | 0 | 44 | 6 | 7-13 |



























