California Baptist vs Azusa Pacific
California Baptist
8-5, 1-1

18
Final
14

Azusa Pacific
11-5, 0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 5 | 4 | 4 | 18 | |
| 3 | 2 | 6 | 3 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | CBU | APU |
|---|---|---|---|---|---|---|
![]() | 1st | 6:28 | G | Kori Cunningham | 0 | 1 |
![]() | 1st | 5:55 | G | Morgan Gates | 1 | 1 |
![]() | 1st | 5:25 | G-E | Montana George | 1 | 2 |
![]() | 1st | 3:35 | G-E | Audrey Dexter | 1 | 3 |
![]() | 1st | 3:07 | G | Reese Beringer | 2 | 3 |
![]() | 1st | 2:31 | G | Emmie Ramirez | 3 | 3 |
![]() | 1st | 1:50 | G | Devyn Ruffer | 4 | 3 |
![]() | 1st | 0:55 | G | Reese Beringer | 5 | 3 |
![]() | 2nd | 6:54 | G | Jessie Nelson | 5 | 4 |
![]() | 2nd | 6:41 | G-P | Niya Bumbaca | 6 | 4 |
![]() | 2nd | 6:00 | G | Delilah Moreno | 7 | 4 |
![]() | 2nd | 2:50 | G | Bailey Hollick | 7 | 5 |
![]() | 2nd | 1:54 | G | Niya Bumbaca | 8 | 5 |
![]() | 2nd | 1:16 | G | Emmie Ramirez | 9 | 5 |
![]() | 2nd | 0:32 | G | Madison Haworth | 10 | 5 |
![]() | 3rd | 6:46 | G | Niya Bumbaca | 11 | 5 |
![]() | 3rd | 6:23 | G-P | Niya Bumbaca | 12 | 5 |
![]() | 3rd | 6:05 | G | Evelyne Prado | 12 | 6 |
![]() | 3rd | 5:19 | G | Jessie Nelson | 12 | 7 |
![]() | 3rd | 4:50 | G-E | Emmie Ramirez | 13 | 7 |
![]() | 3rd | 3:17 | G | Evelyne Prado | 13 | 8 |
![]() | 3rd | 2:49 | G | Kori Cunningham | 13 | 9 |
![]() | 3rd | 1:47 | G | Morgan Gates | 14 | 9 |
![]() | 3rd | 1:34 | G | Evelyne Prado | 14 | 10 |
![]() | 3rd | 0:37 | G | Bailey Hollick | 14 | 11 |
![]() | 4th | 6:45 | G-E | Audrey Dexter | 14 | 12 |
![]() | 4th | 5:48 | G | Audrey Dexter | 14 | 13 |
![]() | 4th | 5:31 | G | Reese Beringer | 15 | 13 |
![]() | 4th | 3:25 | G-P | Emmie Ramirez | 16 | 13 |
![]() | 4th | 2:51 | G | Devyn Ruffer | 17 | 13 |
![]() | 4th | 1:56 | G | Niya Bumbaca | 18 | 13 |
![]() | 4th | 1:31 | G | Evelyne Prado | 18 | 14 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:05 | E | Kohia Rego |
![]() | 1st | 5:39 | E | Delilah Moreno |
![]() | 1st | 3:53 | E | Devyn Ruffer |
![]() | 1st | 1:09 | E | Kohia Rego |
![]() | 2nd | 7:17 | E | Georgia Eccles |
![]() | 2nd | 6:41 | E-P | Annabelle Gould |
![]() | 2nd | 5:26 | E | Audrey Dexter |
![]() | 2nd | 4:45 | E | Devyn Ruffer |
![]() | 2nd | 3:51 | E | Bailey Rosa |
![]() | 2nd | 1:20 | E | Montana George |
![]() | 3rd | 6:23 | E | Jaeden Johnson |
![]() | 3rd | 5:03 | E | Jaeden Johnson |
![]() | 3rd | 0:54 | E | Briana Livingston |
![]() | 4th | 7:04 | E | Delilah Moreno |
![]() | 4th | 5:15 | E | Aubrey Newton |
![]() | 4th | 3:29 | E | Audrey Dexter |
![]() | 4th | 3:25 | E-P | Evelyne Prado |
![]() | 4th | 2:18 | E | Jaeden Johnson |





























