North Ala. vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NAU | CBU |
|---|---|---|---|---|---|---|
| 68:20 | ![]() | Anja Jestrovic (0) | Unassisted | CBU Anja Jestrovic PENALTY KICK GOAL. | 0 | 1 |
| 80:42 | ![]() | Maya Yoshimura (2) | Assisted by: Alyse Then , Jaelynn Hillenbrand | GOAL by CBU Yoshimura, Maya Assist by Then, Alyse and Hillenbrand, Jaelynn. | 0 | 2 |
| 86:43 | ![]() | Maya Yoshimura (2) | Unassisted | GOAL by CBU Yoshimura, Maya. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 6 | 8 | 14 (11) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:27 | #11 Nikki Mau |
North Ala.


California Baptist

O'Brien, Mikayla at goalie for California Baptist

Dorfman, Emily at goalie for North Ala.

Foul on Marsh, Katrina.

Foul on Martin, Parker.

Foul on El Assal, Gizelle.

Shot by CBU Held, Taylor, top, Team save.

Shot by NAU El Assal, Gizelle, out top.


Offside against North Ala..

Shot by CBU Then, Alyse, bottom right, saved by Dorfman, Emily.


Shot by CBU Mau, Nikki, bottom left, saved by Dorfman, Emily.




Shot by CBU D'Amico, Bella, bottom left, saved by Dorfman, Emily.

Foul on Welsh, Meg.




Shot by CBU Yoshimura, Maya, bottom right, saved by Dorfman, Emily.

Shot by NAU Kelsch, Maya, out right.

Foul on Gouveia, Camryn.

Shot by NAU Ford, Lilly, top, saved by Dauphin, Genevieve.






Foul on Barr, Mya.



Shot by CBU Benavidez, Mikayla, top, saved by Dorfman, Emily.



Foul on Yoshimura, Maya.


45:00
End of PeriodNorth Ala.


California Baptist

Start of 2nd period [45:00].

FOR NAU: , #1 Dorfman, Emily, #6 Yoder, Monica, #8 Speight, Adelyn, #15 Welsh, Meg, #11 Tyrrell, Gracie, #33 Martin, Parker, #14 Kelsch, Maya, #9 El Assal, Gizelle, #25 Ford, Lilly, #28 Smith, Avery, #22 Owens, Alana.

FOR CBU: , #00 Winton, Rebecca, #41 Barrie, Sofia, #9 D'Amico, Bella, #18 Jestrovic, Anja, #5 Motil, Caitlin, #20 King, Tyra, #13 Hillenbrand, Jaelynn, #3 Held, Taylor, #4 Sanchez, Bexy, #25 Mekitarian, Ashley, #11 Mau, Nikki.














Corner kick [49:50].

Foul on Hillenbrand, Jaelynn.

Shot by NAU Ford, Lilly, top, saved by Winton, Rebecca.

Shot by NAU Tyrrell, Gracie, top, saved by Winton, Rebecca.

Shot by CBU Jestrovic, Anja, out right.

Corner kick [55:10].

Shot by CBU D'Amico, Bella, top woodwork.


Shot by CBU D'Amico, Bella.

Yellow card on CBU Mau, Nikki.

Corner kick [58:43].

Offside against North Ala..

Shot by CBU Mau, Nikki, top, saved by Dorfman, Emily.



Corner kick [62:46].

Shot by NAU Martin, Parker, out top.




Corner kick [65:13].

Corner kick [66:53].

Shot by CBU Sanchez, Bexy, top right, saved by Dorfman, Emily.
0

68:20

1





Foul on Federle, Carolyn.

Shot by NAU El Assal, Gizelle, top woodwork.







Foul on Benavidez, Mikayla.







Corner kick [79:49].
0

80:42

2

Foul on Federle, Carolyn.










0

86:43

3

90:00
End of Period
North Ala.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Dorfman, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Yoder, Monica | MID | 0 | 0 | 0 | 0 | 79 |
| 8 | Speight, Adelyn | MID | 0 | 0 | 0 | 0 | 84 |
| 9 | El Assal, Gizelle | MID | 2 | 0 | 0 | 0 | 74 |
| 11 | Tyrrell, Gracie | DEF | 1 | 1 | 0 | 0 | 74 |
| 14 | Kelsch, Maya | DEF | 1 | 0 | 0 | 0 | 70 |
| 15 | Welsh, Meg | FWD | 0 | 0 | 0 | 0 | 58 |
| 22 | Owens, Alana | FWD | 0 | 0 | 0 | 0 | 47 |
| 25 | Ford, Lilly | DEF | 2 | 2 | 0 | 0 | 90 |
| 28 | Smith, Avery | DEF | 0 | 0 | 0 | 0 | 84 |
| 33 | Martin, Parker | FWD | 1 | 0 | 0 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Wallace, Langley | DEF | 0 | 0 | 0 | 0 | 22 |
| 7 | Allen, Maddie | 0 | 0 | 0 | 0 | 1 | |
| 10 | Patterson, Haddie | MID | 0 | 0 | 0 | 0 | 5 |
| 16 | Reynolds, Maddie | MID | 0 | 0 | 0 | 0 | 18 |
| 17 | Sobotka, Charlotte | FWD | 0 | 0 | 0 | 0 | 22 |
| 18 | Schneiderhahn, Catherine | FWD | 0 | 0 | 0 | 0 | 8 |
| 19 | Fugarino, Anna | MID | 0 | 0 | 0 | 0 | 35 |
| 26 | Nieroda, Emerson | MID | 0 | 0 | 0 | 0 | 20 |
| 27 | Federle, Carolyn | FWD | 0 | 0 | 0 | 0 | 32 |
| 29 | Barr, Mya | FWD | 0 | 0 | 0 | 0 | 23 |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dorfman, Emily | 90 | 3 | 7 |
Totals | 3 | 7 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 16 | ||||
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 69 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 56 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 1 | 74 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 18 | ![]() | 2 | 1 | 1 | 0 | 64 | |||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 77 | ![]() | FWD | 1 | 1 | 0 | 1 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 6 | ![]() | FWD | 3 | 3 | 2 | 0 | 33 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 45 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 33 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
| 41 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 14 | 11 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 16 | 0 | 0 |
| 0 | ![]() | 45 | 0 | 2 |
| 1 | ![]() | 29 | 0 | 1 |
Totals | 0 | 3 |















































