CSU Bakersfield vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CSB | CBU |
|---|---|---|---|---|---|---|
| 21:17 | ![]() | Jessica Ramirez (1) | Assisted by: Anja Jestrovic , Katrina Marsh | GOAL by CBU Ramirez, Jessica Assist by Jestrovic, Anja and Marsh, Katrina. | 0 | 1 |
| 44:46 | ![]() | Nikki Mau (1) | Assisted by: Camryn Gouveia | GOAL by CBU Mau, Nikki Assist by Gouveia, Camryn. | 0 | 2 |
| 53:03 | ![]() | Daniela Osejo (1) | Unassisted | CSB Daniela Osejo PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (4) |
![]() | 11 | 8 | 19 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:14 | #25 Ashley Mekitarian | |
![]() | 73:25 | #5 Caitlin Motil | |
![]() | 81:57 | #21 Denise Pugh | |
![]() | 84:55 | #28 Allison Dennett |
CSU Bakersfield


California Baptist

O'Brien, Mikayla at goalie for California Baptist

Evens, Addyson at goalie for CSU Bakersfield

Shot by CBU Clark, Rainie, out top.

Shot by CBU King, Tyra, top, saved by Evens, Addyson.

Foul on Held, Taylor.

Foul on Marsh, Katrina.

Corner kick [09:21].

Shot by CBU Then, Alyse, bottom right, saved by Evens, Addyson.

Corner kick [13:38].

Foul on Then, Alyse.

Foul on Osejo, Daniela.

Shot by CBU D'Amico, Bella, out top right.

Foul on Gonzalez, Mia.
0

21:17

1




Corner kick [22:24].

Shot by CBU Mau, Nikki.

Foul on King, Tyra.

Foul on Hillenbrand, Jaelynn.


Shot by CBU King, Tyra, top woodwork.

Corner kick [29:48].

Shot by CBU D'Amico, Bella, out top.

Foul on Mekitarian, Ashley.

Shot by CSB Green, Olivia, top, saved by O'Brien, Mikayla.

Foul on Diaz, Alexandra.

Shot by CBU Benavidez, Mikayla, out top.


Yellow card on CBU Mekitarian, Ashley.



Shot by CBU D'Amico, Bella, out right.



Corner kick [41:34].
0

44:46

2
45:00
End of PeriodCSU Bakersfield


California Baptist

Start of 2nd period [45:00].

FOR CSB: , #1 Evens, Addyson, #2 Gonzalez, Mia, #6 Gore, Jaiden, #11 Osejo, Daniela, #15 Haras, Eleanor, #16 Green, Olivia, #19 Diaz, Alexandra, #21 Pugh, Denise, #28 Dennett, Allison, #32 Walters, CJ, #33 Endler, Kate.

FOR CBU: , #0 O'Brien, Mikayla, #3 Held, Taylor, #7 Ramirez, Jessica, #2 Gouveia, Camryn, #12 Clark, Rainie, #17 Burchell, Mikaela, #18 Jestrovic, Anja, #19 Lopez, Ava, #6 Yoshimura, Maya, #23 Marsh, Katrina, #77 Then, Alyse.








Corner kick [45:25].

Shot by CBU Ramirez, Jessica, out right.

Corner kick [48:16].

Shot by CBU Clark, Rainie, top right, saved by Evens, Addyson.

Foul on Yoshimura, Maya.

Foul on Lopez, Ava.

Foul on Burchell, Mikaela
1

53:03

2


Offside against CSU Bakersfield.

Foul on Dennett, Allison.

Shot by CBU Jestrovic, Anja.



Shot by CBU Mau, Nikki.

Corner kick [60:55].



Foul on Endler, Kate.



Shot by CBU Clark, Rainie, out top.




Shot by CBU Mau, Nikki.

Shot by CBU Jestrovic, Anja, out top right.


Yellow card on CBU Motil, Caitlin.

Shot by CSB Amey, Justyce, out right.


Shot by CSB Osejo, Daniela, bottom right, saved by O'Brien, Mikayla.

Foul on Pugh, Denise.





Yellow card on CSB Pugh, Denise.




Foul on Green, Olivia.




Foul on D'Amico, Bella.

Yellow card on CSB Dennett, Allison.


Shot by CSB Gore, Jaiden, top right, saved by O'Brien, Mikayla.

Foul on Endler, Kate.

Foul on Endler, Kate.

Shot by CBU Mau, Nikki, bottom left, saved by Evens, Addyson.

Foul on Diaz, Alexandra.
90:00
End of Period
CSU Bakersfield

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Evens, Addyson | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gonzalez, Mia | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Gore, Jaiden | MID | 1 | 1 | 0 | 0 | 84 |
| 11 | Osejo, Daniela | FWD | 2 | 2 | 1 | 0 | 81 |
| 15 | Haras, Eleanor | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | Green, Olivia | FWD | 1 | 1 | 0 | 0 | 84 |
| 19 | Diaz, Alexandra | DEF | 0 | 0 | 0 | 0 | 80 |
| 21 | Pugh, Denise | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Dennett, Allison | DEF | 0 | 0 | 0 | 0 | 79 |
| 32 | Walters, Cj | FWD | 0 | 0 | 0 | 0 | 67 |
| 33 | Endler, Kate | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Neese, Reagan | MID | 0 | 0 | 0 | 0 | 19 |
| 14 | Duarte, Leslie | MID | 0 | 0 | 0 | 0 | 23 |
| 34 | Amey, Justyce | DEF | 1 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 5 | 4 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Evens, Addyson | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

California Baptist

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 43 | ||||
| 9 | ![]() | FWD | 3 | 0 | 0 | 0 | 67 | ||||
| 12 | ![]() | MID | 3 | 1 | 0 | 0 | 47 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 18 | ![]() | 2 | 0 | 0 | 1 | 85 | |||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 62 | ||||
| 77 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 1 | 28 | |||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 11 | ![]() | FWD | 5 | 2 | 1 | 0 | 52 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 33 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
Totals | Â | Â | 19 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |














































