California Baptist vs Academy of Art
3/8/2013
Laney College
1 pm
California Baptist
9-7, 2-0

12
Final
4

Academy of Art
1-12, 0-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 2 |
Win: Herd, David (3-1)Loss: Garabedian (0-4)
Scoring Summary
Team | CBU | AAU-BASE |
|---|---|---|
1st Esquerra, Z doubled to right center, RBI; Marnati, M advanced to third; Sais, T scored, unearned. | 1 | 0 |
1st Moore, B grounded out to 2b, RBI; Esquerra, Z advanced to third; Marnati, M scored, unearned. | 2 | 0 |
2nd Esquerra, L flied out to cf, SF, RBI; Crowley, A scored. | 3 | 0 |
3rd Esquerra, Z tripled to center field, RBI; Marnati, M scored. | 4 | 0 |
3rd Moore, B singled up the middle, RBI; Esquerra, Z scored. | 5 | 0 |
3rd Crowley, A singled through the right side, RBI; Moore, B scored. | 6 | 0 |
3rd Davis, J flied out to lf, SF, RBI; Cathers, R advanced to second on the throw; Crowley, A scored. | 7 | 0 |
5th Cathers, R tripled to left field, RBI; Crowley, A scored, unearned. | 8 | 0 |
5th Davis, J homered to left center, 2 RBI; Cathers, R scored. | 10 | 0 |
5th Marnati, M doubled to left field, RBI; Sais, T advanced to third; Esquerra, L scored. | 11 | 0 |
5th Esquerra, Z flied out to cf, SF, RBI; Marnati, M advanced to third; Sais, T scored. | 12 | 0 |
5th Redhead, D. singled to right field, RBI; Henderson, S scored. | 12 | 1 |
5th Marchini, J. doubled to right field, RBI; Singzon, J. advanced to third; Redhead, D. scored. | 12 | 2 |
7th Redhead, D. advanced to third on a wild pitch; Williams, J. scored on a wild pitch. | 12 | 3 |
7th Marchini, J. grounded out to ss, RBI; Redhead, D. scored. | 12 | 4 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Esquerra, L | LF | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Thrall, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sais, T | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Montoya, A | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marnati, M | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Esquerra, Z | RF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Moore, B | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daugherty, M | 1B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Crowley, A | CF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fagan, M | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pena, S | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathers, R | SS/2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Davis, J | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Trevino, G | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herd, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrell, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 12 | 6 | 1 | 2 | 7 |
Batting
Baserunning
Fielding
Academy of Art
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leite, T. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Brackenridge | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babitt, M. | LF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fink, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, S | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramirez, R. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, J. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Redhead, D. | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Singzon, J. | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Marchini, J. | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Broadstreet | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Garabedian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giotta, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 1 | 0 | 7 | 6 |
Batting
2B: Babitt, M. (1); Henderson, S (1); Redhead, D. (1); Marchini, J. (1)
Fielding
E: Brackenridge (1); Broadstreet (1)
DP: Leite, T. (1); Broadstreet (2)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herd, D | 5.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 6 | 0 |
| Gamez, J | 3.0 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 0 |
| Ferrell, J | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 10 | 4 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 36 | 37 | 6 | 13 | 0 |
Academy of Art
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garabedian | 3.0 | 7 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 15 | 20 | 3 | 4 | 0 |
Giotta, N. | 1.0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Babitt, M. | 4.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 7 | 2 | 0 |
Fink, K. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 14 | 12 | 9 | 6 | 2 | 3 | 0 | 0 | 1 | 37 | 46 | 13 | 9 | 0 |












































