Cal Poly Pomona vs California Baptist
Scoring Summary
Team | CPP | CBU |
|---|---|---|
EUSEBIO flied out to cf, SF, RBI; WHITMAN advanced to third; WALTER, D. scored. | 1 | 0 |
PADLO reached on a fielder's choice, RBI; CARLSON advanced to second; WHITMAN scored, unearned. | 2 | 0 |
WALTER, D. singled up the middle, RBI; WALTER, B. scored. | 3 | 0 |
PHILP homered to left field, 2 RBI, unearned; PADLO scored, unearned. | 5 | 0 |
Sais, T singled to right field, RBI; Antoun, N advanced to third; Esquerra, Z scored, unearned. | 5 | 1 |
SALGADO flied out to cf, SF, RBI; PHILP scored, unearned. | 6 | 1 |
Marnati, M singled, advanced to second on the throw, RBI; Sais, T scored, unearned. | 6 | 2 |
Cal Poly Pomona
Walter, D. | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Whitman | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Carlson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eusebio | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Padlo | SS/3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Philp | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Walter, B. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stein | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Salgado | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cooksey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Magno | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruvalcaba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 1 | 0 | 3 | 4 |
Batting
2B: Walter, B. (1)
HR: Philp (1)
SF: Eusebio (1); Salgado (1)
Baserunning CS: Walter, D. (1)
Fielding
E: Stein (1); Magno (1)
DP: Padlo (1); Walter, B. (1); Magno (1)
California Baptist
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 6 | 7 |
Cal Poly Pomona
Franklin | 5.0 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 1 | 0 |
Ruvalcaba | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
Dunn | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
McNutt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Shanks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 6 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 33 | 36 | 13 | 6 | 0 |
California Baptist
| 3.0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 0 | |
| 6.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 10 | 0 | |
| Totals | 9 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 37 | 6 | 14 | 0 |









































