California Baptist vs Cedarville
5/15/2013
Prasco Park
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 2 | 6 | 15 | 12 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 6 | 3 |
Win: Bengard, Jon (13-1)Loss: Nesteroff (3-2)
Scoring Summary
Team | CBU | CEDBAS13 |
|---|---|---|
1st Moore, B grounded out to 2b, RBI; Chavarria, A advanced to second; Esquerra, L scored. | 1 | 0 |
1st Daugherty, M singled to shortstop, RBI; Chavarria, A scored. | 2 | 0 |
1st Ledbetter,D reached on a fielder's choice, RBI; Lenhardt out at second 2b to ss; Kasabian advanced to third; McWilliams scored. | 2 | 1 |
2nd Moore, B grounded into double play 2b to ss to 1b; Chavarria, A out on the play; Esquerra, L advanced to third; Pena, S scored. | 3 | 1 |
2nd Esquerra, Z singled to left field, RBI; Esquerra, L scored. | 4 | 1 |
2nd Marnati, M singled to second base, RBI, advanced to second on a throwing error by 2b; Daugherty, M scored, unearned; Esquerra, Z scored. | 6 | 1 |
3rd Chavarria, A singled to center field, RBI; Esquerra, L advanced to second; Crowley, A scored. | 7 | 1 |
4th Crowley, A homered to right field, 2 RBI; Marnati, M scored. | 9 | 1 |
4th McWilliams reached on a fielder's choice, RBI; Cardwell out at second 2b to ss; Larkin,D advanced to third; Ledbetter,R scored. | 9 | 2 |
5th Chavarria, A homered to right field, RBI. | 10 | 2 |
5th Marnati, M singled down the rf line, RBI; Daugherty, M advanced to second; Esquerra, Z advanced to third; Moore, B scored. | 11 | 2 |
5th Cathers, R singled to right center, RBI; Marnati, M advanced to second; Daugherty, M advanced to third; Esquerra, Z scored. | 12 | 2 |
5th Thrall, M walked, RBI; Cathers, R advanced to second; Marnati, M advanced to third; Daugherty, M scored. | 13 | 2 |
5th Wetzel, T reached on a fielder's choice, RBI; Thrall, M out at second rf to ss; Cathers, R advanced to third; Marnati, M scored. | 14 | 2 |
5th Esquerra, L flied out to cf, SF, RBI; Cathers, R scored. | 15 | 2 |
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Esquerra, L | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Chavarria, A | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Moore, B | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Esquerra, Z | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Daugherty, M | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Marnati, M | DH | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cathers, R | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Crowley, A | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| Thrall, M | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sanchez, M | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pena, S | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetzel, T | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bengard, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 12 | 13 | 9 | 0 | 1 | 8 |
Cedarville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McWilliams | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kasabian | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Ward | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lenhardt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ledbetter, D | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ledbetter, R | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Larkin, D | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cardwell | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huskey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nesteroff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkin, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 6 | 2 | 2 | 0 | 2 | 7 |
Baserunning
HBP: Lenhardt (1)
Fielding
E: Ledbetter, R (1); Cardwell (1); Huskey (1)
DP: Kasabian (1); Ledbetter, R (1); Huskey (1)
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengard, J | 4.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 8 | 0 |
| Davis, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 8 | 0 |
Cedarville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nesteroff | 2.2 | 8 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 4 | 0 |
Larkin, S | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Hurt | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Edwards | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
| Totals | 12 | 15 | 14 | 9 | 1 | 0 | 1 | 1 | 0 | 27 | 38 | 6 | 7 | 0 |










































