Hawaii Pacific vs California Baptist
3/25/2013
Totman Stadium
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | 1 | |
| 2 | 4 | 8 | 3 | 2 | 0 | 1 | 0 | X | 20 | 27 | 1 |
Win: Bengard, Jon (5-0)Loss: Yuh, C. (2-2)
Scoring Summary
Team | HPU-BASE | CBU |
|---|---|---|
1st Campbell, M. homered to right field, 2 RBI; Nakasato, D scored. | 2 | 0 |
1st Moore, B doubled to left field, 2 RBI; Daugherty, M scored; Esquerra, Z scored. | 2 | 2 |
2nd Marnati, M doubled to right field, RBI; Cathers, R scored. | 2 | 3 |
2nd Esquerra, Z singled through the left side, advanced to second on the throw, RBI; Marnati, M scored. | 2 | 4 |
2nd Daugherty, M singled to left field, advanced to second on the throw, RBI; Esquerra, Z scored. | 2 | 5 |
2nd Moore, B doubled to left center, RBI; Daugherty, M scored. | 2 | 6 |
3rd Davis, J grounded out to 2b, SAC, bunt, RBI; Cathers, R advanced to second; Crowley, A scored. | 2 | 7 |
3rd Esquerra, L doubled to left field, RBI; Cathers, R scored. | 2 | 8 |
3rd Marnati, M doubled to right field, RBI; Esquerra, L scored. | 2 | 9 |
3rd Daugherty, M singled through the left side, RBI; Esquerra, Z advanced to second; Marnati, M scored. | 2 | 10 |
3rd Sais, T doubled to center field, 2 RBI; Moore, B advanced to third; Daugherty, M scored; Esquerra, Z scored. | 2 | 12 |
3rd Crowley, A singled to right field, RBI; Sais, T advanced to third, scored on an error by rf; Moore, B scored. | 2 | 14 |
4th Esquerra, Z doubled to right field, RBI; Marnati, M scored. | 2 | 15 |
4th Daugherty, M doubled to center field, RBI; Esquerra, Z scored. | 2 | 16 |
4th Moore, B singled to center field, out at second cf to 2b, RBI; Daugherty, M scored. | 2 | 17 |
5th Daugherty, M homered to left field, 2 RBI; Esquerra, Z scored. | 2 | 19 |
7th Daugherty, M singled up the middle, RBI; Chavarria, A advanced to third; Trevino, G scored. | 2 | 20 |
8th Nakasato, D singled through the right side, RBI; Oshiro, J. advanced to second; Rice-Kashima advanced to third; Tokunaga, T. scored, unearned. | 3 | 20 |
8th Campbell, M. walked, RBI; Nakasato, D advanced to second; Oshiro, J. advanced to third; Rice-Kashima scored, unearned. | 4 | 20 |
8th Kapana, K. hit by pitch, RBI; Campbell, M. advanced to second; Nakasato, D advanced to third; Oshiro, J. scored, unearned. | 5 | 20 |
Hawaii Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, S. | DH | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Nakasato, D | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Campbell, M. | RF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Kapana, K. | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sumner, K. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Doi, R. | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Tamaru, W. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tokunaga, T. | PH/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice-kashima | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Oshiro, J. | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Yuh, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christie, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoppie, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fujimoto, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 6 | 0 | 4 | 13 |
Batting
2B: Nakasato, D (1)
HR: Campbell, M. (1)
Baserunning
SB: Oshiro, J. (1)
HBP: Kapana, K. (3); Tokunaga, T. (1)
Fielding
E: Campbell, M. (1)
DP: Kapana, K. (1); Tamaru, W. (1); Fujimoto, J. (1)
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Esquerra, L | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Fagan, M | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marnati, M | DH | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Esquerra, Z | RF | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Chavarria, A | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, M | 1B | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 |
| Moore, B | 3B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Pena, S | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sais, T | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Crowley, A | CF | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 2 |
| Cathers, R | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Montoya, A | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, J | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Trevino, G | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bengard, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pardo, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 20 | 27 | 19 | 3 | 0 | 4 | 10 |
Batting
2B: Esquerra, Luke (1); Marnati, Matt (3); Esquerra, Zach (1); Chavarria, Antonio (1); Daugherty, Matt (1); Moore, Blair (2); Sais, Travis (1)
Baserunning
HBP: Esquerra, Zach (1)
Fielding
Hawaii Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuh, C. | 2.1 | 11 | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 4 | 0 |
Christie, D. | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Hoppie, N. | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Fujimoto, J. | 4.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 0 |
Woodward, N. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 27 | 20 | 20 | 3 | 4 | 1 | 0 | 1 | 0 | 49 | 54 | 8 | 11 | 0 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengard, J | 5.0 | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 18 | 23 | 5 | 5 | 0 |
| Pardo, K | 3.0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 5 | 0 |
| Mack, E | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 10 | 5 | 2 | 6 | 4 | 1 | 0 | 4 | 0 | 36 | 46 | 10 | 11 | 0 |
Win: Bengard, Jon (5-0)
Loss: Yuh, C. (2-2)
HBP: Fujimoto, J. (1)
;
Bengard, Jon (2); Pardo, Kavan (1); Mack, Ethan (1)














































