California Baptist vs Holy Names
Scoring Summary
Team | CBU | HNU-BASE |
|---|---|---|
Dodson, H. singled to left field, RBI; Catalan, D. scored. | 0 | 1 |
Kiyota, M. singled to shortstop, RBI; Verlaan, Z. advanced to third; Dodson, H. scored. | 0 | 2 |
Marnati, M walked, RBI; Esquerra, Z advanced to second; Pena, S advanced to third; Daugherty, M scored. | 1 | 2 |
California Baptist
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 6 | 5 |
Batting
Fielding
Holy Names
Truitt, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Westhorpe, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Catalan, D. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodson, H. | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Verlaan, Z. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kiyota, M. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Souza, R. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Parker, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeisler, D. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wood, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banister, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glynn, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 0 | 0 | 7 | 4 |
Batting
3B: Catalan, D. (1)
Baserunning
HBP: Catalan, D. (1)
California Baptist
| 5.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 3 | 0 |
Holy Names
Banister, J. | 6.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 6 | 0 |
Glynn, B. | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 6 | 0 |











































